Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Beef Chuck Steak (Cooked) | oz | 353 | 60 | 0 | 13 | ||
| Potatoes (gm)(Cooked) | grams | 160 | 4 | 36 | 0 | ||
| Carrots | g | 53 | 1 | 12 | 0 | ||
| Onion (Gm) | g | 47 | 1 | 10 | 0 | ||
| Olive Oil | g | 108 | 0 | 0 | 12 | ||
| Low Sodium Beef Broth | cup | 8 | 2 | 0 | 0 | ||
| Seasonings | to taste | 0 | 0 | 0 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Sweet Potato (cooked)(Gm) | g | 174 | 3 | 40 | 0 | ||
| Bacon | slice(s) | 46 | 4 | 0 | 4 | ||
| Butter, Salted | g | 37 | 0 | 0 | 4 | ||
| Heavy Cream | tablespoons | 45 | 0 | 0 | 5 | ||
| Seasonings | to taste | 0 | 0 | 0 | 0 | ||
| Seasonings | to taste | 0 | 0 | 0 | 0 | ||
| Beehive - Swedish Meatballs | serving | 359 | 23 | 15 | 23 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Sweet Potato (cooked)(Gm) | g | 131 | 2 | 30 | 0 | ||
| Olive Oil | g | 63 | 0 | 0 | 7 | ||
| 93/7 Lean Ground Beef (Cooked) | oz | 207 | 32 | 0 | 9 | ||
| Red Onion (gm) | grams | 23 | 1 | 5 | 0 | ||
| Tomato Paste | g | 4 | 0 | 1 | 0 | ||
| Cottage Cheese 1% | grams | 63 | 9 | 4 | 1 | ||
| Avocado (Single) | medium (~150 g edible) | 132 | 2 | 6 | 11 | ||
| Honey | g | 33 | 0 | 8 | 0 | ||
| Seasonings | to taste | 0 | 0 | 0 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Chicken Breast (Cooked)(OZ) | oz | 354 | 70 | 0 | 8 | ||
| Dijon Mustard | tsp | 15 | 1 | 1 | 1 | ||
| Honey | g | 50 | 0 | 12 | 0 | ||
| Olive Oil | g | 90 | 0 | 0 | 10 | ||
| Seasonings | to taste | 0 | 0 | 0 | 0 | ||
| Apple Cider Vinegar | tablespoons | 8 | 0 | 2 | 0 | ||
| Garlic Clove | clove | 5 | 0 | 1 | 0 | ||
| Thyme (tbsp) | tbsp | 2 | 0 | 1 | 0 | ||
| Salt and Pepper Blend | g | 0 | 0 | 0 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| 93/7 Ground Beef (Raw) | oz | 820 | 115 | 0 | 40 | ||
| Onion | medium (~110 g) | 47 | 1 | 10 | 0 | ||
| Diced Tomatoes - Canned (14.5Oz Can) | can | 100 | 4 | 21 | 0 | ||
| Corn (canned) | grams | 155 | 5 | 29 | 2 | ||
| Low Fat Shredded Cheese | grams | 1091 | 99 | 14 | 71 | ||
| 6" Yellow Corn Tortillas | tortilla | 1488 | 32 | 304 | 16 | ||
| Seasonings | to taste | 0 | 0 | 0 | 0 | ||
| Garlic Clove | clove | 10 | 0 | 2 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| 93/7 Lean Ground Beef (Cooked) | oz | 460 | 70 | 0 | 20 | ||
| White Rice (Cooked) | grams | 151 | 2 | 35 | 0 | ||
| Cheddar Cheese | g | 101 | 6 | 1 | 8 | ||
| Cherry Tomatoes | grams | 10 | 0 | 2 | 0 | ||
| Romaine/Cos Lettuce | g | 21 | 1 | 3 | 0 | ||
| Onion (Gm) | g | 35 | 1 | 8 | 0 | ||
| Pickled Cucumber Dill | grams | 7 | 0 | 2 | 0 | ||
| Mustard | grams | 0 | 0 | 0 | 0 | ||
| Seasonings | to taste | 0 | 0 | 0 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Chicken Breast (Cooked)(OZ) | oz | 243 | 48 | 0 | 6 | ||
| Sweet Potato (cooked)(Gm) | g | 218 | 4 | 50 | 0 | ||
| Black Beans (Boiled) | grams | 144 | 10 | 26 | 0 | ||
| Zucchini (Gm) | grams | 21 | 3 | 3 | 0 | ||
| Olive Oil | g | 72 | 0 | 0 | 8 | ||
| Seasonings | to taste | 0 | 0 | 0 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Chicken Breast (Cooked)(OZ) | oz | 133 | 26 | 0 | 3 | ||
| Bacon | slice(s) | 91 | 7 | 0 | 7 | ||
| Pasta (Cooked)(gm) | grams | 236 | 9 | 47 | 2 | ||
| Cottage Cheese 1% | grams | 52 | 7 | 3 | 1 | ||
| Cream Cheese | g | 45 | 1 | 1 | 4 | ||
| Jalapeño Pepper | medium (~14 g) | 4 | 0 | 1 | 0 | ||
| Honey | g | 16 | 0 | 4 | 0 | ||
| A2/A2 - 2% Milk | ml | 125 | 8 | 12 | 5 | ||
| Seasonings | to taste | 0 | 0 | 0 | 0 | ||
| Seasonings | to taste | 0 | 0 | 0 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Chicken Thigh Boneless Skinless (Cooked) | oz | 225 | 23 | 0 | 15 | ||
| High Protein Penne Pasta (Cooked) | g | 162 | 13 | 23 | 2 | ||
| Cottage Cheese 1% | grams | 52 | 7 | 3 | 1 | ||
| Parmesan Cheese (Chunk) | grams | 96 | 9 | 1 | 6 | ||
| Cream Cheese | g | 31 | 1 | 0 | 3 | ||
| A2/A2 - 2% Milk | ml | 125 | 8 | 12 | 5 | ||
| Seasonings | to taste | 0 | 0 | 0 | 0 | ||
| Chicken Pesto | serving | 499 | 32 | 50 | 19 | ||
| Seasonings | to taste | 0 | 0 | 0 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Chicken Breast (Cooked)(OZ) | oz | 210 | 42 | 0 | 5 | ||
| Basmati Rice, Dry | g | 389 | 8 | 88 | 1 | ||
| Onion (Gm) | g | 43 | 1 | 9 | 0 | ||
| Honey | g | 33 | 0 | 8 | 0 | ||
| Soy Sauce | g | 6 | 1 | 1 | 0 | ||
| Sesame Oil | g | 45 | 0 | 0 | 5 | ||
| Avocado Oil | g | 45 | 0 | 0 | 5 | ||
| Green Onion | cup | 38 | 2 | 7 | 0 | ||
| Seasonings | to taste | 0 | 0 | 0 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| White Rice (Cooked) | grams | 101 | 2 | 23 | 0 | ||
| Broccoli (gm) | g | 41 | 3 | 7 | 0 | ||
| Sesame Oil | g | 72 | 0 | 0 | 8 | ||
| Soy Sauce | g | 6 | 1 | 1 | 0 | ||
| Seasonings | to taste | 0 | 0 | 0 | 0 | ||
| Sirloin Steak - Cooked | oz | 340 | 58 | 0 | 12 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Pb2 - Powdered Peanut Butter | grams | 286 | 28 | 23 | 9 | ||
| Unsweetened Applesauce | grams | 24 | 0 | 6 | 0 | ||
| Honey | g | 33 | 0 | 8 | 0 | ||
| Lilly'S Chocolate Chips (gm) | grams | 49 | 1 | 5 | 3 | ||
| Coconut Oil | g | 27 | 0 | 0 | 3 | ||
| Salt (Dash) | dash | 0 | 0 | 0 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| cannellini beans | grams | 385 | 23 | 73 | 0 | ||
| Tahini Sauce | grams | 420 | 16 | 8 | 36 | ||
| Pure Maple Syrup | ml | 112 | 0 | 28 | 0 | ||
| Dijon Mustard | tsp | 8 | 0 | 1 | 0 | ||
| Nutritional Yeast | grams | 42 | 7 | 4 | 0 | ||
| Hemp Hearts Seeds (Tbsp) | tbsp | 52 | 3 | 1 | 4 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Lentils (Boiled) | grams | 121 | 9 | 20 | 1 | ||
| Banana, Single | medium (~118 g) | 232 | 3 | 54 | 1 | ||
| Flaxseeds | grams | 55 | 4 | 1 | 4 | ||
| Peanut Butter | grams | 365 | 13 | 15 | 28 | ||
| Oats | g (dry) | 115 | 4 | 20 | 2 | ||
| Whole Wheat Flour (cups) | cup | 210 | 8 | 40 | 2 | ||
| Chia Seeds (Gm) | grams | 51 | 2 | 4 | 3 | ||
| ChocZero Dark Chocolate Chips | gm | 105 | 0 | 2 | 11 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Broccoli Florets (gm) | grams | 44 | 4 | 7 | 0 | ||
| Deli Ham | grams | 32 | 5 | 0 | 1 | ||
| Mayonnaise, Low Fat | g | 36 | 0 | 1 | 3 | ||
| Apple Cider Vinegar | tablespoons | 4 | 0 | 1 | 0 | ||
| Red Onion (gm) | grams | 6 | 0 | 1 | 0 | ||
| Pecans (Gm) | g | 74 | 1 | 1 | 7 | ||
| Honey | g | 23 | 0 | 6 | 0 | ||
| Cranberries, Dried | g | 41 | 0 | 10 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Farro - Cooked | grams | 169 | 5 | 34 | 1 | ||
| Arugula | cup | 7 | 1 | 1 | 0 | ||
| Apple (Whole) | medium (~182 g) | 105 | 1 | 25 | 0 | ||
| Pecans (Gm) | g | 111 | 1 | 2 | 11 | ||
| Olive Oil | g | 54 | 0 | 0 | 6 | ||
| to taste | 0 | 0 | 0 | 0 | |||
| Vegetable Broth - 365 | ml | 2 | 0 | 1 | 0 | ||
| Shallot | medium shallot | 16 | 1 | 4 | 0 | ||
| Shredded Parmesan Cheese | grams | 51 | 6 | 0 | 3 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Brisket, Cooked | oz | 277 | 40 | 0 | 13 | ||
| Onion | medium (~110 g) | 12 | 0 | 3 | 0 | ||
| Olive Oil | g | 45 | 0 | 0 | 5 | ||
| Garlic Clove | clove | 5 | 0 | 1 | 0 | ||
| Dry Spices (Your Choice) | serving | 0 | 0 | 0 | 0 | ||
| Tomato Paste | g | 4 | 0 | 1 | 0 | ||
| Honey | g | 33 | 0 | 8 | 0 | ||
| Canned Tomatoes | g | 19 | 1 | 4 | 0 | ||
| Low Sodium Beef Broth | cup | 4 | 1 | 0 | 0 | ||
| Pasta (Cooked)(gm) | grams | 126 | 5 | 25 | 1 | ||
| Grated Parmesan Cheese | grams | 43 | 4 | 0 | 3 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Chicken Thigh (Uncooked) | oz | 160 | 22 | 0 | 8 | ||
| Peanut Butter | grams | 46 | 2 | 2 | 4 | ||
| Curry Paste | tbsp | 7 | 0 | 1 | 1 | ||
| Soy Sauce, Low Sodium | g | 9 | 1 | 1 | 0 | ||
| Oyster Sauce | tbsp | 146 | 3 | 30 | 2 | ||
| Honey | g | 10 | 0 | 3 | 0 | ||
| Coconut Milk | ml | 2 | 0 | 0 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Bell Pepper, Green | medium (~119 g) | 8 | 0 | 1 | 0 | ||
| Bell Pepper, Red | medium (~119 g) | 9 | 0 | 2 | 0 | ||
| Onion | medium (~110 g) | 12 | 0 | 3 | 0 | ||
| 93/7 Ground Beef (Raw) | oz | 164 | 23 | 0 | 8 | ||
| Taco Seasoning Mix (40% Less Sodium) | grams | 21 | 0 | 5 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Pasta (Dry)(Grams) | grams | 242 | 8 | 50 | 1 | ||
| Non-Fat Cottage Cheese | grams | 47 | 7 | 5 | 0 | ||
| Cheddar Cheese | g | 21 | 1 | 0 | 2 | ||
| Low Fat Shredded Cheese | grams | 32 | 3 | 0 | 2 | ||
| Nutritional Yeast | grams | 8 | 1 | 1 | 0 | ||
| 1% Milk | ml | 2 | 0 | 0 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Whole Milk Cottage Cheese | grams | 225 | 27 | 9 | 9 | ||
| Flour | tbsp | 54 | 2 | 12 | 0 | ||
| Egg (Large) | egg | 150 | 13 | 1 | 11 | ||
| baking powder | tsp | 2 | 0 | 1 | 0 | ||
| Mozzarella Cheese | grams | 130 | 8 | 2 | 10 | ||
| Italian Seasoning | tsp | 6 | 0 | 1 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| 93/7 Ground Beef (Raw) | oz | 369 | 52 | 0 | 18 | ||
| Baby Potatoes (gm)(Raw) | grams | 193 | 5 | 43 | 0 | ||
| Green Beans | g | 56 | 3 | 11 | 0 | ||
| Olive Oil | g | 45 | 0 | 0 | 5 | ||
| to taste | 0 | 0 | 0 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| 93/7 Ground Beef (Raw) | oz | 369 | 52 | 0 | 18 | ||
| Baby Potatoes (gm)(Raw) | grams | 193 | 5 | 43 | 0 | ||
| Canned Crushed Tomatoes (Cups) | cups | 72 | 2 | 16 | 0 | ||
| Onion | medium (~110 g) | 24 | 1 | 5 | 0 | ||
| to taste | 0 | 0 | 0 | 0 | |||
| Low Sodium Beef Broth | cup | 8 | 2 | 0 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| 93/7 Ground Beef (Raw) | oz | 328 | 46 | 0 | 16 | ||
| Baby Potatoes (gm)(Raw) | grams | 231 | 6 | 51 | 0 | ||
| Green Beans | g | 56 | 3 | 11 | 0 | ||
| BBQ Sauce | grams | 60 | 0 | 15 | 0 | ||
| to taste | 0 | 0 | 0 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Chicken Thigh (Uncooked) | oz | 320 | 44 | 0 | 16 | ||
| Quinoa (Cooked)(Grams) | grams | 236 | 8 | 42 | 4 | ||
| Cherry Tomatoes | grams | 57 | 2 | 13 | 0 | ||
| Baby Spinach | grams | 24 | 3 | 3 | 0 | ||
| to taste | 0 | 0 | 0 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Chicken Thigh (Uncooked) | oz | 320 | 44 | 0 | 16 | ||
| White Rice (Cooked) | grams | 252 | 4 | 58 | 0 | ||
| Salsa Verde | GM | 34 | 1 | 7 | 0 | ||
| Onion | medium (~110 g) | 24 | 1 | 5 | 0 | ||
| to taste | 0 | 0 | 0 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| 93/7 Lean Ground Beef (Cooked) | oz | 322 | 49 | 0 | 14 | ||
| Roasted Purple Potatoes | grams | 252 | 5 | 38 | 9 | ||
| Green Beans | g | 56 | 3 | 11 | 0 | ||
| Olive Oil | g | 45 | 0 | 0 | 5 | ||
| to taste | 0 | 0 | 0 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Quinoa (Cooked)(Grams) | grams | 177 | 6 | 32 | 3 | ||
| Chicken Thigh (Cooked)(Skinless) | oz | 332 | 47 | 0 | 16 | ||
| Baby Spinach | grams | 14 | 2 | 2 | 0 | ||
| Gochujang Sauce | tsp | 40 | 1 | 9 | 0 | ||
| Soy Sauce, Low Sodium | g | 13 | 2 | 1 | 0 | ||
| Sesame Oil | g | 45 | 0 | 0 | 5 | ||
| Green Onion | cup | 10 | 1 | 2 | 0 | ||
| Sesame Seeds | g | 68 | 2 | 1 | 6 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Greek Yogurt - Nonfat - Any Flavor | grams | 73 | 10 | 8 | 0 | ||
| Cocoa Powder | grams | 42 | 2 | 5 | 2 | ||
| Oats | g (dry) | 95 | 3 | 17 | 2 | ||
| Honey | g | 50 | 0 | 12 | 0 | ||
| Almond Milk, Unsweetened | fl oz | 11 | 0 | 0 | 1 | ||
| Whey Protein Powder | scoop | 122 | 24 | 3 | 2 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| 93/7 Ground Beef (Raw) | oz | 1230 | 173 | 0 | 60 | ||
| Jasmine Rice - Raw | grams | 693 | 13 | 160 | 0 | ||
| Black Beans | g | 257 | 15 | 47 | 1 | ||
| Corn (canned) | grams | 155 | 5 | 29 | 2 | ||
| Tomato (Gm) | g | 63 | 3 | 12 | 1 | ||
| Bell Pepper | g | 62 | 2 | 12 | 1 | ||
| Onion (Gm) | g | 65 | 2 | 14 | 0 | ||
| Salsa | grams | 66 | 3 | 13 | 0 | ||
| Olive Oil | g | 162 | 0 | 0 | 18 | ||
| Low Sodium Beef Broth | cup | 8 | 2 | 0 | 0 | ||
| to taste | 0 | 0 | 0 | 0 |
Showing the 30 most recently added recipes.