Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Farro - Cooked | grams | 169 | 5 | 34 | 1 | ||
| Arugula | cup | 7 | 1 | 1 | 0 | ||
| Apple (Whole) | medium (~182 g) | 105 | 1 | 25 | 0 | ||
| Pecans (Gm) | g | 111 | 1 | 2 | 11 | ||
| Olive Oil | g | 54 | 0 | 0 | 6 | ||
| to taste | 0 | 0 | 0 | 0 | |||
| Vegetable Broth - 365 | ml | 2 | 0 | 1 | 0 | ||
| Shallot | medium shallot | 16 | 1 | 4 | 0 | ||
| Shredded Parmesan Cheese | grams | 51 | 6 | 0 | 3 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Pasta (Dry)(Grams) | grams | 242 | 8 | 50 | 1 | ||
| Non-Fat Cottage Cheese | grams | 47 | 7 | 5 | 0 | ||
| Cheddar Cheese | g | 21 | 1 | 0 | 2 | ||
| Low Fat Shredded Cheese | grams | 32 | 3 | 0 | 2 | ||
| Nutritional Yeast | grams | 8 | 1 | 1 | 0 | ||
| 1% Milk | ml | 2 | 0 | 0 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Greek Yogurt - Nonfat - Any Flavor | grams | 73 | 10 | 8 | 0 | ||
| Cocoa Powder | grams | 42 | 2 | 5 | 2 | ||
| Oats | g (dry) | 95 | 3 | 17 | 2 | ||
| Honey | g | 50 | 0 | 12 | 0 | ||
| Almond Milk, Unsweetened | fl oz | 11 | 0 | 0 | 1 | ||
| Whey Protein Powder | scoop | 122 | 24 | 3 | 2 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Banana, Single | medium (~118 g) | 232 | 3 | 54 | 1 | ||
| Cocoa Powder | grams | 50 | 2 | 6 | 2 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Hursts 15 Bean Soup | g | 1920 | 128 | 352 | 0 | ||
| Olive Oil | g | 144 | 0 | 0 | 16 | ||
| Onion (Gm) | g | 128 | 3 | 28 | 0 | ||
| Garlic Clove | clove | 20 | 1 | 4 | 0 | ||
| Carrots | g | 111 | 2 | 24 | 1 | ||
| Celery | g | 25 | 1 | 5 | 0 | ||
| Vegetable Broth - 365 | ml | 32 | 0 | 8 | 0 | ||
| to taste | 0 | 0 | 0 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Jell-O Instant Sugar Free Pudding | grams | 28 | 0 | 7 | 0 | ||
| Almond Milk, Unsweetened | fl oz | 52 | 2 | 1 | 4 | ||
| Whey Protein Powder | scoop | 122 | 24 | 3 | 2 | ||
| M&M'S Milk Chocolate Minis | grams | 73 | 1 | 11 | 3 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Oreo Cookie (original) | cookie(s) | 167 | 1 | 25 | 7 | ||
| Jell-O Instant Sugar Free Pudding | grams | 28 | 0 | 7 | 0 | ||
| Almond Milk, Unsweetened | fl oz | 52 | 2 | 1 | 4 | ||
| Whey Protein Powder | scoop | 122 | 24 | 3 | 2 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Pure Maple Syrup | ml | 93 | 0 | 23 | 0 | ||
| Garlic Clove | clove | 10 | 0 | 2 | 0 | ||
| Drinking Water | cups | 0 | 0 | 0 | 0 | ||
| Diced Tomatoes - Canned (14.5Oz Can) | can | 100 | 4 | 21 | 0 | ||
| Tomato Paste | g | 83 | 4 | 16 | 0 | ||
| Bell Pepper, Red | medium (~119 g) | 19 | 1 | 4 | 0 | ||
| Red Onion (gm) | grams | 29 | 1 | 7 | 0 | ||
| Red Lentils (Cooked) | grams | 283 | 28 | 38 | 3 | ||
| to taste | 0 | 0 | 0 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Kaizen Fusilli | oz | 391 | 40 | 42 | 7 | ||
| Extra Firm Tofu | oz | 413 | 42 | 14 | 21 | ||
| Chickpeas (Canned)(Drained) | g | 343 | 17 | 54 | 7 | ||
| Kale | g | 55 | 4 | 6 | 2 | ||
| Celery | g | 19 | 1 | 4 | 0 | ||
| Carrots | g | 53 | 1 | 12 | 0 | ||
| Mixed Vegetables (Your Choice) | grams | 60 | 3 | 12 | 0 | ||
| Onion (Gm) | g | 30 | 1 | 7 | 0 | ||
| Drinking Water | cups | 0 | 0 | 0 | 0 | ||
| to taste | 0 | 0 | 0 | 0 | |||
| Nutritional Yeast | grams | 42 | 7 | 4 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Tofu, Silken, Raw | g | 246 | 28 | 10 | 11 | ||
| BBQ Sauce | grams | 120 | 0 | 30 | 0 | ||
| Corn (canned) | grams | 94 | 3 | 17 | 2 | ||
| Black Beans | g | 371 | 21 | 68 | 2 | ||
| Romaine/Cos Lettuce | g | 63 | 4 | 10 | 1 | ||
| Tomato (Gm) | g | 50 | 2 | 9 | 1 | ||
| Cucumber | g | 27 | 1 | 5 | 0 | ||
| Red Onion (gm) | grams | 16 | 0 | 4 | 0 | ||
| Fresh Cilantro | cup | 1 | 0 | 0 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Red Lentils (Cooked) | grams | 452 | 44 | 60 | 4 | ||
| Drinking Water | cups | 0 | 0 | 0 | 0 | ||
| Bell Pepper | g | 47 | 2 | 9 | 1 | ||
| Red Onion (gm) | grams | 58 | 2 | 13 | 0 | ||
| Ginger (Ground)(tsp) | tsp | 7 | 0 | 1 | 0 | ||
| Garlic Clove | clove | 15 | 1 | 3 | 0 | ||
| to taste | 0 | 0 | 0 | 0 | |||
| Tumeric | tsps | 4 | 0 | 1 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Chickpeas (Canned)(Drained) | g | 472 | 23 | 74 | 9 | ||
| Extra Firm Tofu | oz | 413 | 42 | 14 | 21 | ||
| Soy Sauce, Low Sodium (tbsp) | tbsp | 16 | 2 | 2 | 0 | ||
| to taste | 0 | 0 | 0 | 0 | |||
| Nutritional Yeast | grams | 14 | 2 | 1 | 0 | ||
| Cucumber | g | 27 | 1 | 5 | 0 | ||
| Bell Pepper, Green | medium (~119 g) | 28 | 1 | 6 | 0 | ||
| Onion (Gm) | g | 30 | 1 | 7 | 0 | ||
| Cherry Tomatoes | grams | 57 | 2 | 13 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Vegetable Broth - 365 | ml | 20 | 0 | 5 | 0 | ||
| Celery | g | 19 | 1 | 4 | 0 | ||
| Carrots | g | 53 | 1 | 12 | 0 | ||
| Onion (Gm) | g | 32 | 1 | 7 | 0 | ||
| to taste | 0 | 0 | 0 | 0 | |||
| Tomato Paste | g | 58 | 3 | 11 | 0 | ||
| Red Lentils (Cooked) | grams | 170 | 17 | 23 | 2 | ||
| Textured Vegetable Protein | g | 101 | 15 | 10 | 0 | ||
| Diced Tomatoes - Canned (14.5Oz Can) | can | 100 | 4 | 21 | 0 | ||
| Black Beans | g | 685 | 40 | 125 | 3 | ||
| Pinto Beans | g | 562 | 34 | 97 | 4 | ||
| Kidney Beans | g | 611 | 38 | 103 | 5 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Broccoli (gm) | g | 82 | 6 | 13 | 1 | ||
| Olive Oil | g | 108 | 0 | 0 | 12 | ||
| to taste | 0 | 0 | 0 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Kodiak Cakes - Flapjack And Waffle Mix | grams | 261 | 17 | 41 | 3 | ||
| Egg Whites | grams | 48 | 11 | 1 | 0 | ||
| Greek Yogurt - Nonfat - Any Flavor | grams | 17 | 2 | 2 | 0 | ||
| Almond Milk, Unsweetened | fl oz | 8 | 0 | 0 | 1 | ||
| baking powder | tsp | 2 | 0 | 1 | 0 | ||
| Cinnamon | grams | 3 | 0 | 1 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Almond Milk, Unsweetened | fl oz | 35 | 1 | 1 | 3 | ||
| Silk Almond Milk Yogurt - Vanilla | grams | 132 | 3 | 13 | 8 | ||
| Garden Of Life - Sport Organic Plant-Based Protein | scoop | 94 | 15 | 4 | 2 | ||
| Dates (Single) | date | 22 | 0 | 5 | 0 | ||
| Cinnamon | grams | 3 | 0 | 1 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Lentils (Boiled) | grams | 145 | 11 | 24 | 1 | ||
| Chickpeas (Canned)(Drained) | g | 100 | 5 | 16 | 2 | ||
| Spinach (Cups) | cup(s) | 8 | 1 | 1 | 0 | ||
| Tomato (Slices) | Slice (~20gm) | 10 | 0 | 2 | 0 | ||
| Vegetable Broth - 365 | ml | 2 | 0 | 1 | 0 | ||
| Garlic Clove | clove | 5 | 0 | 1 | 0 | ||
| to taste | 0 | 0 | 0 | 0 | |||
| Tumeric | tsps | 2 | 0 | 1 | 0 | ||
| Fresh Cilantro | cup | 2 | 0 | 1 | 0 | ||
| Brown Rice, Cooked | g | 56 | 1 | 12 | 1 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Chickpeas (Canned)(Drained) | g | 215 | 11 | 34 | 4 | ||
| Lentils | g | 145 | 11 | 24 | 1 | ||
| Spinach (Gm) | g | 9 | 1 | 1 | 0 | ||
| Cucumber | g | 15 | 1 | 3 | 0 | ||
| Tomato | medium (~123 g) | 14 | 1 | 2 | 0 | ||
| to taste | 0 | 0 | 0 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Peanut Butter | grams | 122 | 4 | 5 | 9 | ||
| Drinking Water | cups | 0 | 0 | 0 | 0 | ||
| Honey | g | 50 | 0 | 12 | 0 | ||
| Whey Protein Powder | scoop | 122 | 24 | 3 | 2 | ||
| Oatmeal (Dry) | grams | 109 | 4 | 19 | 2 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Trader Joe's - Unsweetened Organic Açaí Puree Packets | Packet | 83 | 1 | 4 | 7 | ||
| Flavcity - Protein Powder | scoop | 170 | 19 | 14 | 5 | ||
| Fresh/Frozen Mixed Berries | grams | 23 | 0 | 5 | 0 | ||
| Almond Milk, Unsweetened | fl oz | 8 | 0 | 0 | 1 | ||
| Granola | grams | 47 | 1 | 6 | 2 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Egg (Large) | egg | 602 | 50 | 5 | 43 | ||
| Cottage Cheese 1% | grams | 235 | 33 | 15 | 5 | ||
| Egg Whites | grams | 115 | 26 | 2 | 0 | ||
| Mixed Vegetables (Your Choice) | grams | 72 | 4 | 14 | 0 | ||
| Low Fat Shredded Cheese | grams | 193 | 17 | 2 | 13 | ||
| Salt and Pepper Blend | g | 0 | 0 | 0 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Romaine/Cos Lettuce | g | 31 | 2 | 5 | 1 | ||
| Cherry Tomatoes | grams | 31 | 1 | 7 | 0 | ||
| Cucumber | g | 18 | 1 | 4 | 0 | ||
| Red Onion (gm) | grams | 19 | 1 | 4 | 0 | ||
| Red Wine Vinegar | tsp | 4 | 0 | 1 | 0 | ||
| Olive Oil | g | 72 | 0 | 0 | 8 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Extra Virgin Olive Oil | g | 72 | 0 | 0 | 8 | ||
| Egg (Large) | egg | 602 | 50 | 5 | 43 | ||
| Whole Milk Cottage Cheese | grams | 225 | 27 | 9 | 9 | ||
| Cheddar Cheese | g | 323 | 18 | 3 | 27 | ||
| to taste | 0 | 0 | 0 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Coconut Oil | g | 107 | 0 | 0 | 12 | ||
| Red Onion | Medium (150gm) | 58 | 2 | 13 | 0 | ||
| Garlic Clove | clove | 20 | 1 | 4 | 0 | ||
| Ginger (Ground)(tsp) | tsp | 7 | 0 | 1 | 0 | ||
| Diced Tomatoes - Canned (14.5Oz Can) | can | 100 | 4 | 21 | 0 | ||
| Kidney Beans | g | 573 | 36 | 97 | 5 | ||
| Swiss Chard | g | 40 | 3 | 7 | 0 | ||
| Peanut Butter | grams | 195 | 7 | 8 | 15 | ||
| to taste | 0 | 0 | 0 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Impossible Italian Protein (raw)(oz) | oz | 484 | 42 | 16 | 28 | ||
| 5 oz Cavatappi Pasta (dry) | oz | 502 | 18 | 103 | 2 | ||
| Garlic Clove | clove | 10 | 0 | 2 | 0 | ||
| Tomato | medium (~123 g) | 53 | 2 | 10 | 1 | ||
| Tomato Paste | g | 20 | 1 | 4 | 0 | ||
| Vegan Parmesan | tbsp | 26 | 1 | 2 | 2 | ||
| Olive Oil | g | 135 | 0 | 0 | 15 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Pbfit (Dry) | grams | 110 | 13 | 8 | 3 | ||
| Whey Protein Powder | scoop | 31 | 6 | 1 | 0 | ||
| Cocoa Rice Krispies Cereal | Grams | 40 | 1 | 9 | 0 | ||
| Chocolate Chips | grams | 53 | 1 | 6 | 3 | ||
| Honey | g | 50 | 0 | 12 | 0 | ||
| Water (ml) | ml | 0 | 0 | 0 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Greek Yogurt - Nonfat - Any Flavor | grams | 95 | 14 | 10 | 0 | ||
| Transparent Labs - Protein Powder | scoop | 32 | 7 | 0 | 0 | ||
| Cocoa Powder | grams | 20 | 1 | 3 | 1 | ||
| Cocoa Rice Krispies Cereal | Grams | 40 | 1 | 9 | 0 | ||
| Chocolate Chips | grams | 27 | 0 | 3 | 2 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Oatmeal (Dry) | grams | 78 | 3 | 14 | 2 | ||
| Pbfit (Dry) | grams | 176 | 20 | 12 | 5 | ||
| Honey | g | 99 | 0 | 25 | 0 | ||
| Whey Protein Powder | scoop | 122 | 24 | 3 | 2 | ||
| Chocolate Chips | grams | 64 | 1 | 7 | 4 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Oikos - Triple 0 - Any Flavor | grams | 118 | 20 | 9 | 0 | ||
| Whey Protein Powder | scoop | 122 | 24 | 3 | 2 | ||
| Pb2 - Powdered Peanut Butter | grams | 143 | 14 | 12 | 5 | ||
| Lilly'S Chocolate Chips (gm) | grams | 73 | 1 | 8 | 4 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Rotini Chickpea Pasta By Banza (Cooked) | oz | 228 | 12 | 38 | 3 | ||
| Extra Firm Tofu | oz | 118 | 12 | 4 | 6 | ||
| Nutritional Yeast | grams | 42 | 7 | 4 | 0 | ||
| Tomato Pasta Sauce (Red) | grams | 46 | 2 | 8 | 1 | ||
| Baby Spinach | grams | 5 | 1 | 1 | 0 | ||
| Olive Oil | g | 45 | 0 | 0 | 5 | ||
| to taste | 0 | 0 | 0 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Extra Firm Tofu | oz | 148 | 15 | 5 | 8 | ||
| Avocado | medium (~150 g edible) | 132 | 2 | 6 | 11 | ||
| Spinach (Gm) | g | 12 | 1 | 2 | 0 | ||
| Primal Balsamic Vinaigrette | ml | 68 | 0 | 2 | 7 | ||
| White Rice (Cooked) | grams | 189 | 3 | 44 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Extra Virgin Olive Oil | g | 54 | 0 | 0 | 6 | ||
| White Wine Vinegar | Tbsp | 0 | 0 | 0 | 0 | ||
| Sesame Seeds | g | 61 | 2 | 1 | 6 | ||
| Poppy Seed | grams | 26 | 1 | 1 | 2 | ||
| Spinach (Gm) | g | 37 | 4 | 5 | 1 | ||
| Strawberries | g | 55 | 1 | 12 | 1 | ||
| Organic 3 Grain Tempeh (Trader Joe's) | oz | 256 | 25 | 15 | 11 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Rotini Chickpea Pasta By Banza (Cooked) | oz | 228 | 12 | 38 | 3 | ||
| Extra Firm Tofu | oz | 118 | 12 | 4 | 6 | ||
| Nutritional Yeast | grams | 42 | 7 | 4 | 0 | ||
| Tomato Pasta Sauce (Red) | grams | 46 | 2 | 8 | 1 | ||
| Baby Spinach | grams | 5 | 1 | 1 | 0 | ||
| Olive Oil | g | 45 | 0 | 0 | 5 | ||
| to taste | 0 | 0 | 0 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Black Beans (Boiled) | grams | 157 | 11 | 28 | 0 | ||
| Daiya - Dairy Free Shredded Cheddar Cheese | grams | 90 | 1 | 8 | 6 | ||
| Mission Foods - Carb Balance Flour Tortillas | serving | 136 | 12 | 4 | 8 | ||
| Extra Virgin Olive Oil | g | 90 | 0 | 0 | 10 | ||
| Onion | medium (~110 g) | 24 | 1 | 5 | 0 | ||
| Bell Pepper, Red | medium (~119 g) | 9 | 0 | 2 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Lentils (Boiled) | grams | 181 | 14 | 30 | 1 | ||
| Potatoes (Uncooked) | g | 110 | 3 | 24 | 0 | ||
| Extra Virgin Olive Oil | g | 90 | 0 | 0 | 10 | ||
| Broccoli (gm) | g | 41 | 3 | 7 | 0 | ||
| Sabra Classic Hummus | grams | 69 | 2 | 4 | 5 | ||
| to taste | 0 | 0 | 0 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Rotini Chickpea Pasta By Banza (Cooked) | oz | 203 | 11 | 34 | 3 | ||
| Lentils (Boiled) | grams | 121 | 9 | 20 | 1 | ||
| Nutritional Yeast | grams | 42 | 7 | 4 | 0 | ||
| Tomato Pasta Sauce (Red) | grams | 46 | 2 | 8 | 1 | ||
| Baby Spinach | grams | 5 | 1 | 1 | 0 | ||
| Olive Oil | g | 45 | 0 | 0 | 5 | ||
| to taste | 0 | 0 | 0 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Lentils (Boiled) | grams | 241 | 18 | 40 | 1 | ||
| Chickpeas (Canned)(Drained) | g | 100 | 5 | 16 | 2 | ||
| Nutritional Yeast | grams | 28 | 4 | 3 | 0 | ||
| Olive Oil | g | 45 | 0 | 0 | 5 | ||
| Baby Spinach | grams | 5 | 1 | 1 | 0 | ||
| to taste | 0 | 0 | 0 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| PB2 Performance | g | 562 | 61 | 42 | 17 | ||
| Drinking Water | cups | 0 | 0 | 0 | 0 | ||
| Allulose | cups | 0 | 0 | 0 | 0 | ||
| Egg (Large) | egg | 75 | 6 | 1 | 5 | ||
| Salt | tsp | 0 | 0 | 0 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Whey Protein Powder | scoop | 122 | 24 | 3 | 2 | ||
| Oats | g (dry) | 115 | 4 | 20 | 2 | ||
| Egg (Large) | egg | 75 | 6 | 1 | 5 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Baby Spinach | grams | 19 | 2 | 2 | 0 | ||
| Fresh/Frozen Mixed Berries | grams | 68 | 1 | 14 | 1 | ||
| Gnc - Wheybolic Ripped | scoop | 101 | 20 | 3 | 1 | ||
| Cayenne Pepper | tsp | 0 | 0 | 0 | 0 | ||
| Chia Seeds (Gm) | grams | 51 | 2 | 4 | 3 | ||
| Aloe Vera Juice | fl oz | 4 | 0 | 1 | 0 | ||
| Probiotic Collagen Protein | scoop | 48 | 10 | 2 | 0 | ||
| Inulin | tsps | 16 | 0 | 4 | 0 | ||
| Juice Crafter - Cacao Powder | grams | 85 | 4 | 13 | 2 | ||
| Fresh/Frozen Mango | grams | 96 | 2 | 23 | 0 | ||
| Trader Joes - The Power Of Seven Red/Green | fl oz | 60 | 0 | 15 | 0 | ||
| Creatine | grams | 0 | 0 | 0 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Oatmeal (Dry) | grams | 155 | 5 | 27 | 3 | ||
| Pbfit (Dry) | grams | 352 | 40 | 24 | 11 | ||
| Honey | g | 198 | 0 | 49 | 0 | ||
| Whey Protein Powder | scoop | 183 | 36 | 5 | 2 | ||
| Chocolate Chips | grams | 106 | 1 | 12 | 6 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Banana, Single | medium (~118 g) | 59 | 1 | 14 | 0 | ||
| Fresh/Frozen Mixed Berries | grams | 68 | 1 | 14 | 1 | ||
| Almond Milk, Unsweetened | fl oz | 26 | 1 | 1 | 2 | ||
| Whey Protein Powder | scoop | 183 | 36 | 5 | 2 | ||
| Baby Spinach | grams | 10 | 1 | 1 | 0 | ||
| Almond Butter (gm) | grams | 98 | 3 | 3 | 8 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Quinoa (Cooked)(Grams) | grams | 106 | 4 | 19 | 2 | ||
| Black Beans (Canned) | grams | 42 | 3 | 8 | 0 | ||
| Mixed Vegetables (Your Choice) | grams | 12 | 1 | 2 | 0 | ||
| Tomato | medium (~123 g) | 14 | 1 | 2 | 0 | ||
| Egg (White Only, Cooked) | large | 42 | 11 | 0 | 0 | ||
| Egg (Large) | egg | 75 | 6 | 1 | 5 | ||
| Olive Oil | g | 45 | 0 | 0 | 5 | ||
| Dry Spices (Your Choice) | serving | 0 | 0 | 0 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Transparent Labs - Protein Powder | scoop | 125 | 28 | 1 | 1 | ||
| A2 2% milk (cup) | cup(s) | 125 | 8 | 12 | 5 | ||
| Cocoa Powder | grams | 42 | 2 | 5 | 2 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Mission Carb Balance - Large Tortilla | Wrap | 110 | 10 | 4 | 6 | ||
| Black Beans (Boiled) | grams | 131 | 9 | 24 | 0 | ||
| White Rice (Cooked) | grams | 126 | 2 | 29 | 0 | ||
| Cauliflower | g | 30 | 2 | 5 | 0 | ||
| Greek Yogurt, 0% | g | 27 | 5 | 1 | 0 | ||
| BBQ Sauce | grams | 140 | 0 | 35 | 0 | ||
| Dry Spices (Your Choice) | serving | 0 | 0 | 0 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Extra Virgin Olive Oil | g | 72 | 0 | 0 | 8 | ||
| to taste | 0 | 0 | 0 | 0 | |||
| Bell Pepper, Green | medium (~119 g) | 14 | 1 | 3 | 0 | ||
| Bell Pepper, Red | medium (~119 g) | 19 | 1 | 4 | 0 | ||
| Onion | medium (~110 g) | 12 | 0 | 3 | 0 | ||
| Cilantro Leaves | cup | 2 | 0 | 1 | 0 |
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
