Loading…
Amounts are for 1 serving — the single portion a client eats per day. Batch / family scaling happens later on the client view.
| Ingredient | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| Black Beans (Boiled) | grams | 157 | 11 | 28 | 0 | ||
| Daiya - Dairy Free Shredded Cheddar Cheese | grams | 90 | 1 | 8 | 6 | ||
| Mission Foods - Carb Balance Flour Tortillas | serving | 136 | 12 | 4 | 8 | ||
| Extra Virgin Olive Oil | g | 90 | 0 | 0 | 10 | ||
| Onion | medium (~110 g) | 24 | 1 | 5 | 0 | ||
| Bell Pepper, Red | medium (~119 g) | 9 | 0 | 2 | 0 |
1 quick recipes — newest first