Loading…
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Ag1 | scoop | 32 | 2 | 6 | 0 | ||
| ⠿Egg (Large) | egg | 75 | 6 | 1 | 5 | ||
| ⠿Banana, Single | medium (~118 g) | 116 | 1 | 27 | 0 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Ag1 | scoop | 32 | 2 | 6 | 0 | ||
| ⠿Egg (Large) | egg | 75 | 6 | 1 | 5 | ||
| ⠿Banana, Single | medium (~118 g) | 116 | 1 | 27 | 0 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Ag1 | scoop | 32 | 2 | 6 | 0 | ||
| ⠿Egg (Large) | egg | 75 | 6 | 1 | 5 | ||
| ⠿Banana, Single | medium (~118 g) | 116 | 1 | 27 | 0 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Ag1 | scoop | 32 | 2 | 6 | 0 | ||
| ⠿Egg (Large) | egg | 75 | 6 | 1 | 5 | ||
| ⠿Banana, Single | medium (~118 g) | 116 | 1 | 27 | 0 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Ag1 | scoop | 32 | 2 | 6 | 0 | ||
| ⠿Egg (Large) | egg | 75 | 6 | 1 | 5 | ||
| ⠿Banana, Single | medium (~118 g) | 116 | 1 | 27 | 0 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Ag1 | scoop | 32 | 2 | 6 | 0 | ||
| ⠿Egg (Large) | egg | 75 | 6 | 1 | 5 | ||
| ⠿Banana, Single | medium (~118 g) | 116 | 1 | 27 | 0 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Egg (Large) | egg | 75 | 6 | 1 | 5 | ||
| ⠿Egg Whites | grams | 48 | 11 | 1 | 0 | ||
| ⠿Cottage Cheese 1% | grams | 104 | 14 | 7 | 2 | ||
| ⠿Fresh/Frozen Mixed Berries | grams | 53 | 1 | 11 | 1 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Egg (Large) | egg | 75 | 6 | 1 | 5 | ||
| ⠿Egg Whites | grams | 48 | 11 | 1 | 0 | ||
| ⠿Cottage Cheese 1% | grams | 104 | 14 | 7 | 2 | ||
| ⠿Fresh/Frozen Mixed Berries | grams | 53 | 1 | 11 | 1 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Egg (Large) | egg | 75 | 6 | 1 | 5 | ||
| ⠿Egg Whites | grams | 48 | 11 | 1 | 0 | ||
| ⠿Cottage Cheese 1% | grams | 104 | 14 | 7 | 2 | ||
| ⠿Fresh/Frozen Mixed Berries | grams | 53 | 1 | 11 | 1 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Egg (Large) | egg | 75 | 6 | 1 | 5 | ||
| ⠿Egg Whites | grams | 48 | 11 | 1 | 0 | ||
| ⠿Cottage Cheese 1% | grams | 104 | 14 | 7 | 2 | ||
| ⠿Fresh/Frozen Mixed Berries | grams | 53 | 1 | 11 | 1 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Egg (Large) | egg | 75 | 6 | 1 | 5 | ||
| ⠿Egg Whites | grams | 48 | 11 | 1 | 0 | ||
| ⠿Cottage Cheese 1% | grams | 104 | 14 | 7 | 2 | ||
| ⠿Fresh/Frozen Mixed Berries | grams | 45 | 1 | 10 | 1 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Egg (Large) | egg | 75 | 6 | 1 | 5 | ||
| ⠿Egg Whites | grams | 48 | 11 | 1 | 0 | ||
| ⠿Cottage Cheese 1% | grams | 104 | 14 | 7 | 2 | ||
| ⠿Fresh/Frozen Mixed Berries | grams | 45 | 1 | 10 | 1 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Egg (Large) | egg | 75 | 6 | 1 | 5 | ||
| ⠿Egg Whites | grams | 48 | 11 | 1 | 0 | ||
| ⠿Cottage Cheese 1% | grams | 104 | 14 | 7 | 2 | ||
| ⠿Fresh/Frozen Mixed Berries | grams | 45 | 1 | 10 | 1 | ||
| ⠿Ag1 | scoop | 32 | 2 | 6 | 0 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Prima Bar | bar | 245 | 16 | 16 | 13 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Prima Bar | bar | 245 | 16 | 16 | 13 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Prima Bar | bar | 245 | 16 | 16 | 13 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Prima Bar | bar | 245 | 16 | 16 | 13 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Prima Bar | bar | 245 | 16 | 16 | 13 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Prima Bar | bar | 245 | 16 | 16 | 13 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Prima Bar | bar | 245 | 16 | 16 | 13 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
🍽 Asian Avocado Tuna Rice
Bowl | |||||||
| ⠿Avocado (Single) | medium (~150 g edible) | 132 | 2 | 6 | 11 | ||
| ⠿White Rice (Cooked) | grams | 101 | 2 | 23 | 0 | ||
| ⠿Soy Sauce, Low Sodium (tbsp) | tbsp | 8 | 1 | 1 | 0 | ||
| ⠿Sesame Seeds | g | 34 | 1 | 1 | 3 | ||
| ⠿Tuna Fillet (Cooked) | oz | 198 | 36 | 0 | 6 | ||
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
🍽 Asian Avocado Tuna Rice
Bowl | |||||||
| ⠿Avocado (Single) | medium (~150 g edible) | 132 | 2 | 6 | 11 | ||
| ⠿White Rice (Cooked) | grams | 101 | 2 | 23 | 0 | ||
| ⠿Soy Sauce, Low Sodium (tbsp) | tbsp | 8 | 1 | 1 | 0 | ||
| ⠿Sesame Seeds | g | 34 | 1 | 1 | 3 | ||
| ⠿Tuna Fillet (Cooked) | oz | 198 | 36 | 0 | 6 | ||
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
🍽 Asian Avocado Tuna Rice
Bowl | |||||||
| ⠿Avocado (Single) | medium (~150 g edible) | 132 | 2 | 6 | 11 | ||
| ⠿White Rice (Cooked) | grams | 101 | 2 | 23 | 0 | ||
| ⠿Soy Sauce, Low Sodium (tbsp) | tbsp | 8 | 1 | 1 | 0 | ||
| ⠿Sesame Seeds | g | 34 | 1 | 1 | 3 | ||
| ⠿Tuna Fillet (Cooked) | oz | 198 | 36 | 0 | 6 | ||
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
🍽 Asian Avocado Tuna Rice
Bowl | |||||||
| ⠿Avocado (Single) | medium (~150 g edible) | 132 | 2 | 6 | 11 | ||
| ⠿White Rice (Cooked) | grams | 101 | 2 | 23 | 0 | ||
| ⠿Soy Sauce, Low Sodium (tbsp) | tbsp | 8 | 1 | 1 | 0 | ||
| ⠿Sesame Seeds | g | 34 | 1 | 1 | 3 | ||
| ⠿Tuna Fillet (Cooked) | oz | 198 | 36 | 0 | 6 | ||
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿93/7 - Lean Ground Turkey (Raw) | oz | 234 | 32 | 0 | 12 | ||
| ⠿Cheddar Cheese, Low Fat | g | 45 | 3 | 0 | 3 | ||
| ⠿White Rice (Cooked) | grams | 101 | 2 | 23 | 0 | ||
| ⠿Mixed Vegetables (Your Choice) | grams | 40 | 2 | 8 | 0 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿93/7 - Lean Ground Turkey (Raw) | oz | 234 | 32 | 0 | 12 | ||
| ⠿Cheddar Cheese, Low Fat | g | 45 | 3 | 0 | 3 | ||
| ⠿White Rice (Cooked) | grams | 101 | 2 | 23 | 0 | ||
| ⠿Mixed Vegetables (Your Choice) | grams | 40 | 2 | 8 | 0 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿93/7 - Lean Ground Turkey (Raw) | oz | 234 | 32 | 0 | 12 | ||
| ⠿Cheddar Cheese, Low Fat | g | 45 | 3 | 0 | 3 | ||
| ⠿White Rice (Cooked) | grams | 101 | 2 | 23 | 0 | ||
| ⠿Mixed Vegetables (Your Choice) | grams | 32 | 2 | 6 | 0 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Chicken Thigh (Cooked)(Skinless) | oz | 332 | 47 | 0 | 16 | ||
| ⠿Sweet Potato (cooked)(Gm) | g | 105 | 2 | 24 | 0 | ||
| ⠿Mixed Vegetables (Your Choice) | grams | 40 | 2 | 8 | 0 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Chicken Thigh (Cooked)(Skinless) | oz | 332 | 47 | 0 | 16 | ||
| ⠿Sweet Potato (cooked)(Gm) | g | 105 | 2 | 24 | 0 | ||
| ⠿Mixed Vegetables (Your Choice) | grams | 40 | 2 | 8 | 0 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Chicken Thigh (Cooked)(Skinless) | oz | 332 | 47 | 0 | 16 | ||
| ⠿Sweet Potato (cooked)(Gm) | g | 105 | 2 | 24 | 0 | ||
| ⠿Mixed Vegetables (Your Choice) | grams | 40 | 2 | 8 | 0 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Chicken Thigh (Cooked)(Skinless) | oz | 332 | 47 | 0 | 16 | ||
| ⠿Sweet Potato (cooked)(Gm) | g | 105 | 2 | 24 | 0 | ||
| ⠿Mixed Vegetables (Your Choice) | grams | 40 | 2 | 8 | 0 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Boneless Center Cut Pork Chops (Cooked) | oz | 333 | 38 | 0 | 20 | ||
| ⠿Sweet Potato (cooked)(Gm) | g | 105 | 2 | 24 | 0 | ||
| ⠿Mixed Vegetables (Your Choice) | grams | 40 | 2 | 8 | 0 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Boneless Center Cut Pork Chops (Cooked) | oz | 333 | 38 | 0 | 20 | ||
| ⠿Sweet Potato (cooked)(Gm) | g | 105 | 2 | 24 | 0 | ||
| ⠿Mixed Vegetables (Your Choice) | grams | 40 | 2 | 8 | 0 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Boneless Center Cut Pork Chops (Cooked) | oz | 333 | 38 | 0 | 20 | ||
| ⠿Sweet Potato (cooked)(Gm) | g | 131 | 2 | 30 | 0 | ||
| ⠿Mixed Vegetables (Your Choice) | grams | 32 | 2 | 6 | 0 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Greek Yogurt - Nonfat - Any Flavor | grams | 84 | 12 | 9 | 0 | ||
| ⠿Fresh/Frozen Mixed Berries | grams | 36 | 0 | 8 | 0 | ||
| ⠿Granola | grams | 71 | 2 | 10 | 3 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Greek Yogurt - Nonfat - Any Flavor | grams | 84 | 12 | 9 | 0 | ||
| ⠿Fresh/Frozen Mixed Berries | grams | 36 | 0 | 8 | 0 | ||
| ⠿Granola | grams | 71 | 2 | 10 | 3 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Greek Yogurt - Nonfat - Any Flavor | grams | 84 | 12 | 9 | 0 | ||
| ⠿Fresh/Frozen Mixed Berries | grams | 36 | 0 | 8 | 0 | ||
| ⠿Granola | grams | 71 | 2 | 10 | 3 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Greek Yogurt - Nonfat - Any Flavor | grams | 84 | 12 | 9 | 0 | ||
| ⠿Fresh/Frozen Mixed Berries | grams | 36 | 0 | 8 | 0 | ||
| ⠿Granola | grams | 71 | 2 | 10 | 3 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Prima Bar | bar | 245 | 16 | 16 | 13 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Prima Bar | bar | 245 | 16 | 16 | 13 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Prima Bar | bar | 245 | 16 | 16 | 13 |