| Ag1 | 1 scoop | 32 cal |
| Egg (Large) | 1 egg | 75 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Egg (Large) | 1 egg | 75 cal |
| Egg Whites | 100 grams | 48 cal |
| Cottage Cheese 1% | 100 grams | 104 cal |
| Fresh/Frozen Mixed Berries | 120 grams | 53 cal |
| Prima Bar | 1 bar | 245 cal |
| Avocado (Single) | 0.5 medium (~150 g edible) | 132 cal |
| White Rice (Cooked) | 80 grams | 101 cal |
| Soy Sauce, Low Sodium (tbsp) | 1 tbsp | 8 cal |
| Sesame Seeds | 5 g | 34 cal |
| Tuna Fillet (Cooked) | 6 oz | 198 cal |
| Chicken Thigh (Cooked)(Skinless) | 6 oz | 332 cal |
| Sweet Potato (cooked)(Gm) | 120 g | 105 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Greek Yogurt - Nonfat - Any Flavor | 150 grams | 84 cal |
| Fresh/Frozen Mixed Berries | 80 grams | 36 cal |
| Granola | 15 grams | 71 cal |
| Ag1 | 1 scoop | 32 cal |
| Egg (Large) | 1 egg | 75 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Egg (Large) | 1 egg | 75 cal |
| Egg Whites | 100 grams | 48 cal |
| Cottage Cheese 1% | 100 grams | 104 cal |
| Fresh/Frozen Mixed Berries | 120 grams | 53 cal |
| Prima Bar | 1 bar | 245 cal |
| Avocado (Single) | 0.5 medium (~150 g edible) | 132 cal |
| White Rice (Cooked) | 80 grams | 101 cal |
| Soy Sauce, Low Sodium (tbsp) | 1 tbsp | 8 cal |
| Sesame Seeds | 5 g | 34 cal |
| Tuna Fillet (Cooked) | 6 oz | 198 cal |
| Chicken Thigh (Cooked)(Skinless) | 6 oz | 332 cal |
| Sweet Potato (cooked)(Gm) | 120 g | 105 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Greek Yogurt - Nonfat - Any Flavor | 150 grams | 84 cal |
| Fresh/Frozen Mixed Berries | 80 grams | 36 cal |
| Granola | 15 grams | 71 cal |
| Ag1 | 1 scoop | 32 cal |
| Egg (Large) | 1 egg | 75 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Egg (Large) | 1 egg | 75 cal |
| Egg Whites | 100 grams | 48 cal |
| Cottage Cheese 1% | 100 grams | 104 cal |
| Fresh/Frozen Mixed Berries | 120 grams | 53 cal |
| Prima Bar | 1 bar | 245 cal |
| Avocado (Single) | 0.5 medium (~150 g edible) | 132 cal |
| White Rice (Cooked) | 80 grams | 101 cal |
| Soy Sauce, Low Sodium (tbsp) | 1 tbsp | 8 cal |
| Sesame Seeds | 5 g | 34 cal |
| Tuna Fillet (Cooked) | 6 oz | 198 cal |
| Chicken Thigh (Cooked)(Skinless) | 6 oz | 332 cal |
| Sweet Potato (cooked)(Gm) | 120 g | 105 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Greek Yogurt - Nonfat - Any Flavor | 150 grams | 84 cal |
| Fresh/Frozen Mixed Berries | 80 grams | 36 cal |
| Granola | 15 grams | 71 cal |
| Ag1 | 1 scoop | 32 cal |
| Egg (Large) | 1 egg | 75 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Egg (Large) | 1 egg | 75 cal |
| Egg Whites | 100 grams | 48 cal |
| Cottage Cheese 1% | 100 grams | 104 cal |
| Fresh/Frozen Mixed Berries | 120 grams | 53 cal |
| Prima Bar | 1 bar | 245 cal |
| Avocado (Single) | 0.5 medium (~150 g edible) | 132 cal |
| White Rice (Cooked) | 80 grams | 101 cal |
| Soy Sauce, Low Sodium (tbsp) | 1 tbsp | 8 cal |
| Sesame Seeds | 5 g | 34 cal |
| Tuna Fillet (Cooked) | 6 oz | 198 cal |
| Chicken Thigh (Cooked)(Skinless) | 6 oz | 332 cal |
| Sweet Potato (cooked)(Gm) | 120 g | 105 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Greek Yogurt - Nonfat - Any Flavor | 150 grams | 84 cal |
| Fresh/Frozen Mixed Berries | 80 grams | 36 cal |
| Granola | 15 grams | 71 cal |
| Ag1 | 1 scoop | 32 cal |
| Egg (Large) | 1 egg | 75 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Egg (Large) | 1 egg | 75 cal |
| Egg Whites | 100 grams | 48 cal |
| Cottage Cheese 1% | 100 grams | 104 cal |
| Fresh/Frozen Mixed Berries | 100 grams | 45 cal |
| Prima Bar | 1 bar | 245 cal |
| 93/7 - Lean Ground Turkey (Raw) | 6 oz | 234 cal |
| Cheddar Cheese, Low Fat | 20 g | 45 cal |
| White Rice (Cooked) | 80 grams | 101 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Boneless Center Cut Pork Chops (Cooked) | 5 oz | 333 cal |
| Sweet Potato (cooked)(Gm) | 120 g | 105 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Prima Bar | 1 bar | 245 cal |
| Ag1 | 1 scoop | 32 cal |
| Egg (Large) | 1 egg | 75 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Egg (Large) | 1 egg | 75 cal |
| Egg Whites | 100 grams | 48 cal |
| Cottage Cheese 1% | 100 grams | 104 cal |
| Fresh/Frozen Mixed Berries | 100 grams | 45 cal |
| Prima Bar | 1 bar | 245 cal |
| 93/7 - Lean Ground Turkey (Raw) | 6 oz | 234 cal |
| Cheddar Cheese, Low Fat | 20 g | 45 cal |
| White Rice (Cooked) | 80 grams | 101 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Boneless Center Cut Pork Chops (Cooked) | 5 oz | 333 cal |
| Sweet Potato (cooked)(Gm) | 120 g | 105 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Prima Bar | 1 bar | 245 cal |
| Egg (Large) | 1 egg | 75 cal |
| Egg Whites | 100 grams | 48 cal |
| Cottage Cheese 1% | 100 grams | 104 cal |
| Fresh/Frozen Mixed Berries | 100 grams | 45 cal |
| Ag1 | 1 scoop | 32 cal |
| Prima Bar | 1 bar | 245 cal |
| 93/7 - Lean Ground Turkey (Raw) | 6 oz | 234 cal |
| Cheddar Cheese, Low Fat | 20 g | 45 cal |
| White Rice (Cooked) | 80 grams | 101 cal |
| Mixed Vegetables (Your Choice) | 80 grams | 32 cal |
| Boneless Center Cut Pork Chops (Cooked) | 5 oz | 333 cal |
| Sweet Potato (cooked)(Gm) | 150 g | 131 cal |
| Mixed Vegetables (Your Choice) | 80 grams | 32 cal |
| Prima Bar | 1 bar | 245 cal |
| Chicken Breast (Cooked)(OZ) | 6 oz | 265 cal |
| Jasmine Rice (Cooked) | 150 grams | 212 cal |
| Avocado Oil | 8 g | 72 cal |
| Garlic Clove | 1 clove | 5 cal |
| Shallot | 1 medium shallot | 32 cal |
| Soy Sauce, Low Sodium (tbsp) | 2 tbsp | 16 cal |
| Bell Pepper, Red | 0.5 medium (~119 g) | 19 cal |
| Oyster Sauce | 2 tbsp | 19 cal |
| Brown Sugar | 1 tsp | 18 cal |
| Thai Basil | 50 grams | 15 cal |
| White Rice (Cooked) | 100 grams | 126 cal |
| Onion (Gm) | 80 g | 35 cal |
| Bell Pepper | 100 g | 31 cal |
| Spinach (Gm) | 50 g | 15 cal |
| Broccoli (gm) | 100 g | 41 cal |
| Soy Sauce, Low Sodium (tbsp) | 3 tbsp | 24 cal |
| Olive Oil | 8 g | 72 cal |
| Chicken Thigh (Cooked)(Skinless) | 6 oz | 332 cal |
| Tuna Fillet (Cooked) | 6 oz | 198 cal |
| Jasmine Rice (Cooked) | 100 grams | 142 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| 93/7 Ground Beef (Raw) | 8 oz | 328 cal |
| White Rice (Cooked) | 100 grams | 126 cal |
| Sesame Oil | 8 g | 72 cal |
| Garlic Clove | 1 clove | 5 cal |
| Honey | 10 g | 33 cal |
| Soy Sauce, Low Sodium (tbsp) | 3 tbsp | 24 cal |
| Ginger (Ground)(tsp) | 0.5 tsp | 4 cal |
| Crushed Red Pepper Flakes | 0.125 tsp | 0 cal |
| Black Pepper (Dash) | 1 dash | 0 cal |
| Green Onion | 0.25 cup | 10 cal |
| Sesame Seeds | 1 g | 7 cal |
| Jasmine Rice (Cooked) | 100 grams | 142 cal |
| Olive Oil | 5 g | 45 cal |
| Black Pepper (tsp) | 0.2 tsp | 1 cal |
| Chili Powder | 1 tsp | 8 cal |
| Cumin Ground (Tsp) | 0.5 tsp | 5 cal |
| Lemon Juice (Tbsp) | 1 Tbsp | 4 cal |
| Bell Pepper, Green | 0.5 medium (~119 g) | 14 cal |
| Bell Pepper, Red | 0.5 medium (~119 g) | 19 cal |
| Onion | 0.25 medium (~110 g) | 12 cal |
| Cilantro Leaves | 0.5 cup | 2 cal |
| Filet Mignon (Raw) | 6 oz | 258 cal |
1. Prepare the Base
* Place the cooked white rice into a bowl as the foundation of your dish.
2. Add the Tuna
* Drain the can of tuna.
* Flake the tuna with a fork and layer it evenly over the rice.
3. Add the Avocado
* Slice the avocado into cubes or thin slices.
* Arrange on top of the rice and tuna.
4. Season with Sauce
* Drizzle the low-sodium soy sauce evenly across the bowl.
* You can adjust the amount depending on taste.
5. Finish with Sesame Seeds
* Sprinkle sesame seeds over the top for added crunch and flavor.
6. **Optional Add-Ons (low-calorie boosts)**
* Fresh cucumber, radish, or shredded cabbage for crunch.
* Pickled ginger or a squeeze of lime for brightness.
* Chili flakes or sriracha (sparingly) for heat.
7. Serve & Enjoy
NOTE: Chicken breast should be weighed COOKED
Instructions:
Cook the Chicken (if not pre-cooked):
Season lightly with salt and pepper. Cook thoroughly in a skillet with a splash of oil. Remove and slice or cube.
Sauté Aromatics:
In the same skillet, heat avocado oil. Add garlic and shallots. Cook for 1–2 minutes until fragrant.
Cook the Veggies:
Add the red bell pepper. Stir-fry until just tender, about 3–4 minutes.
Add Chicken & Sauce:
Return the chicken to the pan. Add soy sauce, oyster sauce, and brown sugar. Stir and let the sauce thicken slightly, about 2 minutes.
Finish with Basil:
Turn off the heat and stir in the Thai basil leaves until wilted.
Serve:
Plate over cooked jasmine rice and enjoy.
NOTE: BEEF IS WEIGHED OUT RAW
instructions
1) Have Cooked rice on hand
2) In a large skillet, over medium heat brown the ground beef 8-10 minutes until fully cooked.
3) While beef is cooking, make the sauce. Add garlic, honey, soy sauce, sesame oil, ginger, red pepper flakes, and black pepper to a bowl. Mix together.
4) Once beef is fully cooked add the sauce to the skillet. Cook 3-4 minutes until the sauce thickens/absorbs into the beef.
5) Serve the beef over the rice. Garnish with green onions and sesame seeds.
NOTE: Chicken thighs should be weighed cooked and skinless
Heat olive oil in a large pan over medium heat.
Sauté chopped onions until translucent.
Add in green peppers, broccoli, and spinach. Stir-fry until just tender.
Stir in cooked chicken thighs and pour in the soy sauce.
Cook for another 2–3 minutes, stirring frequently, until everything is well combined and heated through.
Serve immediately.
1. Cut steak into strips.
2. Add oil/pam spray to a large sauté pan over medium heat. Add steak, spices and lemon juice. Cook until steak is half way cooked.
3. Cut peppers and onions into thin strips. Add to pan and cook until veggies are tender and steak is cooked through.
4. Add cilantro.
Seasonings: Black Pepper (tsp) (0.2 tsp), Cumin Ground (Tsp) (0.5 tsp), Lemon Juice (Tbsp) (1 Tbsp), Chili Powder (1 tsp).