Loading…
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Orgain Plant Protein Powder | scoop(s) | 176 | 21 | 15 | 4 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Orgain Plant Protein Powder | scoop(s) | 176 | 21 | 15 | 4 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Orgain Plant Protein Powder | scoop(s) | 176 | 21 | 15 | 4 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Orgain Plant Protein Powder | scoop(s) | 176 | 21 | 15 | 4 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Orgain Plant Protein Powder | scoop(s) | 176 | 21 | 15 | 4 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Orgain Plant Protein Powder | scoop(s) | 176 | 21 | 15 | 4 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Orgain Plant Protein Powder | scoop(s) | 176 | 21 | 15 | 4 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿2% Greek Yogurt | grams | 148 | 20 | 8 | 4 | ||
| ⠿Fresh/Frozen Mixed Berries | grams | 45 | 1 | 10 | 1 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿2% Greek Yogurt | grams | 111 | 15 | 6 | 3 | ||
| ⠿Fresh/Frozen Mixed Berries | grams | 68 | 1 | 14 | 1 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿2% Greek Yogurt | grams | 111 | 15 | 6 | 3 | ||
| ⠿Fresh/Frozen Mixed Berries | grams | 45 | 1 | 10 | 1 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿2% Greek Yogurt | grams | 148 | 20 | 8 | 4 | ||
| ⠿Fresh/Frozen Mixed Berries | grams | 68 | 1 | 14 | 1 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿2% Greek Yogurt | grams | 111 | 15 | 6 | 3 | ||
| ⠿Fresh/Frozen Mixed Berries | grams | 45 | 1 | 10 | 1 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Egg (Large) | egg | 75 | 6 | 1 | 5 | ||
| ⠿Egg White | g | 73 | 16 | 1 | 0 | ||
| ⠿Turkey Bacon | slice | 96 | 6 | 0 | 8 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Egg (Large) | egg | 75 | 6 | 1 | 5 | ||
| ⠿Egg White | g | 73 | 16 | 1 | 0 | ||
| ⠿Turkey Bacon | slice | 96 | 6 | 0 | 8 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Albacore Wild Tuna packet (in water)(3oz) | packet | 107 | 21 | 0 | 3 | ||
| ⠿Dolores Tuna Packet in Oil, Yellowfin (2.6oz) | packet | 198 | 18 | 0 | 14 | ||
| ⠿White Rice (Cooked) | grams | 126 | 2 | 29 | 0 | ||
| ⠿Butter, Unsalted | g | 73 | 0 | 0 | 8 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Albacore Wild Tuna packet (in water)(3oz) | packet | 107 | 21 | 0 | 3 | ||
| ⠿Dolores Tuna Packet in Oil, Yellowfin (2.6oz) | packet | 198 | 18 | 0 | 14 | ||
| ⠿White Rice (Cooked) | grams | 126 | 2 | 29 | 0 | ||
| ⠿Butter, Unsalted | g | 73 | 0 | 0 | 8 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Albacore Wild Tuna packet (in water)(3oz) | packet | 107 | 21 | 0 | 3 | ||
| ⠿Dolores Tuna Packet in Oil, Yellowfin (2.6oz) | packet | 198 | 18 | 0 | 14 | ||
| ⠿White Rice (Cooked) | grams | 126 | 2 | 29 | 0 | ||
| ⠿Butter, Unsalted | g | 73 | 0 | 0 | 8 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Albacore Wild Tuna packet (in water)(3oz) | packet | 107 | 21 | 0 | 3 | ||
| ⠿Dolores Tuna Packet in Oil, Yellowfin (2.6oz) | packet | 198 | 18 | 0 | 14 | ||
| ⠿White Rice (Cooked) | grams | 284 | 5 | 65 | 1 | ||
| ⠿Butter, Unsalted | g | 73 | 0 | 0 | 8 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Albacore Wild Tuna packet (in water)(3oz) | packet | 107 | 21 | 0 | 3 | ||
| ⠿Dolores Tuna Packet in Oil, Yellowfin (2.6oz) | packet | 198 | 18 | 0 | 14 | ||
| ⠿White Rice (Cooked) | grams | 126 | 2 | 29 | 0 | ||
| ⠿Butter, Unsalted | g | 73 | 0 | 0 | 8 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
🍽 Ground Beef Bbq Wrap | |||||||
| ⠿Romaine/Cos Lettuce | g | 21 | 1 | 3 | 0 | ||
| ⠿Mission Foods - Carb Balance Flour Tortillas | serving | 136 | 12 | 4 | 8 | ||
| ⠿Bbq Sauce | grams | 80 | 0 | 20 | 0 | ||
| ⠿Low Fat Shredded Cheese | grams | 81 | 7 | 1 | 5 | ||
| ⠿93/7 Lean Ground Beef (Cooked) | oz | 322 | 49 | 0 | 14 | ||
| ⠿Carb Balance - Whole Wheat Tortilla | tortilla | 60 | 5 | 2 | 4 | ||
| ⠿Kroger® Reduced Fat Mexican Style Shredded Cheese | grams | 42 | 4 | 1 | 3 | ||
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
🍽 Ground Beef Bbq Wrap | |||||||
| ⠿Romaine/Cos Lettuce | g | 21 | 1 | 3 | 0 | ||
| ⠿Mission Foods - Carb Balance Flour Tortillas | serving | 136 | 12 | 4 | 8 | ||
| ⠿Bbq Sauce | grams | 80 | 0 | 20 | 0 | ||
| ⠿Low Fat Shredded Cheese | grams | 81 | 7 | 1 | 5 | ||
| ⠿93/7 Lean Ground Beef (Cooked) | oz | 322 | 49 | 0 | 14 | ||
| ⠿Carb Balance - Whole Wheat Tortilla | tortilla | 60 | 5 | 2 | 4 | ||
| ⠿Kroger® Reduced Fat Mexican Style Shredded Cheese | grams | 42 | 4 | 1 | 3 | ||
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Rice Cakes (Your Choice Flavor) | Rice cake | 49 | 1 | 11 | 0 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Rice Cakes (Your Choice Flavor) | Rice cake | 49 | 1 | 11 | 0 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Beef Jerky | grams | 78 | 11 | 6 | 1 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Rice Cakes (Your Choice Flavor) | Rice cake | 98 | 2 | 22 | 0 | ||
| ⠿Peanut Butter | grams | 153 | 6 | 6 | 12 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Rice Cakes (Your Choice Flavor) | Rice cake | 49 | 1 | 11 | 0 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Banana, Single | medium (~118 g) | 116 | 1 | 27 | 0 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Fillet Mignon - Cooked | oz | 336 | 48 | 0 | 16 | ||
| ⠿Mixed Vegetables (Your Choice) | grams | 40 | 2 | 8 | 0 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
🍽 Asian Avocado Tuna Rice
Bowl | |||||||
| ⠿Avocado | medium (~150 g edible) | 132 | 2 | 6 | 11 | ||
| ⠿Albacore Tuna (Canned In Water)(5oz) | can | 177 | 33 | 0 | 5 | ||
| ⠿White Rice (Cooked) | grams | 189 | 3 | 44 | 0 | ||
| ⠿Soy Sauce, Low Sodium (tbsp) | tbsp | 8 | 1 | 1 | 0 | ||
| ⠿Sesame Seeds | g | 34 | 1 | 1 | 3 | ||
| ⠿Dolores Tuna Packet in Oil, Yellowfin (2.6oz) | packet | 198 | 18 | 0 | 14 | ||
| ⠿Albacore Wild Tuna packet (in water)(3oz) | packet | 107 | 21 | 0 | 3 | ||
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
🍽 Asian Avocado Tuna Rice
Bowl | |||||||
| ⠿Avocado | medium (~150 g edible) | 132 | 2 | 6 | 11 | ||
| ⠿Albacore Tuna (Canned In Water)(5oz) | can | 177 | 33 | 0 | 5 | ||
| ⠿White Rice (Cooked) | grams | 189 | 3 | 44 | 0 | ||
| ⠿Soy Sauce, Low Sodium (tbsp) | tbsp | 8 | 1 | 1 | 0 | ||
| ⠿Sesame Seeds | g | 34 | 1 | 1 | 3 | ||
| ⠿Dolores Tuna Packet in Oil, Yellowfin (2.6oz) | packet | 198 | 18 | 0 | 14 | ||
| ⠿Albacore Wild Tuna packet (in water)(3oz) | packet | 107 | 21 | 0 | 3 | ||
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
🍽 Korean Ground Beef Rice Bowl | |||||||
| ⠿93/7 Ground Beef (Raw) | oz | 328 | 46 | 0 | 16 | ||
| ⠿White Rice (Cooked) | grams | 189 | 3 | 44 | 0 | ||
| ⠿Sesame Oil | g | 72 | 0 | 0 | 8 | ||
| ⠿Garlic Clove | clove | 5 | 0 | 1 | 0 | ||
| ⠿Honey | g | 33 | 0 | 8 | 0 | ||
| ⠿Soy Sauce, Low Sodium (tbsp) | tbsp | 24 | 3 | 3 | 0 | ||
| ⠿Ginger (Ground)(tsp) | tsp | 4 | 0 | 1 | 0 | ||
| ⠿Crushed Red Pepper Flakes | tsp | 0 | 0 | 0 | 0 | ||
| ⠿Black Pepper (Dash) | dash | 0 | 0 | 0 | 0 | ||
| ⠿Green Onion | cup | 10 | 1 | 2 | 0 | ||
| ⠿Sesame Seeds | g | 48 | 1 | 1 | 4 | ||
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
🍽 Korean Ground Beef Rice Bowl | |||||||
| ⠿93/7 Ground Beef (Raw) | oz | 328 | 46 | 0 | 16 | ||
| ⠿White Rice (Cooked) | grams | 189 | 3 | 44 | 0 | ||
| ⠿Sesame Oil | g | 72 | 0 | 0 | 8 | ||
| ⠿Garlic Clove | clove | 5 | 0 | 1 | 0 | ||
| ⠿Honey | g | 33 | 0 | 8 | 0 | ||
| ⠿Soy Sauce, Low Sodium (tbsp) | tbsp | 24 | 3 | 3 | 0 | ||
| ⠿Ginger (Ground)(tsp) | tsp | 4 | 0 | 1 | 0 | ||
| ⠿Crushed Red Pepper Flakes | tsp | 0 | 0 | 0 | 0 | ||
| ⠿Black Pepper (Dash) | dash | 0 | 0 | 0 | 0 | ||
| ⠿Green Onion | cup | 10 | 1 | 2 | 0 | ||
| ⠿Sesame Seeds | g | 34 | 1 | 1 | 3 | ||
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
🍽 Italian Rotisserie Chicken with Roasted Potatoes & Tomatoes | |||||||
| ⠿Rotisserie Chicken (No Skin) | oz | 425 | 69 | 0 | 17 | ||
| ⠿Baby Potatoes (gm)(Raw) | grams | 116 | 3 | 26 | 0 | ||
| ⠿Cherry Tomatoes | grams | 57 | 2 | 13 | 0 | ||
| ⠿Olive Oil | g | 90 | 0 | 0 | 10 | ||
| ⠿Garlic Powder | tsp | 6 | 0 | 1 | 0 | ||
| ⠿Italian Seasoning | tsp | 2 | 0 | 0 | 0 | ||
| ⠿Salt & Pepper | To Taste Serving | 0 | 0 | 0 | 0 | ||
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
🍽 Italian Rotisserie Chicken with Roasted Potatoes & Tomatoes | |||||||
| ⠿Rotisserie Chicken (No Skin) | oz | 425 | 69 | 0 | 17 | ||
| ⠿Baby Potatoes (gm)(Raw) | grams | 116 | 3 | 26 | 0 | ||
| ⠿Cherry Tomatoes | grams | 57 | 2 | 13 | 0 | ||
| ⠿Olive Oil | g | 90 | 0 | 0 | 10 | ||
| ⠿Garlic Powder | tsp | 6 | 0 | 1 | 0 | ||
| ⠿Italian Seasoning | tsp | 2 | 0 | 0 | 0 | ||
| ⠿Salt & Pepper | To Taste Serving | 0 | 0 | 0 | 0 | ||
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
🍽 Air Fryer Potato Wedges | |||||||
| ⠿Potatoes (Uncooked) | g | 310 | 9 | 68 | 0 | ||
| ⠿Olive Oil | g | 135 | 0 | 0 | 15 | ||
| ⠿Paprika (Ground) | tsp | 4 | 0 | 1 | 0 | ||
| ⠿Chili Powder | tsp | 4 | 0 | 1 | 0 | ||
| ⠿Salt | tsp | 0 | 0 | 0 | 0 | ||
| ⠿Pepper, Black, Ground | dash | 0 | 0 | 0 | 0 | ||
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Ghirardelli Dark Chocolate Squares | square | 68 | 0 | 3 | 6 | ||
| ⠿Fresh/Frozen Mixed Berries | grams | 34 | 0 | 7 | 0 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Ghirardelli Dark Chocolate Squares | square | 68 | 0 | 3 | 6 | ||
| ⠿Fresh/Frozen Mixed Berries | grams | 34 | 0 | 7 | 0 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Ghirardelli Dark Chocolate Squares | square | 68 | 0 | 3 | 6 | ||
| ⠿Fresh/Frozen Mixed Berries | grams | 34 | 0 | 7 | 0 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Ghirardelli Dark Chocolate Squares | square | 135 | 1 | 6 | 12 | ||
| ⠿Fresh/Frozen Mixed Berries | grams | 68 | 1 | 14 | 1 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿Ghirardelli Dark Chocolate Squares | square | 68 | 0 | 3 | 6 | ||
| ⠿Fresh/Frozen Mixed Berries | grams | 68 | 1 | 14 | 1 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿2% Greek Yogurt | grams | 111 | 15 | 6 | 3 | ||
| ⠿Chocolate Chips | grams | 53 | 1 | 6 | 3 |
| Food | Qty | Cal | P | C | F | ||
|---|---|---|---|---|---|---|---|
| ⠿2% Greek Yogurt | grams | 93 | 13 | 5 | 3 |