| Orange Juice, Fresh | 240 g | 111 cal |
| Perfect Aminos | 1 serving | 20 cal |
| Oatmeal (Dry) | 55 grams | 213 cal |
| Whey Protein Powder | 1 scoop | 122 cal |
| Fresh/Frozen Mixed Berries | 100 grams | 45 cal |
| 93/7 Lean Ground Beef (Cooked) | 5 oz | 230 cal |
| Olive Oil | 6 g | 54 cal |
| Mixed Vegetables (Your Choice) | 150 grams | 60 cal |
| White Rice (Cooked) | 200 grams | 252 cal |
| Mandarin Orange | 1 medium | 40 cal |
| Core Power Fairlife Elite 42G | 1 bottle | 240 cal |
| 93/7 Lean Ground Beef (Cooked) | 5 oz | 230 cal |
| Potatoes (gm)(Cooked) | 175 grams | 156 cal |
| Butter, Salted | 10 g | 73 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Orange Juice, Fresh | 240 g | 111 cal |
| Perfect Aminos | 1 serving | 20 cal |
| Oatmeal (Dry) | 55 grams | 213 cal |
| Whey Protein Powder | 1 scoop | 122 cal |
| Fresh/Frozen Mixed Berries | 100 grams | 45 cal |
| 93/7 Lean Ground Beef (Cooked) | 5 oz | 230 cal |
| Olive Oil | 6 g | 54 cal |
| White Rice (Cooked) | 200 grams | 252 cal |
| Mixed Vegetables (Your Choice) | 150 grams | 60 cal |
| Mandarin Orange | 1 medium | 40 cal |
| Core Power Fairlife Elite 42G | 1 bottle | 240 cal |
| 93/7 - Lean Ground Turkey (Cooked) | 5 oz | 260 cal |
| White Rice (Cooked) | 140 grams | 176 cal |
| Salsa | 60 grams | 20 cal |
| Low Fat Shredded Cheese | 25 grams | 81 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Orange Juice, Fresh | 240 g | 111 cal |
| Perfect Aminos | 1 serving | 20 cal |
| Oatmeal (Dry) | 55 grams | 213 cal |
| Whey Protein Powder | 1 scoop | 122 cal |
| Fresh/Frozen Mixed Berries | 100 grams | 45 cal |
| 93/7 Lean Ground Beef (Cooked) | 5 oz | 230 cal |
| Olive Oil | 6 g | 54 cal |
| White Rice (Cooked) | 200 grams | 252 cal |
| Mixed Vegetables (Your Choice) | 150 grams | 60 cal |
| Mandarin Orange | 1 medium | 40 cal |
| Core Power Fairlife Elite 42G | 1 bottle | 240 cal |
| 93/7 Lean Ground Beef (Cooked) | 5 oz | 230 cal |
| Potatoes (gm)(Cooked) | 125 grams | 111 cal |
| Butter, Salted | 10 g | 73 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Orange Juice, Fresh | 240 g | 111 cal |
| Perfect Aminos | 1 serving | 20 cal |
| Oatmeal (Dry) | 55 grams | 213 cal |
| Whey Protein Powder | 1 scoop | 122 cal |
| Fresh/Frozen Mixed Berries | 100 grams | 45 cal |
| 93/7 Lean Ground Beef (Cooked) | 5 oz | 230 cal |
| Olive Oil | 12 g | 108 cal |
| White Rice (Cooked) | 200 grams | 252 cal |
| Mixed Vegetables (Your Choice) | 150 grams | 60 cal |
| Mandarin Orange | 1 medium | 40 cal |
| Core Power Fairlife Elite 42G | 1 bottle | 240 cal |
| Deli Turkey Meat | 5 oz | 153 cal |
| Sourdough Bread | 2 slice (40gm) | 218 cal |
| Low Fat Shredded Cheese | 30 grams | 96 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Orange Juice, Fresh | 240 g | 111 cal |
| Perfect Aminos | 1 serving | 20 cal |
| Oatmeal (Dry) | 55 grams | 213 cal |
| Whey Protein Powder | 1 scoop | 122 cal |
| Fresh/Frozen Mixed Berries | 100 grams | 45 cal |
| 93/7 Lean Ground Beef (Cooked) | 5 oz | 230 cal |
| Olive Oil | 6 g | 54 cal |
| White Rice (Cooked) | 200 grams | 252 cal |
| Mixed Vegetables (Your Choice) | 150 grams | 60 cal |
| Mandarin Orange | 1 medium | 40 cal |
| Core Power Fairlife Elite 42G | 1 bottle | 240 cal |
| Chicken Breast (Cooked)(OZ) | 5 oz | 221 cal |
| Pasta (Cooked)(gm) | 140 grams | 220 cal |
| Rao'S Marinara Sauce | 45 grams | 34 cal |
| Olive Oil | 10 g | 90 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Orange Juice, Fresh | 240 g | 111 cal |
| Perfect Aminos | 1 serving | 20 cal |
| Egg (Large) | 2 egg | 150 cal |
| Egg White | 100 g | 48 cal |
| Sourdough Bread | 1 slice (40gm) | 109 cal |
| Fresh/Frozen Mixed Berries | 100 grams | 45 cal |
| Sirloin Steak - Cooked | 6 oz | 292 cal |
| Potatoes (gm)(Cooked) | 200 grams | 178 cal |
| Olive Oil | 8 g | 72 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Core Power Fairlife Elite 42G | 1 bottle | 240 cal |
| Sirloin Steak - Cooked | 6 oz | 292 cal |
| Medium Flour Tortilla | 2 tortilla | 278 cal |
| Salsa | 60 grams | 20 cal |
| Bell Pepper | 100 g | 31 cal |
| Low Fat Shredded Cheese | 25 grams | 81 cal |
| Egg (Large) | 3 egg | 226 cal |
| Egg White | 120 g | 58 cal |
| Sourdough Bread | 1 slice (40gm) | 109 cal |
| Fresh/Frozen Mixed Berries | 100 grams | 45 cal |
| Sirloin Steak - Cooked | 6 oz | 292 cal |
| Olive Oil | 8 g | 72 cal |
| Potatoes (gm)(Cooked) | 200 grams | 178 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Core Power Fairlife Elite 42G | 1 bottle | 240 cal |
| Mandarin Orange | 1 medium | 40 cal |
| 93/7 - Lean Ground Turkey (Cooked) | 6 oz | 312 cal |
| White Rice (Cooked) | 120 grams | 151 cal |
| Green Beans | 150 g | 56 cal |
| Olive Oil | 8 g | 72 cal |
| Yasso Frozen Yogurt Bar | 1 bar | 92 cal |
Instructions:
1. Heat a nonstick skillet over medium heat.
2. Add the cooked 93/7 lean ground turkey and warm through for 2–3 minutes.
3. If desired, season turkey lightly with taco seasoning, salt, or pepper.
4. While beef heats, dice ½ medium onion and ½ medium tomato.
5. Rinse and drain black beans and corn if needed.
6. In a bowl, add romaine/cos lettuce as the base.
7. Layer warm ground turkey over the lettuce.
8. Add black beans, corn, diced onion, and diced tomato evenly.
9. Spoon salsa over the top.
10. Serve with Siete grain-free taco shells on the side or crushed on top.