| Banana, Single | 1 medium (~118 g) | 116 cal |
| Egg (Large) | 2 egg | 150 cal |
| Egg White | 100 g | 48 cal |
| Granola - Purely Elizabeth | 30 grams | 138 cal |
| Fresh/Frozen Mixed Berries | 100 grams | 45 cal |
| Almond Milk, Unsweetened (FLOZ) | 6 fl oz | 26 cal |
| 93/7 Lean Ground Beef (Cooked) | 6 oz | 276 cal |
| White Rice (Cooked) | 150 grams | 189 cal |
| Mixed Vegetables (Your Choice) | 120 grams | 48 cal |
| Olive Oil | 5 g | 45 cal |
| Prime Bar (any flavor) | 1 bar | 249 cal |
| Grilled Chicken (Oz) | 7 oz | 287 cal |
| Potatoes (gm)(Cooked) | 200 grams | 178 cal |
| Mixed Vegetables (Your Choice) | 120 grams | 48 cal |
| Olive Oil | 8 g | 72 cal |
| Kroger Indulgent Trail Mix | 25 grams | 127 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Fresh/Frozen Mixed Berries | 100 grams | 45 cal |
| Egg (Large) | 2 egg | 150 cal |
| Egg White | 100 g | 48 cal |
| Granola - Purely Elizabeth | 30 grams | 138 cal |
| Almond Milk, Unsweetened (FLOZ) | 6 fl oz | 26 cal |
| 93/7 Lean Ground Beef (Cooked) | 6 oz | 276 cal |
| White Rice (Cooked) | 150 grams | 189 cal |
| Mixed Vegetables (Your Choice) | 120 grams | 48 cal |
| Olive Oil | 5 g | 45 cal |
| Prime Bar (any flavor) | 1 bar | 249 cal |
| Sirloin Steak - Cooked | 7 oz | 340 cal |
| Sweet Potato (cooked)(Gm) | 200 g | 174 cal |
| Mixed Vegetables (Your Choice) | 80 grams | 32 cal |
| Olive Oil | 5 g | 45 cal |
| Kroger Indulgent Trail Mix | 25 grams | 127 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Fresh/Frozen Mixed Berries | 100 grams | 45 cal |
| Egg (Large) | 2 egg | 150 cal |
| Egg White | 100 g | 48 cal |
| Granola - Purely Elizabeth | 30 grams | 138 cal |
| Almond Milk, Unsweetened (FLOZ) | 6 fl oz | 26 cal |
| 93/7 Lean Ground Beef (Cooked) | 6 oz | 276 cal |
| White Rice (Cooked) | 150 grams | 189 cal |
| Mixed Vegetables (Your Choice) | 120 grams | 48 cal |
| Olive Oil | 5 g | 45 cal |
| Prime Bar (any flavor) | 1 bar | 249 cal |
| Salmon (Cooked) | 6 oz | 300 cal |
| Pasta (Cooked)(gm) | 120 grams | 188 cal |
| Tomato Pasta Sauce (Red) | 80 grams | 36 cal |
| Mixed Vegetables (Your Choice) | 60 grams | 24 cal |
| Olive Oil | 5 g | 45 cal |
| Kroger Indulgent Trail Mix | 25 grams | 127 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Fresh/Frozen Mixed Berries | 100 grams | 45 cal |
| Egg (Large) | 2 egg | 150 cal |
| Egg White | 100 g | 48 cal |
| Granola - Purely Elizabeth | 30 grams | 138 cal |
| Almond Milk, Unsweetened (FLOZ) | 6 fl oz | 26 cal |
| 93/7 Lean Ground Beef (Cooked) | 6 oz | 276 cal |
| White Rice (Cooked) | 150 grams | 189 cal |
| Mixed Vegetables (Your Choice) | 120 grams | 48 cal |
| Olive Oil | 5 g | 45 cal |
| Prime Bar (any flavor) | 1 bar | 249 cal |
| Chicken Thigh (Cooked)(Skinless) | 6 oz | 332 cal |
| Potatoes (gm)(Cooked) | 180 grams | 160 cal |
| Mixed Vegetables (Your Choice) | 120 grams | 48 cal |
| Olive Oil | 5 g | 45 cal |
| Kroger Indulgent Trail Mix | 25 grams | 127 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Fresh/Frozen Mixed Berries | 100 grams | 45 cal |
| Egg (Large) | 2 egg | 150 cal |
| Egg White | 100 g | 48 cal |
| Granola - Purely Elizabeth | 30 grams | 138 cal |
| Almond Milk, Unsweetened (FLOZ) | 6 fl oz | 26 cal |
| Salmon (Cooked) | 5.5 oz | 275 cal |
| White Rice (Cooked) | 150 grams | 189 cal |
| Mixed Vegetables (Your Choice) | 120 grams | 48 cal |
| Olive Oil | 5 g | 45 cal |
| Prime Bar (any flavor) | 1 bar | 249 cal |
| 93/7 Lean Ground Beef (Cooked) | 8 oz | 368 cal |
| White Rice (Cooked) | 100 grams | 126 cal |
| Mixed Vegetables (Your Choice) | 120 grams | 48 cal |
| Olive Oil | 5 g | 45 cal |
| Kroger Indulgent Trail Mix | 25 grams | 127 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Egg (Large) | 2 egg | 150 cal |
| Spinach (Gm) | 50 g | 15 cal |
| Olive Oil | 5 g | 45 cal |
| Seasonings | 0 to taste | 0 cal |
| Chickpeas (Canned)(Drained) | 125 g | 180 cal |
| Egg White | 60 g | 29 cal |
| Salmon (Cooked) | 5.5 oz | 275 cal |
| Mixed Vegetables (Your Choice) | 120 grams | 48 cal |
| White Rice (Cooked) | 150 grams | 189 cal |
| Olive Oil | 5 g | 45 cal |
| Prime Bar (any flavor) | 1 bar | 249 cal |
| Filet Mignon (Cooked) | 6 oz | 334 cal |
| Sweet Potato (cooked)(Gm) | 200 g | 174 cal |
| Mixed Vegetables (Your Choice) | 80 grams | 32 cal |
| Olive Oil | 5 g | 45 cal |
| Kroger Indulgent Trail Mix | 25 grams | 127 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Egg (Large) | 2 egg | 150 cal |
| Spinach (Gm) | 50 g | 15 cal |
| Olive Oil | 5 g | 45 cal |
| Chickpeas (Canned)(Drained) | 125 g | 180 cal |
| Seasonings | 0 to taste | 0 cal |
| Egg White | 60 g | 29 cal |
| Salmon (Cooked) | 5.5 oz | 275 cal |
| Mixed Vegetables (Your Choice) | 120 grams | 48 cal |
| White Rice (Cooked) | 150 grams | 189 cal |
| Olive Oil | 5 g | 45 cal |
| Prime Bar (any flavor) | 1 bar | 249 cal |
| Chicken Thigh (Cooked)(Skinless) | 5.5 oz | 305 cal |
| Pasta (Cooked)(gm) | 100 grams | 157 cal |
| Tomato Pasta Sauce (Red) | 80 grams | 36 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Olive Oil | 5 g | 45 cal |
| Kroger Indulgent Trail Mix | 25 grams | 127 cal |
| Costco Egg Bites | 2 pieces | 248 cal |
| Granola - Purely Elizabeth | 20 grams | 92 cal |
| Almond Milk, Unsweetened (FLOZ) | 6 fl oz | 26 cal |
| Fresh/Frozen Mixed Berries | 100 grams | 45 cal |
| Egg (Large) | 4 egg | 300 cal |
| Potatoes (gm)(Cooked) | 140 grams | 124 cal |
| Grilled Chicken (Oz) | 8 oz | 328 cal |
| Romaine/Cos Lettuce | 150 g | 31 cal |
| Cherry Tomatoes | 70 grams | 26 cal |
| Cucumber | 90 g | 17 cal |
| Red Onion (gm) | 50 grams | 19 cal |
| Red Wine Vinegar | 2 tsp | 4 cal |
| Olive Oil | 6 g | 54 cal |
| White Rice (Cooked) | 60 grams | 75 cal |
| Costco - Chicken Souvlaki Skewers | 2 skewers | 286 cal |
| Minute Rice | 1 cups | 199 cal |
| Mixed Vegetables (Your Choice) | 150 grams | 60 cal |
| Chipotle - 2X Steak, 1/2 Rice, Veggies, Beans | 1 bowl | 548 cal |
| Taco Seasoning Mix (40% Less Sodium) | 8 grams | 21 cal |
| Black Beans (Boiled) | 30 grams | 39 cal |
| Corn (canned) | 25 grams | 20 cal |
| Salsa | 100 grams | 34 cal |
| Romaine/Cos Lettuce | 100 g | 21 cal |
| Onion | 0.5 medium (~110 g) | 24 cal |
| Tomato | 0.5 medium (~123 g) | 14 cal |
| 93/7 Lean Ground Beef (Cooked) | 7 oz | 322 cal |
| White Rice (Cooked) | 80 grams | 101 cal |
| White Rice (Cooked) | 140 grams | 176 cal |
| Sabra Classic Hummus | 25 grams | 69 cal |
| Baby Spinach | 30 grams | 10 cal |
| Seasonings | 0 to taste | 0 cal |
| Filet Mignon (Cooked) | 6 oz | 334 cal |
| Chicken Thigh (Uncooked) | 8 oz | 320 cal |
| Quinoa (Cooked)(Grams) | 150 grams | 177 cal |
| Cherry Tomatoes | 150 grams | 57 cal |
| Baby Spinach | 75 grams | 24 cal |
| Seasonings | 0 to taste | 0 cal |
| Onion (Gm) | 50 g | 22 cal |
| Bell Pepper | 80 g | 24 cal |
| Spinach (Gm) | 50 g | 15 cal |
| Broccoli (gm) | 80 g | 33 cal |
| Soy Sauce, Low Sodium (tbsp) | 2 tbsp | 16 cal |
| Olive Oil | 6 g | 54 cal |
| Salmon (Cooked) | 6 oz | 300 cal |
| White Rice (Cooked) | 100 grams | 126 cal |
| Biltong - Beef Jerky | 40 grams | 130 cal |
| Apple (Whole) | 1 medium (~182 g) | 105 cal |
| Rice Cakes (Your Choice Flavor) | 2 Rice cake | 98 cal |
Quick Assembly
1. Spread spinach in a bowl.
2. Spoon chickpea base over the greens.
3. Add the halved eggs and extra whites.
4. Drizzle with olive oil and lemon juice and red wine vinegar (optional).
5. Sprinkle oregano, salt, and black pepper (as desired)
Seasonings: Lemon Juice (Tbsp) (1 Tbsp), Oregano, Dried (0.5 tsp), Red Wine Vinegar (1 tsp).
1. Wash and dry the romaine lettuce thoroughly, then chop into bite-sized pieces.
2. Slice cherry tomatoes in half.
3. Peel and slice cucumber into thin rounds or half-moons.
4. Thinly slice the red onion.
5. In a large bowl, combine romaine, tomatoes, cucumber, and red onion.
6. In a small bowl, whisk together red wine vinegar and olive oil.
7. Pour dressing over the salad and toss evenly until lightly coated.
8. Season with salt and pepper to taste if desired.
9. Serve immediately for best texture.
DIRECTIONS
NOTE: Salmon is weighed out COOKED
- Cook up veggies with soy sauce and oil in a pan.
- Add salmon to the pan after veggies are pretty much fully cooked.
- Mix in pan together and let sit for a few minutes after turning stove top off to simmer
- Enjoy!
1. Add chicken thighs, cherry tomatoes, garlic powder, oregano, salt, and pepper to the slow cooker.
2. Cook on LOW for 5–6 hours or HIGH for 3–4 hours.
3. Shred chicken and stir into the tomato mixture.
4. Stir in spinach and lemon juice until wilted.
5. Serve over quinoa.
Seasonings: Lemon Juice (Tbsp) (1 Tbsp), Garlic Powder (0.5 tsp).
1. Cook ground beef in a skillet and add taco seasoning on top. (Use Cooking Spray or light olive oil)
2. In a large saucepan, mix beans, corn, salsa, premade rice and any remaining taco seasoning. Heat over medium heat until warm.
3. Shred romaine lettuce, slice onions and tomato, and add to large salad bowl.
4. Top salad with ground beef and dress with the bean and corn mixture.
1) Prep the steak
Slice the cooked filet mignon into strips or cubes. Season lightly with salt and pepper.
2) Warm the rice
Heat the cooked rice in a skillet or microwave until hot.
3) Wilt the spinach
In a nonstick skillet, add 1 tsp olive oil.
Toss in spinach and cook for 1–2 minutes until just wilted.
Season with salt and a squeeze of lemon juice.
4) Assemble the bowl
Place the rice as the base.
Add wilted spinach on one side, steak slices on the other.
Spoon hummus in the center.
Garnish with paprika or parsley if desired.
Seasonings: Lemon Juice (Tbsp) (1 Tbsp), Salt & Pepper (1 To Taste Serving).