| Banana, Single | 1 medium (~118 g) | 116 cal |
| Greek Yogurt - Nonfat - Any Flavor | 250 grams | 140 cal |
| Blueberries | 100 g | 64 cal |
| Whey Protein Powder | 1 scoop | 122 cal |
| Honey | 15 g | 50 cal |
| Lineage Protein Bar | 1 bar | 185 cal |
| 93/7 Lean Ground Beef (Cooked) | 10 oz | 460 cal |
| Mixed Vegetables (Your Choice) | 150 grams | 60 cal |
| Apple (Whole) | 1 medium (~182 g) | 105 cal |
| Olive Oil | 10 g | 90 cal |
| Grilled Chicken (Oz) | 10 oz | 410 cal |
| Sweet Potato (cooked)(Gm) | 300 g | 262 cal |
| Mixed Vegetables (Your Choice) | 120 grams | 48 cal |
| Olive Oil | 15 g | 135 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Greek Yogurt - Nonfat - Any Flavor | 250 grams | 140 cal |
| Blueberries | 100 g | 64 cal |
| Whey Protein Powder | 1 scoop | 122 cal |
| Honey | 15 g | 50 cal |
| Lineage Protein Bar | 1 bar | 185 cal |
| 93/7 Lean Ground Beef (Cooked) | 10 oz | 460 cal |
| Mixed Vegetables (Your Choice) | 150 grams | 60 cal |
| Apple (Whole) | 1 medium (~182 g) | 105 cal |
| Olive Oil | 10 g | 90 cal |
| Grilled Chicken (Oz) | 10 oz | 410 cal |
| Mixed Vegetables (Your Choice) | 120 grams | 48 cal |
| Sweet Potato (cooked)(Gm) | 200 g | 174 cal |
| Olive Oil | 15 g | 135 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Greek Yogurt - Nonfat - Any Flavor | 250 grams | 140 cal |
| Blueberries | 100 g | 64 cal |
| Whey Protein Powder | 1 scoop | 122 cal |
| Honey | 15 g | 50 cal |
| Lineage Protein Bar | 1 bar | 185 cal |
| Chicken Thigh (Cooked)(Skinless) | 9 oz | 498 cal |
| Mixed Vegetables (Your Choice) | 150 grams | 60 cal |
| Watermelon | 300 g | 103 cal |
| Olive Oil | 5 g | 45 cal |
| Salmon (Cooked) | 10 oz | 500 cal |
| Mixed Vegetables (Your Choice) | 120 grams | 48 cal |
| White Rice (Cooked) | 200 grams | 252 cal |
| Olive Oil | 6 g | 54 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Greek Yogurt - Nonfat - Any Flavor | 250 grams | 140 cal |
| Blueberries | 100 g | 64 cal |
| Whey Protein Powder | 1 scoop | 122 cal |
| Honey | 15 g | 50 cal |
| Lineage Protein Bar | 1 bar | 185 cal |
| Chicken Thigh (Cooked)(Skinless) | 9 oz | 498 cal |
| Olive Oil | 5 g | 45 cal |
| Mixed Vegetables (Your Choice) | 150 grams | 60 cal |
| Watermelon | 300 g | 103 cal |
| Salmon (Cooked) | 10 oz | 500 cal |
| Mixed Vegetables (Your Choice) | 120 grams | 48 cal |
| White Rice (Cooked) | 130 grams | 164 cal |
| Olive Oil | 6 g | 54 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Greek Yogurt - Nonfat - Any Flavor | 250 grams | 140 cal |
| Blueberries | 100 g | 64 cal |
| Whey Protein Powder | 1 scoop | 122 cal |
| Honey | 15 g | 50 cal |
| Lineage Protein Bar | 1 bar | 185 cal |
| 93/7 Lean Ground Beef (Cooked) | 10 oz | 460 cal |
| Mixed Vegetables (Your Choice) | 150 grams | 60 cal |
| Apple (Whole) | 1 medium (~182 g) | 105 cal |
| Olive Oil | 10 g | 90 cal |
| Sirloin Steak - Cooked | 10 oz | 486 cal |
| Mixed Vegetables (Your Choice) | 120 grams | 48 cal |
| Sweet Potato (cooked)(Gm) | 300 g | 262 cal |
| Olive Oil | 6 g | 54 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Greek Yogurt - Nonfat - Any Flavor | 250 grams | 140 cal |
| Blueberries | 100 g | 64 cal |
| Whey Protein Powder | 1 scoop | 122 cal |
| Honey | 15 g | 50 cal |
| KefiR - 1% | 10 fl oz | 118 cal |
| Whey Protein Powder | 0.5 scoop | 61 cal |
| 93/7 Lean Ground Beef (Cooked) | 10 oz | 460 cal |
| Mixed Vegetables (Your Choice) | 150 grams | 60 cal |
| Apple (Whole) | 1 medium (~182 g) | 105 cal |
| Olive Oil | 10 g | 90 cal |
| Sirloin Steak - Cooked | 10 oz | 486 cal |
| Mixed Vegetables (Your Choice) | 120 grams | 48 cal |
| Sweet Potato (cooked)(Gm) | 200 g | 174 cal |
| Olive Oil | 6 g | 54 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Greek Yogurt - Nonfat - Any Flavor | 250 grams | 140 cal |
| Blueberries | 100 g | 64 cal |
| Whey Protein Powder | 1 scoop | 122 cal |
| Honey | 15 g | 50 cal |
| KefiR - 1% | 10 fl oz | 118 cal |
| Whey Protein Powder | 0.5 scoop | 61 cal |
| Chicken Thigh (Cooked)(Skinless) | 9 oz | 498 cal |
| Olive Oil | 5 g | 45 cal |
| Mixed Vegetables (Your Choice) | 150 grams | 60 cal |
| Watermelon | 300 g | 103 cal |
| 93/7 Lean Ground Beef (Cooked) | 11 oz | 506 cal |
| Mixed Vegetables (Your Choice) | 120 grams | 48 cal |
| White Rice (Cooked) | 130 grams | 164 cal |
| Olive Oil | 5 g | 45 cal |
| Whey Protein Powder | 1.5 scoop | 183 cal |
| A2/A2 - 2% Milk | 260 ml | 135 cal |
| Blueberries | 100 g | 64 cal |
| Whole Foods - Lemon Rosemary Chicken (Prepared Foods) | 10 oz | 354 cal |
| Mixed Vegetables (Your Choice) | 150 grams | 60 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Olive Oil | 20 g | 180 cal |
| Whole Foods - Grilled Salmon (Prepared Foods) | 10 oz | 477 cal |
| Mixed Vegetables (Your Choice) | 150 grams | 60 cal |
| Apple (Whole) | 1 medium (~182 g) | 105 cal |
| Olive Oil | 8 g | 72 cal |
| Onion (Gm) | 80 g | 35 cal |
| Bell Pepper | 100 g | 31 cal |
| Spinach (Gm) | 50 g | 15 cal |
| Broccoli (gm) | 100 g | 41 cal |
| Soy Sauce, Low Sodium (tbsp) | 3 tbsp | 24 cal |
| Olive Oil | 12 g | 108 cal |
| Grilled Chicken (Oz) | 10 oz | 410 cal |
| White Rice (Cooked) | 150 grams | 189 cal |
| Fillet Mignon - Cooked | 10 oz | 420 cal |
| White Rice (Cooked) | 200 grams | 252 cal |
| Sabra Classic Hummus | 45 grams | 123 cal |
| Baby Spinach | 30 grams | 10 cal |
| Olive Oil | 5 g | 45 cal |
| Seasonings | 0 to taste | 0 cal |
| Jasmine Rice (Cooked) | 160 grams | 226 cal |
| Cabbage | 80 g | 23 cal |
| Olive Oil | 8 g | 72 cal |
| Soy Sauce, Low Sodium (tbsp) | 1 tbsp | 8 cal |
| Lime (Single) | 0.5 medium (~67 g) | 17 cal |
| Garlic Powder | 0.5 tsp | 6 cal |
| Ginger (Ground)(tsp) | 0.5 tsp | 4 cal |
| Crushed Red Pepper Flakes | 0.25 tsp | 0 cal |
| Salmon (Cooked) | 10 oz | 500 cal |
| Greek Yogurt - Nonfat - Any Flavor | 200 grams | 112 cal |
| Fresh/Frozen Mixed Berries | 150 grams | 68 cal |
| Apple (Whole) | 1 medium (~182 g) | 105 cal |
| Rice Cakes (Your Choice Flavor) | 2 Rice cake | 98 cal |
| Ground Chicken 98/2 (cooked) | 10 oz | 295 cal |
| Greek Yogurt - Nonfat - Any Flavor | 100 grams | 56 cal |
| Salsa | 100 grams | 34 cal |
| Siete Almond Flour Tortilla | 4 tortilla | 406 cal |
| Olive Oil | 6 g | 54 cal |
NOTE: Chicken is weighed out COOKED
1. **Prepare Vegetables**
* Slice the onion and green pepper into thin strips.
* Cut the broccoli into bite-sized florets.
* Rinse the spinach and set aside.
2. **Sauté the Base**
* Heat the olive oil in a large skillet or wok over medium-high heat.
* Add onions and peppers first, cooking for 3–4 minutes until slightly softened.
3. **Add Broccoli**
* Toss in the broccoli florets and continue stir-frying for another 4–5 minutes until bright green and tendercrisp.
4. **Add Chicken**
* Slice the pre-cooked chicken breast into strips or cubes.
* Add it to the skillet and stir well to combine with the veggies.
5. **Season with Soy Sauce**
* Pour in the low-sodium soy sauce.
* Stir everything together and let it cook for 2–3 minutes so the flavors blend.
6. **Finish with Spinach**
1) Prep the steak
Slice the cooked filet mignon into strips or cubes. Season lightly with salt and pepper.
2) Warm the rice
Heat the cooked rice in a skillet or microwave until hot.
3) Wilt the spinach
In a nonstick skillet, add 1 tsp olive oil.
Toss in spinach and cook for 1–2 minutes until just wilted.
Season with salt and a squeeze of lemon juice.
4) Assemble the bowl
Place the rice as the base.
Add wilted spinach on one side, steak slices on the other.
Spoon hummus in the center.
Garnish with paprika or parsley if desired.
Seasonings: Lemon Juice (Tbsp) (1 Tbsp), Salt & Pepper (1 To Taste Serving).
1. Cook jasmine rice according to package directions and set aside.
2. Heat olive oil in a skillet over medium heat.
3. Season salmon with garlic powder and ground ginger.
4. Sear salmon 3–4 minutes per side until fully cooked. Remove from pan.
5. In the same pan, add shredded cabbage and cook 2–3 minutes until slightly softened.
6. Stir soy sauce and lime juice into the cabbage.
7. Plate rice, top with salmon and cabbage mixture.
8. Add chili/red pepper flakes if desired.