| Banana, Single | 1 medium (~118 g) | 116 cal |
| Whey Protein Powder | 1 scoop | 122 cal |
| Almond Milk, Unsweetened (FLOZ) | 10 fl oz | 43 cal |
| Almond Butter (gm) | 15 grams | 98 cal |
| Fresh/Frozen Mixed Berries | 200 grams | 89 cal |
| Collapure Collagen | 1 scoop | 52 cal |
| Grilled Chicken (Oz) | 6 oz | 246 cal |
| White Rice (Cooked) | 150 grams | 189 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Barebells Protein Bars | 1 bar | 212 cal |
| Mixed Nuts | 15 grams | 94 cal |
| Salmon (Cooked) | 6 oz | 300 cal |
| Potatoes (gm)(Cooked) | 200 grams | 178 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Olive Oil | 10 g | 90 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Almond Milk, Unsweetened (FLOZ) | 10 fl oz | 43 cal |
| Collapure Collagen | 1 scoop | 52 cal |
| Whey Protein Powder | 1 scoop | 122 cal |
| Fresh/Frozen Mixed Berries | 200 grams | 89 cal |
| Almond Butter (gm) | 15 grams | 98 cal |
| White Rice (Cooked) | 150 grams | 189 cal |
| Grilled Chicken (Oz) | 6 oz | 246 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Barebells Protein Bars | 1 bar | 212 cal |
| Mixed Nuts | 15 grams | 94 cal |
| Cod - Cooked (Oz) | 6 oz | 226 cal |
| Sweet Potato (cooked)(Gm) | 180 g | 157 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Olive Oil | 20 g | 180 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Almond Milk, Unsweetened (FLOZ) | 10 fl oz | 43 cal |
| Collapure Collagen | 1 scoop | 52 cal |
| Whey Protein Powder | 1 scoop | 122 cal |
| Fresh/Frozen Mixed Berries | 200 grams | 89 cal |
| Almond Butter (gm) | 15 grams | 98 cal |
| White Rice (Cooked) | 150 grams | 189 cal |
| Grilled Chicken (Oz) | 6 oz | 246 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Barebells Protein Bars | 1 bar | 212 cal |
| Mixed Nuts | 15 grams | 94 cal |
| Halibut (cooked)(oz) | 7 oz | 222 cal |
| White Rice (Cooked) | 130 grams | 164 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Olive Oil | 20 g | 180 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Almond Milk, Unsweetened (FLOZ) | 10 fl oz | 43 cal |
| Collapure Collagen | 1 scoop | 52 cal |
| Whey Protein Powder | 1 scoop | 122 cal |
| Fresh/Frozen Mixed Berries | 200 grams | 89 cal |
| Almond Butter (gm) | 15 grams | 98 cal |
| White Rice (Cooked) | 150 grams | 189 cal |
| Grilled Chicken (Oz) | 6 oz | 246 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Barebells Protein Bars | 1 bar | 212 cal |
| Mixed Nuts | 15 grams | 94 cal |
| Grilled Chicken (Oz) | 6 oz | 246 cal |
| Potatoes (gm)(Cooked) | 200 grams | 178 cal |
| Mixed Vegetables (Your Choice) | 120 grams | 48 cal |
| Olive Oil | 15 g | 135 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Almond Milk, Unsweetened (FLOZ) | 10 fl oz | 43 cal |
| Collapure Collagen | 1 scoop | 52 cal |
| Whey Protein Powder | 1 scoop | 122 cal |
| Fresh/Frozen Mixed Berries | 200 grams | 89 cal |
| Almond Butter (gm) | 15 grams | 98 cal |
| White Rice (Cooked) | 150 grams | 189 cal |
| Grilled Chicken (Oz) | 6 oz | 246 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Barebells Protein Bars | 1 bar | 212 cal |
| Mixed Nuts | 15 grams | 94 cal |
| Salmon (Cooked) | 6 oz | 300 cal |
| Pasta (Cooked)(gm) | 120 grams | 188 cal |
| Tomato Pasta Sauce (Red) | 80 grams | 36 cal |
| Mixed Vegetables (Your Choice) | 80 grams | 32 cal |
| Olive Oil | 6 g | 54 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Egg (Large) | 2 egg | 150 cal |
| Egg White | 150 g | 73 cal |
| Tomato (Slices) | 2 Slice (~20gm) | 10 cal |
| Cucumber | 40 g | 7 cal |
| Carb Balance - Whole Wheat Tortilla | 2 tortilla | 119 cal |
| Fresh/Frozen Mixed Berries | 100 grams | 45 cal |
| 93/7 Lean Ground Beef (Cooked) | 6 oz | 276 cal |
| Potatoes (gm)(Cooked) | 180 grams | 160 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Barebells Protein Bars | 1 bar | 212 cal |
| Mixed Nuts | 15 grams | 94 cal |
| Cod - Cooked (Oz) | 6 oz | 226 cal |
| Sweet Potato (cooked)(Gm) | 180 g | 157 cal |
| Olive Oil | 20 g | 180 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Egg White | 150 g | 73 cal |
| Egg (Large) | 2 egg | 150 cal |
| Tomato (Slices) | 2 Slice (~20gm) | 10 cal |
| Cucumber | 40 g | 7 cal |
| Carb Balance - Whole Wheat Tortilla | 2 tortilla | 119 cal |
| Fresh/Frozen Mixed Berries | 100 grams | 45 cal |
| 93/7 Lean Ground Beef (Cooked) | 6 oz | 276 cal |
| Potatoes (gm)(Cooked) | 180 grams | 160 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Barebells Protein Bars | 1 bar | 212 cal |
| Mixed Nuts | 15 grams | 94 cal |
| Grilled Chicken (Oz) | 6 oz | 246 cal |
| White Rice (Cooked) | 150 grams | 189 cal |
| Mixed Vegetables (Your Choice) | 80 grams | 32 cal |
| Olive Oil | 15 g | 135 cal |
| Greek Yogurt - Nonfat - Any Flavor | 200 grams | 112 cal |
| Whey Protein Powder | 1 scoop | 122 cal |
| Fresh/Frozen Mixed Berries | 160 grams | 71 cal |
| Almond Butter (gm) | 15 grams | 98 cal |
| Tyson Blackened Chicken Breast Strips | 7 oz | 259 cal |
| Minute Rice | 1 cups | 199 cal |
| Grilled Chicken (Oz) | 5 oz | 205 cal |
| Romaine/Cos Lettuce | 100 g | 21 cal |
| Bbq Sauce | 40 grams | 80 cal |
| Low Fat Shredded Cheese | 15 grams | 49 cal |
| Carb Balance - Whole Wheat Tortilla | 2 tortilla | 119 cal |
| Chipotle - 2X Chicken, 1/2 Rice, Veggies, Beans | 1 serving | 585 cal |
| Onion (Gm) | 60 g | 26 cal |
| Bell Pepper | 80 g | 24 cal |
| Spinach (Gm) | 50 g | 15 cal |
| Broccoli (gm) | 100 g | 41 cal |
| Soy Sauce, Low Sodium (tbsp) | 2 tbsp | 16 cal |
| Olive Oil | 12 g | 108 cal |
| Grilled Chicken (Oz) | 6 oz | 246 cal |
| White Rice (Cooked) | 100 grams | 126 cal |
| Jasmine Rice (Cooked) | 100 grams | 142 cal |
| Cabbage | 80 g | 23 cal |
| Olive Oil | 10 g | 90 cal |
| Soy Sauce, Low Sodium (tbsp) | 2 tbsp | 16 cal |
| Lime (Single) | 0.5 medium (~67 g) | 17 cal |
| Garlic Powder | 0.5 tsp | 6 cal |
| Ginger (Ground)(tsp) | 0.5 tsp | 4 cal |
| Crushed Red Pepper Flakes | 0.25 tsp | 0 cal |
| Salmon (Cooked) | 6 oz | 300 cal |
| Greek Yogurt - Nonfat - Any Flavor | 200 grams | 112 cal |
| Fresh/Frozen Mixed Berries | 150 grams | 68 cal |
| Mixed Nuts | 20 grams | 126 cal |
| Apple (Whole) | 1 medium (~182 g) | 105 cal |
1) In a small bowl, lightly toss chicken, lettuce, bbq sauce and cheese.
2) Place mixture on tortilla. Fold up tightly.
NOTE: Chicken is weighed out COOKED
1. **Prepare Vegetables**
* Slice the onion and green pepper into thin strips.
* Cut the broccoli into bite-sized florets.
* Rinse the spinach and set aside.
2. **Sauté the Base**
* Heat the olive oil in a large skillet or wok over medium-high heat.
* Add onions and peppers first, cooking for 3–4 minutes until slightly softened.
3. **Add Broccoli**
* Toss in the broccoli florets and continue stir-frying for another 4–5 minutes until bright green and tendercrisp.
4. **Add Chicken**
* Slice the pre-cooked chicken breast into strips or cubes.
* Add it to the skillet and stir well to combine with the veggies.
5. **Season with Soy Sauce**
* Pour in the low-sodium soy sauce.
* Stir everything together and let it cook for 2–3 minutes so the flavors blend.
6. **Finish with Spinach**
1. Cook jasmine rice according to package directions and set aside.
2. Heat olive oil in a skillet over medium heat.
3. Season salmon with garlic powder and ground ginger.
4. Sear salmon 3–4 minutes per side until fully cooked. Remove from pan.
5. In the same pan, add shredded cabbage and cook 2–3 minutes until slightly softened.
6. Stir soy sauce and lime juice into the cabbage.
7. Plate rice, top with salmon and cabbage mixture.
8. Add chili/red pepper flakes if desired.