| Banana, Single | 1 medium (~118 g) | 116 cal |
| Egg (Large) | 2 egg | 150 cal |
| Egg White | 100 g | 48 cal |
| Dave's Killer Bread - Whole Wheat | 2 slice | 227 cal |
| Oven Fried Canadian Bacon | 2 slice | 78 cal |
| Grilled Chicken (Oz) | 7 oz | 287 cal |
| White Rice (Cooked) | 100 grams | 126 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Olive Oil | 10 g | 90 cal |
| Barebells Protein Bars | 1 bar | 212 cal |
| 93/7 Lean Ground Beef (Cooked) | 8 oz | 368 cal |
| Quinoa (Cooked)(Grams) | 170 grams | 201 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Olive Oil | 8 g | 72 cal |
| Core Power Fairlife Elite 42G | 1 bottle | 240 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Egg (Large) | 2 egg | 150 cal |
| Egg White | 100 g | 48 cal |
| Dave's Killer Bread - Whole Wheat | 2 slice | 227 cal |
| Oven Fried Canadian Bacon | 2 slice | 78 cal |
| Grilled Chicken (Oz) | 7 oz | 287 cal |
| White Rice (Cooked) | 100 grams | 126 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Olive Oil | 10 g | 90 cal |
| Barebells Protein Bars | 1 bar | 212 cal |
| 93/7 Lean Ground Beef (Cooked) | 8 oz | 368 cal |
| Quinoa (Cooked)(Grams) | 170 grams | 201 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Olive Oil | 8 g | 72 cal |
| Core Power Fairlife Elite 42G | 1 bottle | 240 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Egg (Large) | 2 egg | 150 cal |
| Egg White | 100 g | 48 cal |
| Dave's Killer Bread - Whole Wheat | 2 slice | 227 cal |
| Oven Fried Canadian Bacon | 2 slice | 78 cal |
| Grilled Chicken (Oz) | 7 oz | 287 cal |
| White Rice (Cooked) | 100 grams | 126 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Olive Oil | 10 g | 90 cal |
| Barebells Protein Bars | 1 bar | 212 cal |
| 93/7 Lean Ground Beef (Cooked) | 8 oz | 368 cal |
| Quinoa (Cooked)(Grams) | 170 grams | 201 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Olive Oil | 8 g | 72 cal |
| Core Power Fairlife Elite 42G | 1 bottle | 240 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Egg (Large) | 2 egg | 150 cal |
| Egg White | 100 g | 48 cal |
| Dave's Killer Bread - Whole Wheat | 2 slice | 227 cal |
| Oven Fried Canadian Bacon | 2 slice | 78 cal |
| Grilled Chicken (Oz) | 7 oz | 287 cal |
| White Rice (Cooked) | 100 grams | 126 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Olive Oil | 10 g | 90 cal |
| Barebells Protein Bars | 1 bar | 212 cal |
| 93/7 Lean Ground Beef (Cooked) | 8 oz | 368 cal |
| Quinoa (Cooked)(Grams) | 170 grams | 201 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Olive Oil | 8 g | 72 cal |
| Core Power Fairlife Elite 42G | 1 bottle | 240 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Egg (Large) | 2 egg | 150 cal |
| Egg White | 100 g | 48 cal |
| Dave's Killer Bread - Whole Wheat | 2 slice | 227 cal |
| Oven Fried Canadian Bacon | 2 slice | 78 cal |
| Grilled Chicken (Oz) | 7 oz | 287 cal |
| White Rice (Cooked) | 100 grams | 126 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Olive Oil | 10 g | 90 cal |
| Barebells Protein Bars | 1 bar | 212 cal |
| 93/7 Lean Ground Beef (Cooked) | 8 oz | 368 cal |
| Quinoa (Cooked)(Grams) | 170 grams | 201 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Olive Oil | 8 g | 72 cal |
| Core Power Fairlife Elite 42G | 1 bottle | 240 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Oatmeal Prepared With Quick Oats | 35 grams | 135 cal |
| Oikos - Triple 0 Greek Yogurt | 2 container | 176 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Peanut Butter | 10 grams | 61 cal |
| Egg (Large) | 3 egg | 226 cal |
| Egg White | 100 g | 48 cal |
| Bacon | 3 slice(s) | 137 cal |
| Dave's Killer Bread - Whole Wheat | 2 slice | 227 cal |
| Barebells Protein Bars | 1 bar | 212 cal |
| Grilled Chicken (Oz) | 8 oz | 328 cal |
| Sweet Potato (cooked)(Gm) | 140 g | 123 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Olive Oil | 12 g | 108 cal |
| Core Power Fairlife Elite 42G | 1 bottle | 240 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Oatmeal Prepared With Quick Oats | 35 grams | 135 cal |
| Oikos - Triple 0 Greek Yogurt | 2 container | 176 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Peanut Butter | 10 grams | 61 cal |
| Egg (Large) | 3 egg | 226 cal |
| Egg White | 100 g | 48 cal |
| Bacon | 3 slice(s) | 137 cal |
| Dave's Killer Bread - Whole Wheat | 2 slice | 227 cal |
| Barebells Protein Bars | 1 bar | 212 cal |
| Grilled Chicken (Oz) | 8 oz | 328 cal |
| Sweet Potato (cooked)(Gm) | 140 g | 123 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Olive Oil | 12 g | 108 cal |
| Core Power Fairlife Elite 42G | 1 bottle | 240 cal |
| Whey Protein Powder | 2 scoop | 243 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Peanut Butter | 20 grams | 122 cal |
| Chipotle - 2X Steak, 1/2 Rice, Veggies, Beans | 1 bowl | 548 cal |
| Chipotle - 2X Chicken, 1/2 Rice, Veggies, Beans | 1 serving | 585 cal |
| Fillet Mignon - Cooked | 7 oz | 294 cal |
| White Rice (Cooked) | 150 grams | 189 cal |
| Sabra Classic Hummus | 45 grams | 123 cal |
| Baby Spinach | 30 grams | 10 cal |
| Olive Oil | 8 g | 72 cal |
| Lemon Juice (Tbsp) | 1 Tbsp | 4 cal |
| Salt & Pepper | 1 To Taste Serving | 0 cal |
| Chicken Thigh (Cooked)(Skinless) | 6 oz | 332 cal |
| Potatoes (Uncooked) | 300 g | 219 cal |
| Olive Oil | 15 g | 135 cal |
| Paprika (Ground) | 0.5 tsp | 4 cal |
| Chili Powder | 0.5 tsp | 4 cal |
| Salt | 0.5 tsp | 0 cal |
| Pepper, Black, Ground | 2 dash | 0 cal |
| Onion (Gm) | 40 g | 16 cal |
| Bell Pepper | 50 g | 16 cal |
| Spinach (Gm) | 50 g | 15 cal |
| Broccoli (gm) | 40 g | 16 cal |
| Soy Sauce, Low Sodium (tbsp) | 2 tbsp | 16 cal |
| Olive Oil | 8 g | 72 cal |
| Grilled Chicken (Oz) | 7 oz | 287 cal |
| White Rice (Cooked) | 200 grams | 252 cal |
| 93/7 Ground Beef (Raw) | 8 oz | 328 cal |
| White Rice (Cooked) | 150 grams | 189 cal |
| Sesame Oil | 8 g | 72 cal |
| Garlic Clove | 1 clove | 5 cal |
| Honey | 10 g | 33 cal |
| Soy Sauce, Low Sodium (tbsp) | 3 tbsp | 24 cal |
| Ginger (Ground)(tsp) | 0.5 tsp | 4 cal |
| Crushed Red Pepper Flakes | 0.125 tsp | 0 cal |
| Black Pepper (Dash) | 1 dash | 0 cal |
| Green Onion | 0.25 cup | 10 cal |
| Sesame Seeds | 4 g | 27 cal |
| Archer - Beef Stick | 2 stick | 180 cal |
| Fresh/Frozen Mixed Berries | 120 grams | 53 cal |
| Grilled Chicken (Oz) | 6 oz | 246 cal |
| White Rice (Cooked) | 80 grams | 101 cal |
| Zucchini (Gm) | 40 grams | 6 cal |
| Baby Carrots | 40 grams | 17 cal |
| Soy Sauce, Low Sodium (tbsp) | 1 tbsp | 8 cal |
| Honey | 5 g | 16 cal |
| Garlic | 8 g | 12 cal |
| Ginger (Ground)(tsp) | 1 tsp | 7 cal |
| Sesame Oil (Tsp) | 1 tsp | 45 cal |
1) Prep the steak
Slice the cooked filet mignon into strips or cubes. Season lightly with salt and pepper.
2) Warm the rice
Heat the cooked rice in a skillet or microwave until hot.
3) Wilt the spinach
In a nonstick skillet, add 1 tsp olive oil.
Toss in spinach and cook for 1–2 minutes until just wilted.
Season with salt and a squeeze of lemon juice.
4) Assemble the bowl
Place the rice as the base.
Add wilted spinach on one side, steak slices on the other.
Spoon hummus in the center.
Garnish with paprika or parsley if desired.
Seasonings: Lemon Juice (Tbsp) (1 Tbsp), Salt & Pepper (1 To Taste Serving).
Directions
NOTE: Potatoes weighed out UNCOOKED
1) Preheat an air fryer to 400 degrees F (200 degrees C).
2) Cut each potato in half lengthwise. Cut each half in half lengthwise, and then cut each quarter in half lengthwise. You will have 16 wedges. Gather the seasonings.
3) Place potato wedges in a large bowl. Add olive oil, paprika, parsley, chili, salt, and pepper; mix until well combined.
4) Place 1/2 of the potato wedges in the basket of the air fryer and cook for 10 minutes.
5) Flip wedges with tongs and cook for an additional 5 minutes. Remove to a plate.
6) Repeat to cook the remaining wedges.
Enjoy!
Seasonings: Paprika (Ground) (0.5 tsp), Chili Powder (0.5 tsp), Salt (0.5 tsp), Pepper, Black, Ground (2 dash).
NOTE: Chicken is weighed out COOKED
1. **Prepare Vegetables**
* Slice the onion and green pepper into thin strips.
* Cut the broccoli into bite-sized florets.
* Rinse the spinach and set aside.
2. **Sauté the Base**
* Heat the olive oil in a large skillet or wok over medium-high heat.
* Add onions and peppers first, cooking for 3–4 minutes until slightly softened.
3. **Add Broccoli**
* Toss in the broccoli florets and continue stir-frying for another 4–5 minutes until bright green and tendercrisp.
4. **Add Chicken**
* Slice the pre-cooked chicken breast into strips or cubes.
* Add it to the skillet and stir well to combine with the veggies.
5. **Season with Soy Sauce**
* Pour in the low-sodium soy sauce.
* Stir everything together and let it cook for 2–3 minutes so the flavors blend.
6. **Finish with Spinach**
NOTE: BEEF IS WEIGHED OUT RAW
instructions
1) Have Cooked rice on hand
2) In a large skillet, over medium heat brown the ground beef 8-10 minutes until fully cooked.
3) While beef is cooking, make the sauce. Add garlic, honey, soy sauce, sesame oil, ginger, red pepper flakes, and black pepper to a bowl. Mix together.
4) Once beef is fully cooked add the sauce to the skillet. Cook 3-4 minutes until the sauce thickens/absorbs into the beef.
5) Serve the beef over the rice. Garnish with green onions and sesame seeds.
Sear chicken until cooked
Remove, slice
Stir fry veggies
Add sauce ingredients
Return chicken, toss 1 min