| Banana, Single | 1 medium (~118 g) | 116 cal |
| Egg (Large) | 2 egg | 150 cal |
| Egg White | 150 g | 73 cal |
| La Tortilla Factory - Medium Tortillas | 1 tortilla | 102 cal |
| Tyson Chicken Burger | 1 piece | 179 cal |
| Arnold Sandwich Thins | 1 roll | 150 cal |
| Mixed Vegetables (Your Choice) | 150 grams | 60 cal |
| Barebells Protein Bars | 1 bar | 212 cal |
| Grilled Chicken (Oz) | 6 oz | 246 cal |
| Brown Rice, Cooked | 80 g | 89 cal |
| Mixed Vegetables (Your Choice) | 80 grams | 32 cal |
| Tumeric | 0.5 tsps | 2 cal |
| Cumin Ground (Tsp) | 0.5 tsp | 5 cal |
| Oikos - Triple 0 - Any Flavor | 150 grams | 88 cal |
| Fresh/Frozen Mixed Berries | 60 grams | 27 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Egg (Large) | 2 egg | 150 cal |
| Egg White | 150 g | 73 cal |
| La Tortilla Factory - Medium Tortillas | 1 tortilla | 102 cal |
| Tyson Chicken Burger | 1 piece | 179 cal |
| Arnold Sandwich Thins | 1 roll | 150 cal |
| Mixed Vegetables (Your Choice) | 150 grams | 60 cal |
| Barebells Protein Bars | 1 bar | 212 cal |
| Grilled Chicken (Oz) | 6 oz | 246 cal |
| Brown Rice, Cooked | 80 g | 89 cal |
| Mixed Vegetables (Your Choice) | 80 grams | 32 cal |
| Tumeric | 0.5 tsps | 2 cal |
| Cumin Ground (Tsp) | 0.5 tsp | 5 cal |
| Oikos - Triple 0 - Any Flavor | 150 grams | 88 cal |
| Fresh/Frozen Mixed Berries | 60 grams | 27 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Fage Total All Natural Nonfat Greek Strained Yogurt | 280 grams | 151 cal |
| Granola | 20 grams | 95 cal |
| 93/7 Lean Ground Beef (Cooked) | 6 oz | 276 cal |
| Brown Rice, Cooked | 120 g | 133 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Barebells Protein Bars | 1 bar | 212 cal |
| 93/7 Lean Ground Beef (Cooked) | 6 oz | 276 cal |
| Brown Rice, Cooked | 100 g | 111 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Tumeric | 0.5 tsps | 2 cal |
| Cumin Ground (Tsp) | 0.5 tsp | 5 cal |
| Oikos - Triple 0 - Any Flavor | 150 grams | 88 cal |
| Fresh/Frozen Mixed Berries | 60 grams | 27 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Fage Total All Natural Nonfat Greek Strained Yogurt | 280 grams | 151 cal |
| Granola | 20 grams | 95 cal |
| 93/7 Lean Ground Beef (Cooked) | 6 oz | 276 cal |
| Brown Rice, Cooked | 120 g | 133 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Barebells Protein Bars | 1 bar | 212 cal |
| 93/7 Lean Ground Beef (Cooked) | 6 oz | 276 cal |
| Brown Rice, Cooked | 100 g | 111 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Tumeric | 0.5 tsps | 2 cal |
| Cumin Ground (Tsp) | 0.5 tsp | 5 cal |
| Oikos - Triple 0 - Any Flavor | 150 grams | 88 cal |
| Fresh/Frozen Mixed Berries | 60 grams | 27 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Fage Total All Natural Nonfat Greek Strained Yogurt | 280 grams | 151 cal |
| Granola | 35 grams | 166 cal |
| 93/7 Lean Ground Beef (Cooked) | 6 oz | 276 cal |
| Brown Rice, Cooked | 300 g | 333 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Barebells Protein Bars | 1 bar | 212 cal |
| Tilapia (Cooked) | 190 grams | 249 cal |
| Brown Rice, Cooked | 300 g | 333 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Tumeric | 0.5 tsps | 2 cal |
| Cumin Ground (Tsp) | 0.5 tsp | 5 cal |
| Oikos - Triple 0 - Any Flavor | 150 grams | 88 cal |
| Fresh/Frozen Mixed Berries | 280 grams | 125 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Whey Protein Powder | 1 scoop | 122 cal |
| Almond Milk, Unsweetened (FLOZ) | 8 fl oz | 35 cal |
| Fresh/Frozen Mixed Berries | 80 grams | 36 cal |
| Bagel Thin | 1 bagel thin | 141 cal |
| Grilled Chicken (Oz) | 6 oz | 246 cal |
| Brown Rice, Cooked | 100 g | 111 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Barebells Protein Bars | 1 bar | 212 cal |
| Tilapia (Cooked) | 190 grams | 249 cal |
| Brown Rice, Cooked | 80 g | 89 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Tumeric | 0.5 tsps | 2 cal |
| Cumin Ground (Tsp) | 0.5 tsp | 5 cal |
| Oikos - Triple 0 - Any Flavor | 150 grams | 88 cal |
| Fresh/Frozen Mixed Berries | 80 grams | 36 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Whey Protein Powder | 1 scoop | 122 cal |
| Almond Milk, Unsweetened (FLOZ) | 8 fl oz | 35 cal |
| Bagel Thin | 1 bagel thin | 141 cal |
| Tyson Chicken Burger | 1 piece | 179 cal |
| Arnold Sandwich Thins | 1 roll | 150 cal |
| Mixed Vegetables (Your Choice) | 120 grams | 48 cal |
| Barebells Protein Bars | 1 bar | 212 cal |
| Chicken Thigh (Cooked)(Skinless) | 6 oz | 332 cal |
| Brown Rice, Cooked | 80 g | 89 cal |
| Mixed Vegetables (Your Choice) | 80 grams | 32 cal |
| Tumeric | 0.5 tsps | 2 cal |
| Cumin Ground (Tsp) | 0.5 tsp | 5 cal |
| Oikos - Triple 0 - Any Flavor | 150 grams | 88 cal |
| Chipotle - 1x Chicken, Full RIce, No Beans, Lettuce, Light Cheese | 1 bowl | 459 cal |
| Cava - Chicken Salad Bowl | 1 serving | 353 cal |
| Ground Chicken (Cooked) | 4.5 oz | 248 cal |
| Mission Carb Balance - Large Tortilla | 1 Wrap | 110 cal |
| Onion (Gm) | 30 g | 12 cal |
| Garlic | 7 g | 11 cal |
| Olive Oil | 4 g | 36 cal |
| Cumin Ground (Tsp) | 1 tsp | 10 cal |
| Paprika (Ground) | 1 tsp | 8 cal |
| Tumeric | 1 tsps | 4 cal |
| Garlic Powder | 1 tsp | 11 cal |
| Cinnamon | 0.25 grams | 1 cal |
| Lemon Juice | 5 g | 1 cal |
| Romaine/Cos Lettuce | 50 g | 11 cal |
| Grilled Chicken (Oz) | 5 oz | 205 cal |
| White Rice (Cooked) | 80 grams | 101 cal |
| Sabra Classic Hummus | 45 grams | 123 cal |
| Baby Spinach | 30 grams | 10 cal |
| Olive Oil | 5 g | 45 cal |
| Lemon Juice (Tbsp) | 1 Tbsp | 4 cal |
| Salt & Pepper | 1 To Taste Serving | 0 cal |
| Fillet Mignon - Cooked | 6 oz | 252 cal |
| White Rice (Cooked) | 80 grams | 101 cal |
| Sabra Classic Hummus | 30 grams | 82 cal |
| Baby Spinach | 30 grams | 10 cal |
| Olive Oil | 4 g | 36 cal |
| Lemon Juice (Tbsp) | 1 Tbsp | 4 cal |
| Salt & Pepper | 1 To Taste Serving | 0 cal |
| Boneless Skinless Chicken Breast (uncooked) | 26 oz | 809 cal |
| Lime Juice (Tbsp) | 3 Tbsp | 12 cal |
| Chili Powder | 3 tsp | 24 cal |
| Corn (canned) | 130 grams | 101 cal |
| Medium Flour Tortilla | 12 tortilla | 1668 cal |
| Kraft Fat Free Cheese | 80 g | 126 cal |
| Tumeric | 1 tsps | 4 cal |
| Cumin Ground (Tsp) | 1 tsp | 10 cal |
| 93/7 Lean Ground Beef (Cooked) | 6 oz | 276 cal |
| Brown Rice, Cooked | 100 g | 111 cal |
| Zucchini (Gm) | 60 grams | 10 cal |
| Chopped Peppers And Onions | 60 grams | 8 cal |
| Cumin Ground (Tsp) | 1 tsp | 10 cal |
| Paprika (Ground) | 1 tsp | 8 cal |
| Parsley (Dried)(Tbsp) | 0.5 tbsp | 0 cal |
| Garlic Powder | 1 tsp | 11 cal |
| Just Salad - Buffalo Chicken Salad | 1 serving | 433 cal |
Cook chicken
Pan on medium heat
Add onion → cook 2–3 min
Add garlic → 30 sec
Add ground chicken → cook fully
Season
Add all spices + salt/pepper
Mix well and let it cook another 1–2 min to bring out flavor
Make sauce
Mix yogurt + lemon juice + garlic powder + salt
Assemble
Heat tortillas
Add chicken
Top with yogurt sauce + optional veggies
Seasonings: Cinnamon (0.25 grams), Lemon Juice (5 g), Cumin Ground (Tsp) (1 tsp), Paprika (Ground) (1 tsp), Garlic Powder (2 tsp).
"1) Prep the chicken
Slice the cooked chicken into strips or cubes. Season lightly with salt and pepper.
2) Warm the rice
Heat the cooked rice in a skillet or microwave until hot.
3) Wilt the spinach
In a nonstick skillet, add 1 tsp olive oil.
Toss in spinach and cook for 1–2 minutes until just wilted.
Season with salt and a squeeze of lemon juice.
4) Assemble the bowl
Place the rice as the base.
Add wilted spinach on one side, chicken slices on the other.
Spoon hummus in the center.
Garnish with paprika or parsley if desired."
Seasonings: Lemon Juice (Tbsp) (1 Tbsp), Salt & Pepper (1 To Taste Serving).
1) Prep the steak
Slice the cooked filet mignon into strips or cubes. Season lightly with salt and pepper.
2) Warm the rice
Heat the cooked rice in a skillet or microwave until hot.
3) Wilt the spinach
In a nonstick skillet, add 1 tsp olive oil.
Toss in spinach and cook for 1–2 minutes until just wilted.
Season with salt and a squeeze of lemon juice.
4) Assemble the bowl
Place the rice as the base.
Add wilted spinach on one side, steak slices on the other.
Spoon hummus in the center.
Garnish with paprika or parsley if desired.
Seasonings: Lemon Juice (Tbsp) (1 Tbsp), Salt & Pepper (1 To Taste Serving).
Directions
1. Place chicken in a 3-qt slow cooker. Combine lime juice and chili powder; pour
over chicken. Cover and cook on Low 5–6 hours or until chicken is tender.
2. Remove chicken; cool slightly. Shred with two forks; return to slow cooker. Stir in
corn and salsa.
3. Cover and cook on Low 30 minutes or until heated through. Serve in tortillas
with toppings.
Seasonings: Lime Juice (Tbsp) (3 Tbsp), Chili Powder (3 tsp).