| Banana, Single | 1 medium (~118 g) | 116 cal |
| Oatmeal Prepared With Quick Oats | 30 grams | 117 cal |
| Whey Protein Powder | 1 scoop | 122 cal |
| Grilled Chicken (Oz) | 6 oz | 246 cal |
| Brown Rice, Cooked | 60 g | 67 cal |
| Black Beans | 60 g | 86 cal |
| Mixed Vegetables (Your Choice) | 80 grams | 32 cal |
| Olive Oil | 6 g | 54 cal |
| David - Protein Bar | 1 bar | 182 cal |
| Sirloin Steak - Cooked | 8 oz | 389 cal |
| Sourdough Bread | 2 slice (40gm) | 218 cal |
| Mixed Vegetables (Your Choice) | 120 grams | 48 cal |
| Oikos - Triple 0 - Any Flavor | 250 grams | 147 cal |
| Granola | 40 grams | 189 cal |
| Fresh/Frozen Mixed Berries | 200 grams | 89 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Oatmeal Prepared With Quick Oats | 30 grams | 117 cal |
| Whey Protein Powder | 1 scoop | 122 cal |
| Grilled Chicken (Oz) | 6 oz | 246 cal |
| Brown Rice, Cooked | 60 g | 67 cal |
| Black Beans | 60 g | 86 cal |
| Mixed Vegetables (Your Choice) | 80 grams | 32 cal |
| Olive Oil | 6 g | 54 cal |
| David - Protein Bar | 1 bar | 182 cal |
| Sirloin Steak - Cooked | 8 oz | 389 cal |
| Sourdough Bread | 2 slice (40gm) | 218 cal |
| Mixed Vegetables (Your Choice) | 120 grams | 48 cal |
| Oikos - Triple 0 - Any Flavor | 250 grams | 147 cal |
| Granola | 40 grams | 189 cal |
| Fresh/Frozen Mixed Berries | 200 grams | 89 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Oatmeal Prepared With Quick Oats | 30 grams | 117 cal |
| Whey Protein Powder | 1 scoop | 122 cal |
| Grilled Chicken (Oz) | 6 oz | 246 cal |
| Brown Rice, Cooked | 60 g | 67 cal |
| Black Beans | 60 g | 86 cal |
| Mixed Vegetables (Your Choice) | 80 grams | 32 cal |
| Olive Oil | 6 g | 54 cal |
| David - Protein Bar | 1 bar | 182 cal |
| Sirloin Steak - Cooked | 8 oz | 389 cal |
| Sourdough Bread | 2 slice (40gm) | 218 cal |
| Mixed Vegetables (Your Choice) | 120 grams | 48 cal |
| Oikos - Triple 0 - Any Flavor | 250 grams | 147 cal |
| Granola | 40 grams | 189 cal |
| Fresh/Frozen Mixed Berries | 200 grams | 89 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Oatmeal Prepared With Quick Oats | 30 grams | 117 cal |
| Whey Protein Powder | 1 scoop | 122 cal |
| Grilled Chicken (Oz) | 6 oz | 246 cal |
| Brown Rice, Cooked | 60 g | 67 cal |
| Black Beans | 60 g | 86 cal |
| Mixed Vegetables (Your Choice) | 80 grams | 32 cal |
| Olive Oil | 6 g | 54 cal |
| David - Protein Bar | 1 bar | 182 cal |
| Sirloin Steak - Cooked | 8 oz | 389 cal |
| Sourdough Bread | 2 slice (40gm) | 218 cal |
| Mixed Vegetables (Your Choice) | 120 grams | 48 cal |
| Oikos - Triple 0 - Any Flavor | 250 grams | 147 cal |
| Granola | 40 grams | 189 cal |
| Fresh/Frozen Mixed Berries | 200 grams | 89 cal |
| Apple (Whole) | 1 medium (~182 g) | 105 cal |
| Egg (Large) | 2 egg | 150 cal |
| Egg White | 60 g | 29 cal |
| Bacon | 2 slice(s) | 91 cal |
| Sourdough Bread | 1 slice (40gm) | 109 cal |
| 93/7 Lean Ground Beef (Cooked) | 6 oz | 276 cal |
| Brown Rice, Cooked | 60 g | 67 cal |
| Black Beans | 30 g | 43 cal |
| Mixed Vegetables (Your Choice) | 80 grams | 32 cal |
| Olive Oil | 5 g | 45 cal |
| Core Power 26G Protein | 1 bottle | 181 cal |
| Salmon (Cooked) | 8 oz | 400 cal |
| Brown Rice, Cooked | 100 g | 111 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Cottage Cheese 1% | 180 grams | 188 cal |
| Granola | 30 grams | 142 cal |
| Fresh/Frozen Mixed Berries | 200 grams | 89 cal |
| Apple (Whole) | 1 medium (~182 g) | 105 cal |
| Egg (Large) | 2 egg | 150 cal |
| Egg White | 60 g | 29 cal |
| Bacon | 2 slice(s) | 91 cal |
| Sourdough Bread | 1 slice (40gm) | 109 cal |
| 93/7 Lean Ground Beef (Cooked) | 6 oz | 276 cal |
| Brown Rice, Cooked | 80 g | 89 cal |
| Black Beans | 20 g | 28 cal |
| Mixed Vegetables (Your Choice) | 60 grams | 24 cal |
| Olive Oil | 5 g | 45 cal |
| Core Power 26G Protein | 1 bottle | 181 cal |
| Salmon (Cooked) | 8 oz | 400 cal |
| Brown Rice, Cooked | 100 g | 111 cal |
| Mixed Vegetables (Your Choice) | 120 grams | 48 cal |
| Cottage Cheese 1% | 180 grams | 188 cal |
| Granola | 30 grams | 142 cal |
| Fresh/Frozen Mixed Berries | 200 grams | 89 cal |
| Apple (Whole) | 1 medium (~182 g) | 105 cal |
| Egg (Large) | 2 egg | 150 cal |
| Egg White | 60 g | 29 cal |
| Bacon | 2 slice(s) | 91 cal |
| Sourdough Bread | 1 slice (40gm) | 109 cal |
| 93/7 Lean Ground Beef (Cooked) | 6 oz | 276 cal |
| Brown Rice, Cooked | 80 g | 89 cal |
| Black Beans | 20 g | 28 cal |
| Mixed Vegetables (Your Choice) | 60 grams | 24 cal |
| Olive Oil | 5 g | 45 cal |
| Core Power 26G Protein | 1 bottle | 181 cal |
| Salmon (Cooked) | 8 oz | 400 cal |
| Brown Rice, Cooked | 100 g | 111 cal |
| Mixed Vegetables (Your Choice) | 120 grams | 48 cal |
| Cottage Cheese 1% | 180 grams | 188 cal |
| Granola | 30 grams | 142 cal |
| Fresh/Frozen Mixed Berries | 200 grams | 89 cal |
| Orgain Protein Shake | 1 serving | 175 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Onion (Gm) | 80 g | 35 cal |
| Bell Pepper | 100 g | 31 cal |
| Spinach (Gm) | 50 g | 15 cal |
| Broccoli (gm) | 100 g | 41 cal |
| Soy Sauce, Low Sodium (tbsp) | 3 tbsp | 24 cal |
| Olive Oil | 12 g | 108 cal |
| Grilled Chicken (Oz) | 6 oz | 246 cal |
| Brown Rice, Cooked | 150 g | 166 cal |
| 93/7 Lean Ground Beef (Cooked) | 7 oz | 322 cal |
| Pasta (Cooked)(gm) | 150 grams | 236 cal |
| Bok Choy | 100 g | 17 cal |
| Soy Sauce, Low Sodium (tbsp) | 2 tbsp | 16 cal |
| Gochujang Sauce | 2 tsp | 40 cal |
| Garlic | 8 g | 12 cal |
| Fillet Mignon - Cooked | 8 oz | 336 cal |
| Sabra Classic Hummus | 35 grams | 95 cal |
| Baby Spinach | 30 grams | 10 cal |
| Olive Oil | 5 g | 45 cal |
| Lemon Juice (Tbsp) | 1 Tbsp | 4 cal |
| Salt & Pepper | 1 To Taste Serving | 0 cal |
| Brown Rice, Cooked | 150 g | 166 cal |
| Olive Oil | 6 g | 54 cal |
| White Wine Vinegar | 2 Tbsp | 0 cal |
| Sesame Seeds | 4 g | 27 cal |
| Poppy Seed | 4 grams | 21 cal |
| Spinach (Gm) | 50 g | 15 cal |
| Chickpeas (Canned)(Drained) | 40 g | 57 cal |
| Salmon (Cooked) | 6 oz | 300 cal |
| Orzo (Cooked) | 100 grams | 193 cal |
| Tyson Blackened Chicken Breast Strips | 8 oz | 296 cal |
| Minute Rice | 1 cups | 199 cal |
| Mixed Vegetables (Your Choice) | 150 grams | 60 cal |
| Olive Oil | 12 g | 108 cal |
| Biltong - Beef Jerky | 55 grams | 179 cal |
| Whey Protein Powder | 1 scoop | 122 cal |
| A2/A2 - 2% Milk | 200 ml | 105 cal |
| Fresh/Frozen Mixed Berries | 150 grams | 68 cal |
| Peanut Butter | 10 grams | 61 cal |
Brown beef
Add garlic + gochujang
Stir in soy sauce
Add greens to wilt
Mix in noodles
NOTE: Chicken is weighed out COOKED
1. **Prepare Vegetables**
* Slice the onion and green pepper into thin strips.
* Cut the broccoli into bite-sized florets.
* Rinse the spinach and set aside.
2. **Sauté the Base**
* Heat the olive oil in a large skillet or wok over medium-high heat.
* Add onions and peppers first, cooking for 3–4 minutes until slightly softened.
3. **Add Broccoli**
* Toss in the broccoli florets and continue stir-frying for another 4–5 minutes until bright green and tendercrisp.
4. **Add Chicken**
* Slice the pre-cooked chicken breast into strips or cubes.
* Add it to the skillet and stir well to combine with the veggies.
5. **Season with Soy Sauce**
* Pour in the low-sodium soy sauce.
* Stir everything together and let it cook for 2–3 minutes so the flavors blend.
6. **Finish with Spinach**
"Add all ingredients in a bowl and whisk together. Top off with light dressing as needed.
Can add spinach in after mixing so it doesn't get soggy.
Can exclude vinegar if you prefer to not have it."
1) Prep the steak
Slice the cooked filet mignon into strips or cubes. Season lightly with salt and pepper.
2) Warm the rice
Heat the cooked rice in a skillet or microwave until hot.
3) Wilt the spinach
In a nonstick skillet, add 1 tsp olive oil.
Toss in spinach and cook for 1–2 minutes until just wilted.
Season with salt and a squeeze of lemon juice.
4) Assemble the bowl
Place the rice as the base.
Add wilted spinach on one side, steak slices on the other.
Spoon hummus in the center.
Garnish with paprika or parsley if desired.
Seasonings: Lemon Juice (Tbsp) (1 Tbsp), Salt & Pepper (1 To Taste Serving).