| Egg (Large) | 1 egg | 75 cal |
| Egg Whites | 150 grams | 72 cal |
| Sweet Potato (cooked)(Gm) | 150 g | 131 cal |
| Applegate Chicken Sausage | 2 links | 74 cal |
| Tossed Salad (With Light Dressing) | 1 serving | 121 cal |
| Grilled Chicken (Oz) | 6 oz | 246 cal |
| Mixed Nuts | 15 grams | 94 cal |
| Goat Cheese | 15 g | 40 cal |
| Fresh/Frozen Mixed Berries | 50 grams | 23 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Honey | 10 g | 33 cal |
| 93/7 Lean Ground Beef (Cooked) | 6 oz | 276 cal |
| Sweet Potato (cooked)(Gm) | 250 g | 218 cal |
| Tossed Salad (With Light Dressing) | 1 serving | 121 cal |
| Goat Cheese | 15 g | 40 cal |
| Fresh/Frozen Mixed Berries | 50 grams | 23 cal |
| Beets (Pickled) | 1 beet | 20 cal |
| Quest Protein Bar | 1 Bar | 180 cal |
| Egg (Large) | 1 egg | 75 cal |
| Egg Whites | 150 grams | 72 cal |
| Sweet Potato (cooked)(Gm) | 150 g | 131 cal |
| Applegate Chicken Sausage | 2 links | 74 cal |
| Tossed Salad (With Light Dressing) | 1 serving | 121 cal |
| Grilled Chicken (Oz) | 6 oz | 246 cal |
| Mixed Nuts | 15 grams | 94 cal |
| Goat Cheese | 15 g | 40 cal |
| Fresh/Frozen Mixed Berries | 50 grams | 23 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Honey | 10 g | 33 cal |
| 93/7 Lean Ground Beef (Cooked) | 6 oz | 276 cal |
| Sweet Potato (cooked)(Gm) | 250 g | 218 cal |
| Tossed Salad (With Light Dressing) | 1 serving | 121 cal |
| Goat Cheese | 15 g | 40 cal |
| Fresh/Frozen Mixed Berries | 50 grams | 23 cal |
| Beets (Pickled) | 1 beet | 20 cal |
| Quest Protein Bar | 1 Bar | 180 cal |
| Egg (Large) | 1 egg | 75 cal |
| Egg Whites | 150 grams | 72 cal |
| Sweet Potato (cooked)(Gm) | 150 g | 131 cal |
| Applegate Chicken Sausage | 2 links | 74 cal |
| Tossed Salad (With Light Dressing) | 1 serving | 121 cal |
| Grilled Chicken (Oz) | 6 oz | 246 cal |
| Mixed Nuts | 15 grams | 94 cal |
| Goat Cheese | 15 g | 40 cal |
| Fresh/Frozen Mixed Berries | 50 grams | 23 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Honey | 10 g | 33 cal |
| 93/7 Lean Ground Beef (Cooked) | 6 oz | 276 cal |
| Sweet Potato (cooked)(Gm) | 250 g | 218 cal |
| Tossed Salad (With Light Dressing) | 1 serving | 121 cal |
| Goat Cheese | 15 g | 40 cal |
| Fresh/Frozen Mixed Berries | 40 grams | 18 cal |
| Beets (Pickled) | 1 beet | 20 cal |
| Greek Yogurt - Nonfat - Any Flavor | 150 grams | 84 cal |
| Fresh/Frozen Mixed Berries | 50 grams | 23 cal |
| Honey | 20 g | 66 cal |
| Egg (Large) | 1 egg | 75 cal |
| Egg Whites | 150 grams | 72 cal |
| Sweet Potato (cooked)(Gm) | 150 g | 131 cal |
| Applegate Chicken Sausage | 2 links | 74 cal |
| Tossed Salad (With Light Dressing) | 1 serving | 121 cal |
| Grilled Chicken (Oz) | 6 oz | 246 cal |
| Mixed Nuts | 15 grams | 94 cal |
| Goat Cheese | 15 g | 40 cal |
| Fresh/Frozen Mixed Berries | 50 grams | 23 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Honey | 10 g | 33 cal |
| 93/7 Lean Ground Beef (Cooked) | 6 oz | 276 cal |
| Sweet Potato (cooked)(Gm) | 250 g | 218 cal |
| Tossed Salad (With Light Dressing) | 1 serving | 121 cal |
| Goat Cheese | 15 g | 40 cal |
| Fresh/Frozen Mixed Berries | 40 grams | 18 cal |
| Beets (Pickled) | 1 beet | 20 cal |
| Greek Yogurt - Nonfat - Any Flavor | 150 grams | 84 cal |
| Fresh/Frozen Mixed Berries | 50 grams | 23 cal |
| Honey | 20 g | 66 cal |
| Egg (Large) | 1 egg | 75 cal |
| Egg Whites | 150 grams | 72 cal |
| Sweet Potato (cooked)(Gm) | 150 g | 131 cal |
| Applegate Chicken Sausage | 2 links | 74 cal |
| Tossed Salad (With Light Dressing) | 1 serving | 121 cal |
| Grilled Chicken (Oz) | 6 oz | 246 cal |
| Mixed Nuts | 15 grams | 94 cal |
| Goat Cheese | 15 g | 40 cal |
| Fresh/Frozen Mixed Berries | 50 grams | 23 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Honey | 10 g | 33 cal |
| 93/7 Lean Ground Beef (Cooked) | 6 oz | 276 cal |
| Sweet Potato (cooked)(Gm) | 250 g | 218 cal |
| Tossed Salad (With Light Dressing) | 1 serving | 121 cal |
| Goat Cheese | 15 g | 40 cal |
| Fresh/Frozen Mixed Berries | 40 grams | 18 cal |
| Beets (Pickled) | 1 beet | 20 cal |
| Greek Yogurt - Nonfat - Any Flavor | 150 grams | 84 cal |
| Fresh/Frozen Mixed Berries | 50 grams | 23 cal |
| Honey | 20 g | 66 cal |
| Greek Yogurt - Nonfat - Any Flavor | 200 grams | 112 cal |
| Fresh/Frozen Mixed Berries | 200 grams | 89 cal |
| Granola - Purely Elizabeth | 30 grams | 138 cal |
| Honey | 20 g | 66 cal |
| Tossed Salad (With Light Dressing) | 1 serving | 121 cal |
| Grilled Chicken (Oz) | 6 oz | 246 cal |
| Mixed Nuts | 25 grams | 157 cal |
| Goat Cheese | 25 g | 66 cal |
| Fresh/Frozen Mixed Berries | 180 grams | 80 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Honey | 30 g | 99 cal |
| Sirloin Steak - Cooked | 6 oz | 292 cal |
| White Rice (Cooked) | 300 grams | 377 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Wilde Protein Chips Buffalo | 50 grams | 270 cal |
| Sweet Potato (cooked)(Gm) | 250 g | 218 cal |
| Greek Yogurt - Nonfat - Any Flavor | 200 grams | 112 cal |
| Fresh/Frozen Mixed Berries | 100 grams | 45 cal |
| Granola - Purely Elizabeth | 20 grams | 92 cal |
| Honey | 10 g | 33 cal |
| Tossed Salad (With Light Dressing) | 1 serving | 121 cal |
| Grilled Chicken (Oz) | 6 oz | 246 cal |
| Mixed Nuts | 15 grams | 94 cal |
| Goat Cheese | 15 g | 40 cal |
| Fresh/Frozen Mixed Berries | 40 grams | 18 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Honey | 10 g | 33 cal |
| Sirloin Steak - Cooked | 6 oz | 292 cal |
| White Rice (Cooked) | 180 grams | 227 cal |
| Mixed Vegetables (Your Choice) | 80 grams | 32 cal |
| Wilde Protein Chips Buffalo | 50 grams | 270 cal |
| Sweet Potato (cooked)(Gm) | 150 g | 131 cal |
| Egg (Large) | 3 egg | 226 cal |
| Fresh/Frozen Mixed Berries | 150 grams | 68 cal |
| 80 Cal Light And Fit Greek Yogurt | 1 serving | 84 cal |
| Tyson - Frozen Blackened Flavored Chicken Tenders | 6 oz | 222 cal |
| Minute Rice | 1 cups | 199 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Olive Oil | 9 g | 81 cal |
| White Wine Vinegar | 2 Tbsp | 0 cal |
| Sesame Seeds | 9 g | 61 cal |
| Poppy Seed | 5 grams | 26 cal |
| Spinach (Gm) | 120 g | 36 cal |
| Strawberries | 170 g | 61 cal |
| Chickpeas (Canned)(Drained) | 50 g | 72 cal |
| Grilled Chicken (Oz) | 6 oz | 246 cal |
| Taco Seasoning Mix (40% Less Sodium) | 15 grams | 40 cal |
| Black Beans (Boiled) | 60 grams | 79 cal |
| Corn (canned) | 60 grams | 46 cal |
| Salsa | 100 grams | 34 cal |
| Romaine/Cos Lettuce | 100 g | 21 cal |
| Onion | 0.5 medium (~110 g) | 24 cal |
| Tomato | 0.5 medium (~123 g) | 14 cal |
| 93/7 Lean Ground Beef (Cooked) | 5 oz | 230 cal |
| White Rice (Cooked) | 100 grams | 126 cal |
| Prima Bar | 1 bar | 245 cal |
| Gold Standard - Whey Protein | 1 scoop | 130 cal |
| Fresh/Frozen Mixed Berries | 100 grams | 45 cal |
| PB2 Cookies | 3 Cookie(s) | 134 cal |
| PB2 Performance | 125 g | 562 cal |
| Drinking Water | 0.33 cups | 0 cal |
| Allulose | 0.5 cups | 0 cal |
| Egg (Large) | 1 egg | 75 cal |
| Salt | 1 tsp | 0 cal |
1. In a small bowl, whisk together oil, vinegar, sesame seeds, chickpeas and poppy seeds.
2. In a medium bowl, toss spinach and strawberries with dressing.
3. Add cooked chicken to salad.
1. Cook ground beef in a skillet and add taco seasoning on top. (Use Cooking Spray or light olive oil)
2. In a large saucepan, mix beans, corn, salsa, premade rice and any remaining taco seasoning. Heat over medium heat until warm.
3. Shred romaine lettuce, slice onions and tomato, and add to large salad bowl.
4. Top salad with ground beef and dress with the bean and corn mixture.
MAKES 11 SERVINGS
Ingredients
70 g PB2 peanut butter powder
1/3 cup water
1/2 cup baking sweetener
1 egg
52 g PB2 peanut butter powder
pinch of salt
Instructions
Preheat oven to 350°F (180°C). Line a baking sheet with parchment paper.
In a bowl, mix 70 g PB2 with 1/3 cup water until smooth.
Stir in the sweetener and salt.
Add the egg and mix until combined.
Add the remaining 52 g PB2 and mix until no lumps remain.
Spoon batter onto the baking sheet and flatten slightly into circles.
Bake 10 to 13 minutes.
Cool 5 minutes, then refrigerate 40 minutes to firm up.