| Banana, Single | 1 medium (~118 g) | 116 cal |
| Whey Protein Powder | 1 scoop | 122 cal |
| Fresh/Frozen Mixed Berries | 150 grams | 68 cal |
| Greek Yogurt - Nonfat - Any Flavor | 150 grams | 84 cal |
| Drinking Water | 2 cups | 0 cal |
| Egg (Large) | 2 egg | 150 cal |
| Egg Whites | 100 grams | 48 cal |
| Cheese - Reduced Fat - Your Choice | 25 grams | 69 cal |
| Fresh/Frozen Mixed Berries | 150 grams | 68 cal |
| Drinking Water | 1 cups | 0 cal |
| Sirloin Steak - Cooked | 6 oz | 292 cal |
| White Rice (Cooked) | 150 grams | 189 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Drinking Water | 2 cups | 0 cal |
| Beef Jerky | 40 grams | 104 cal |
| Drinking Water | 1 cups | 0 cal |
| Drinking Water | 2 cups | 0 cal |
| 93/7 Ground Beef (Raw) | 7 oz | 287 cal |
| White Rice (Cooked) | 150 grams | 189 cal |
| Sesame Oil | 8 g | 72 cal |
| Garlic Clove | 1 clove | 5 cal |
| Honey | 10 g | 33 cal |
| Soy Sauce, Low Sodium (tbsp) | 3 tbsp | 24 cal |
| Ginger (Ground)(tsp) | 0.5 tsp | 4 cal |
| Crushed Red Pepper Flakes | 0.125 tsp | 0 cal |
| Black Pepper (Dash) | 1 dash | 0 cal |
| Green Onion | 0.25 cup | 10 cal |
| Sesame Seeds | 0 g | 0 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Whey Protein Powder | 1 scoop | 122 cal |
| Fresh/Frozen Mixed Berries | 150 grams | 68 cal |
| Greek Yogurt - Nonfat - Any Flavor | 150 grams | 84 cal |
| Drinking Water | 2 cups | 0 cal |
| Egg (Large) | 2 egg | 150 cal |
| Egg Whites | 100 grams | 48 cal |
| Cheese - Reduced Fat - Your Choice | 25 grams | 69 cal |
| Fresh/Frozen Mixed Berries | 150 grams | 68 cal |
| Drinking Water | 1 cups | 0 cal |
| Sirloin Steak - Cooked | 6 oz | 292 cal |
| White Rice (Cooked) | 150 grams | 189 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Drinking Water | 2 cups | 0 cal |
| Beef Jerky | 40 grams | 104 cal |
| Drinking Water | 1 cups | 0 cal |
| Drinking Water | 2 cups | 0 cal |
| 93/7 Ground Beef (Raw) | 7 oz | 287 cal |
| White Rice (Cooked) | 150 grams | 189 cal |
| Sesame Oil | 8 g | 72 cal |
| Garlic Clove | 1 clove | 5 cal |
| Honey | 10 g | 33 cal |
| Soy Sauce, Low Sodium (tbsp) | 3 tbsp | 24 cal |
| Ginger (Ground)(tsp) | 0.5 tsp | 4 cal |
| Crushed Red Pepper Flakes | 0.125 tsp | 0 cal |
| Black Pepper (Dash) | 1 dash | 0 cal |
| Green Onion | 0.25 cup | 10 cal |
| Sesame Seeds | 0 g | 0 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Whey Protein Powder | 1 scoop | 122 cal |
| Fresh/Frozen Mixed Berries | 150 grams | 68 cal |
| Greek Yogurt - Nonfat - Any Flavor | 150 grams | 84 cal |
| Drinking Water | 2 cups | 0 cal |
| Egg (Large) | 2 egg | 150 cal |
| Egg Whites | 100 grams | 48 cal |
| Cheese - Reduced Fat - Your Choice | 25 grams | 69 cal |
| Fresh/Frozen Mixed Berries | 150 grams | 68 cal |
| Drinking Water | 1 cups | 0 cal |
| Grilled Chicken (Oz) | 6 oz | 246 cal |
| Sweet Potato (cooked)(Gm) | 200 g | 174 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Drinking Water | 2 cups | 0 cal |
| Beef Jerky | 40 grams | 104 cal |
| Drinking Water | 1 cups | 0 cal |
| White Rice (Cooked) | 150 grams | 189 cal |
| Drinking Water | 2 cups | 0 cal |
| Extra Virgin Olive Oil | 15 g | 135 cal |
| Black Pepper (Dash) | 1 dash | 0 cal |
| Chili Powder | 2 tsp | 16 cal |
| Cumin Ground (Tsp) | 0.5 tsp | 5 cal |
| Lemon Juice | 15 g | 4 cal |
| Cilantro Leaves | 0.5 cup | 2 cal |
| Chopped Peppers And Onions | 150 grams | 22 cal |
| Sirloin Steak (Raw) | 8 oz | 264 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Whey Protein Powder | 1 scoop | 122 cal |
| Fresh/Frozen Mixed Berries | 150 grams | 68 cal |
| Greek Yogurt - Nonfat - Any Flavor | 150 grams | 84 cal |
| Drinking Water | 2 cups | 0 cal |
| Egg (Large) | 2 egg | 150 cal |
| Egg Whites | 100 grams | 48 cal |
| Cheese - Reduced Fat - Your Choice | 25 grams | 69 cal |
| Fresh/Frozen Mixed Berries | 150 grams | 68 cal |
| Drinking Water | 1 cups | 0 cal |
| Grilled Chicken (Oz) | 6 oz | 246 cal |
| Sweet Potato (cooked)(Gm) | 200 g | 174 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Drinking Water | 2 cups | 0 cal |
| Beef Jerky | 40 grams | 104 cal |
| Drinking Water | 1 cups | 0 cal |
| White Rice (Cooked) | 150 grams | 189 cal |
| Drinking Water | 2 cups | 0 cal |
| Extra Virgin Olive Oil | 15 g | 135 cal |
| Black Pepper (Dash) | 1 dash | 0 cal |
| Chili Powder | 2 tsp | 16 cal |
| Cumin Ground (Tsp) | 0.5 tsp | 5 cal |
| Lemon Juice | 15 g | 4 cal |
| Cilantro Leaves | 0.5 cup | 2 cal |
| Chopped Peppers And Onions | 150 grams | 22 cal |
| Sirloin Steak (Raw) | 8 oz | 264 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Whey Protein Powder | 1 scoop | 122 cal |
| Fresh/Frozen Mixed Berries | 150 grams | 68 cal |
| Greek Yogurt - Nonfat - Any Flavor | 150 grams | 84 cal |
| Drinking Water | 2 cups | 0 cal |
| Egg (Large) | 2 egg | 150 cal |
| Egg Whites | 100 grams | 48 cal |
| Cheese - Reduced Fat - Your Choice | 25 grams | 69 cal |
| Fresh/Frozen Mixed Berries | 150 grams | 68 cal |
| Drinking Water | 1 cups | 0 cal |
| Drinking Water | 2 cups | 0 cal |
| Taco Seasoning Mix (40% Less Sodium) | 15 grams | 40 cal |
| Black Beans (Boiled) | 50 grams | 65 cal |
| Corn (canned) | 50 grams | 39 cal |
| Salsa | 50 grams | 16 cal |
| Romaine/Cos Lettuce | 50 g | 11 cal |
| Onion | 0.5 medium (~110 g) | 24 cal |
| Tomato | 0.5 medium (~123 g) | 14 cal |
| 93/7 Lean Ground Beef (Cooked) | 5 oz | 230 cal |
| White Rice (Cooked) | 100 grams | 126 cal |
| Beef Jerky | 40 grams | 104 cal |
| Drinking Water | 1 cups | 0 cal |
| Filet Mignon (Raw) | 8 oz | 344 cal |
| Gold Potato (Baked) | 200 grams | 170 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Drinking Water | 2 cups | 0 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Whey Protein Powder | 1 scoop | 122 cal |
| Fresh/Frozen Mixed Berries | 150 grams | 68 cal |
| Greek Yogurt - Nonfat - Any Flavor | 150 grams | 84 cal |
| Drinking Water | 2 cups | 0 cal |
| Egg (Large) | 2 egg | 150 cal |
| Egg Whites | 100 grams | 48 cal |
| Cheese - Reduced Fat - Your Choice | 25 grams | 69 cal |
| Fresh/Frozen Mixed Berries | 150 grams | 68 cal |
| Drinking Water | 1 cups | 0 cal |
| Drinking Water | 2 cups | 0 cal |
| Taco Seasoning Mix (40% Less Sodium) | 15 grams | 40 cal |
| Black Beans (Boiled) | 50 grams | 65 cal |
| Corn (canned) | 50 grams | 39 cal |
| Salsa | 50 grams | 16 cal |
| Romaine/Cos Lettuce | 50 g | 11 cal |
| Onion | 0.5 medium (~110 g) | 24 cal |
| Tomato | 0.5 medium (~123 g) | 14 cal |
| 93/7 Lean Ground Beef (Cooked) | 5 oz | 230 cal |
| White Rice (Cooked) | 100 grams | 126 cal |
| Beef Jerky | 40 grams | 104 cal |
| Drinking Water | 1 cups | 0 cal |
| Filet Mignon (Raw) | 8 oz | 344 cal |
| Gold Potato (Baked) | 200 grams | 170 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Drinking Water | 2 cups | 0 cal |
| Whey Protein Powder | 1 scoop | 122 cal |
| Fresh/Frozen Mixed Berries | 150 grams | 68 cal |
| Greek Yogurt - Nonfat - Any Flavor | 150 grams | 84 cal |
| Drinking Water | 2 cups | 0 cal |
| Egg (Large) | 2 egg | 150 cal |
| Egg Whites | 100 grams | 48 cal |
| Cheese - Reduced Fat - Your Choice | 25 grams | 69 cal |
| Fresh/Frozen Mixed Berries | 150 grams | 68 cal |
| Drinking Water | 1 cups | 0 cal |
| Drinking Water | 2 cups | 0 cal |
| Onion (Gm) | 80 g | 35 cal |
| Bell Pepper | 100 g | 31 cal |
| Spinach (Gm) | 50 g | 15 cal |
| Broccoli (gm) | 100 g | 41 cal |
| Soy Sauce, Low Sodium (tbsp) | 3 tbsp | 24 cal |
| Olive Oil | 10 g | 90 cal |
| 93/7 - Lean Ground Turkey (Cooked) | 6 oz | 312 cal |
| Beef Jerky | 40 grams | 104 cal |
| Drinking Water | 1 cups | 0 cal |
| 647 Hamburger Buns | 2 bun | 146 cal |
| 93/7 Ground Beef (Raw) | 8 oz | 328 cal |
| Light Singles Cheese | 2 slice | 93 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Drinking Water | 2 cups | 0 cal |
| Outback Fillet Mignon | 6 oz | 385 cal |
| Outback - Homestyle Mashed Potatoes | 1 serving | 227 cal |
| Quest Protein Bar | 1 Bar | 180 cal |
| Publix - Chicken Tender Wrap (No Add-Ons) | 1 wrap | 555 cal |
NOTE: BEEF IS WEIGHED OUT RAW
instructions
1) Have Cooked rice on hand
2) In a large skillet, over medium heat brown the ground beef 8-10 minutes until fully cooked.
3) While beef is cooking, make the sauce. Add garlic, honey, soy sauce, sesame oil, ginger, red pepper flakes, and black pepper to a bowl. Mix together.
4) Once beef is fully cooked add the sauce to the skillet. Cook 3-4 minutes until the sauce thickens/absorbs into the beef.
5) Serve the beef over the rice. Garnish with green onions and sesame seeds.
NOTE: Steak is weighed out RAW
1. Cut steak into strips.
2. Heat oil in a large sauté pan over medium heat. Add steak, spices and lemon juice. Cook until steak is half way cooked.
3. Cut peppers and onions into thin strips. Add to pan and cook until veggies are tender and steak is cooked through.
4. Add cilantro.
Seasonings: Black Pepper (Dash) (1 dash), Cumin Ground (Tsp) (0.5 tsp), Lemon Juice (15 g), Chili Powder (2 tsp).
1. Cook ground beef in a skillet and add taco seasoning on top. (Use Cooking Spray or light olive oil)
2. In a large saucepan, mix beans, corn, salsa, premade rice and any remaining taco seasoning. Heat over medium heat until warm.
3. Shred romaine lettuce, slice onions and tomato, and add to large salad bowl.
4. Top salad with ground beef and dress with the bean and corn mixture.
DIRECTIONS
NOTE: Ground Turkey is weighed out COOKED
1. Sauté vegetables
• Heat a large skillet or wok over medium-high heat.
• Add olive oil.
• Add onion and bell pepper, cook for 3–4 minutes until slightly softened.
• Add broccoli and cook another 3–4 minutes until bright green and tender-crisp.
2. Add spinach and turkey
• Stir in spinach and the pre-cooked ground turkey.
• Pour soy sauce over everything.
3. Finish
• Toss well and cook for another 2–3 minutes until the spinach is wilted and the turkey is heated through.
• Taste and add salt, pepper, or extra soy sauce if desired.
4. Serve