| Egg (Large) | 1 egg | 75 cal |
| Egg Whites | 120 grams | 58 cal |
| Turkey Bacon | 2 slice | 96 cal |
| Bagel Thin | 1 bagel thin | 141 cal |
| Quest Protein Chips (Snack Bag) | 1 Bag (32gm) | 137 cal |
| Canned Chicken - Wellsley | 6 oz | 195 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Avocado (Single) | 1 medium (~150 g edible) | 262 cal |
| Mission Zero Net Carbs Tortilla | 2 wrap | 52 cal |
| 647 Hamburger Buns | 2 bun | 146 cal |
| Chicken Bubba Burger | 2 Burger | 250 cal |
| Light Singles Cheese | 2 slice | 93 cal |
| Mixed Vegetables (Your Choice) | 50 grams | 20 cal |
| Core Power Fairlife Elite 42G | 1 bottle | 240 cal |
| Egg (Large) | 1 egg | 75 cal |
| Egg Whites | 150 grams | 72 cal |
| Turkey Bacon | 2 slice | 96 cal |
| Bagel Thin | 1 bagel thin | 141 cal |
| Quest Protein Chips (Snack Bag) | 1 Bag (32gm) | 137 cal |
| Canned Chicken - Wellsley | 6 oz | 195 cal |
| Mission Zero Net Carbs Tortilla | 2 wrap | 52 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Avocado (Single) | 1 medium (~150 g edible) | 262 cal |
| 647 Hamburger Buns | 2 bun | 146 cal |
| Chicken Bubba Burger | 2 Burger | 250 cal |
| Light Singles Cheese | 2 slice | 93 cal |
| Mixed Vegetables (Your Choice) | 80 grams | 32 cal |
| Core Power Fairlife Elite 42G | 1 bottle | 240 cal |
| Egg (Large) | 1 egg | 75 cal |
| Egg Whites | 120 grams | 58 cal |
| Turkey Bacon | 2 slice | 96 cal |
| Bagel Thin | 1 bagel thin | 141 cal |
| Quest Protein Chips (Snack Bag) | 1 Bag (32gm) | 137 cal |
| Canned Chicken - Wellsley | 6 oz | 195 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Avocado (Single) | 1 medium (~150 g edible) | 262 cal |
| Mission Zero Net Carbs Tortilla | 2 wrap | 52 cal |
| 647 Hamburger Buns | 2 bun | 146 cal |
| Chicken Bubba Burger | 2 Burger | 250 cal |
| Light Singles Cheese | 2 slice | 93 cal |
| Mixed Vegetables (Your Choice) | 50 grams | 20 cal |
| Core Power Fairlife Elite 42G | 1 bottle | 240 cal |
| Egg (Large) | 1 egg | 75 cal |
| Egg Whites | 150 grams | 72 cal |
| Turkey Bacon | 3 slice | 144 cal |
| Bagel Thin | 1 bagel thin | 141 cal |
| Core Power 26G Protein | 1 bottle | 181 cal |
| Albacore Tuna (Canned In Water)(5oz) | 1 can | 177 cal |
| Potatoes (gm)(Cooked) | 120 grams | 107 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Butter, Salted | 8 g | 59 cal |
| Tyson - Frozen Blackened Flavored Chicken Tenders | 7 oz | 259 cal |
| White Rice (Cooked) | 250 grams | 315 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Gold Standard - Whey Protein | 1 scoop | 130 cal |
| Fresh/Frozen Mixed Berries | 150 grams | 68 cal |
| Fresh/Frozen Mixed Berries | 80 grams | 36 cal |
| Egg (Large) | 1 egg | 75 cal |
| Egg Whites | 150 grams | 72 cal |
| Turkey Bacon | 3 slice | 144 cal |
| Bagel Thin | 2 bagel thin | 281 cal |
| Butter, Salted | 15 g | 110 cal |
| Core Power 26G Protein | 1 bottle | 181 cal |
| Albacore Tuna (Canned In Water)(5oz) | 1 can | 177 cal |
| Potatoes (gm)(Cooked) | 300 grams | 267 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Butter, Salted | 20 g | 147 cal |
| Tyson - Frozen Blackened Flavored Chicken Tenders | 7 oz | 259 cal |
| White Rice (Cooked) | 250 grams | 315 cal |
| Mixed Vegetables (Your Choice) | 120 grams | 48 cal |
| Gold Standard - Whey Protein | 1 scoop | 130 cal |
| Fresh/Frozen Mixed Berries | 200 grams | 89 cal |
| Egg (Large) | 1 egg | 75 cal |
| Egg Whites | 150 grams | 72 cal |
| Turkey Bacon | 3 slice | 144 cal |
| Bagel Thin | 1 bagel thin | 141 cal |
| Butter, Salted | 8 g | 59 cal |
| Core Power 26G Protein | 1 bottle | 181 cal |
| Albacore Tuna (Canned In Water)(5oz) | 1 can | 177 cal |
| White Rice (Cooked) | 100 grams | 126 cal |
| Mixed Vegetables (Your Choice) | 80 grams | 32 cal |
| Ground Chicken (Cooked) | 7 oz | 385 cal |
| Whole Grain Pasta (Cooked) | 120 grams | 194 cal |
| Tomato Pasta Sauce (Red) | 100 grams | 46 cal |
| Mixed Vegetables (Your Choice) | 80 grams | 32 cal |
| Gold Standard - Whey Protein | 1 scoop | 130 cal |
| Fresh/Frozen Mixed Berries | 80 grams | 36 cal |
| Egg (Large) | 1 egg | 75 cal |
| Egg Whites | 150 grams | 72 cal |
| Turkey Bacon | 3 slice | 144 cal |
| Bagel Thin | 1 bagel thin | 141 cal |
| Butter, Salted | 5 g | 37 cal |
| Core Power 26G Protein | 1 bottle | 181 cal |
| Avocado (Single) | 0.5 medium (~150 g edible) | 132 cal |
| Albacore Tuna (Canned In Water)(5oz) | 1 can | 177 cal |
| White Rice (Cooked) | 60 grams | 75 cal |
| Soy Sauce, Low Sodium (tbsp) | 1 tbsp | 8 cal |
| Sesame Seeds | 5 g | 34 cal |
| Ground Chicken (Cooked) | 6 oz | 330 cal |
| Whole Grain Pasta (Cooked) | 80 grams | 130 cal |
| Tomato Pasta Sauce (Red) | 80 grams | 36 cal |
| Mixed Vegetables (Your Choice) | 80 grams | 32 cal |
| Gold Standard - Whey Protein | 1 scoop | 130 cal |
| Fresh/Frozen Mixed Berries | 150 grams | 68 cal |
| Chipotle - 2X Chicken, 1/2 Rice, Veggies, Beans | 1 serving | 585 cal |
| Chipotle - 2X Steak, 1/2 Rice, Veggies, Beans | 1 bowl | 548 cal |
1. Prepare the Base
* Place the cooked white rice into a bowl as the foundation of your dish.
2. Add the Tuna
* Drain the can of tuna.
* Flake the tuna with a fork and layer it evenly over the rice.
3. Add the Avocado
* Slice the avocado into cubes or thin slices.
* Arrange on top of the rice and tuna.
4. Season with Sauce
* Drizzle the low-sodium soy sauce evenly across the bowl.
* You can adjust the amount depending on taste.
5. Finish with Sesame Seeds
* Sprinkle sesame seeds over the top for added crunch and flavor.
6. **Optional Add-Ons (low-calorie boosts)**
* Fresh cucumber, radish, or shredded cabbage for crunch.
* Pickled ginger or a squeeze of lime for brightness.
* Chili flakes or sriracha (sparingly) for heat.
7. Serve & Enjoy