| Banana, Single | 1 medium (~118 g) | 116 cal |
| Rice Cakes (Your Choice Flavor) | 1 Rice cake | 49 cal |
| Peanut Butter | 12 grams | 73 cal |
| Egg (Large) | 1 egg | 75 cal |
| Egg Whites | 200 grams | 96 cal |
| Whole Wheat Bread | 2 slice | 164 cal |
| Fresh/Frozen Mixed Berries | 100 grams | 45 cal |
| Grilled Chicken (Oz) | 3 oz | 123 cal |
| Legendary - Poptarts | 1 serving | 172 cal |
| Rotisserie Chicken (No Skin) | 6 oz | 283 cal |
| Potatoes (gm)(Cooked) | 150 grams | 134 cal |
| Mixed Vegetables (Your Choice) | 50 grams | 20 cal |
| White Rice (Cooked) | 150 grams | 189 cal |
| Onion (Gm) | 80 g | 35 cal |
| Bell Pepper | 100 g | 31 cal |
| Spinach (Gm) | 50 g | 15 cal |
| Broccoli (gm) | 100 g | 41 cal |
| Soy Sauce, Low Sodium (tbsp) | 3 tbsp | 24 cal |
| Olive Oil | 8 g | 72 cal |
| Grilled Chicken (Oz) | 6 oz | 246 cal |
| Greek Yogurt - Nonfat - Any Flavor | 250 grams | 140 cal |
| Skittles - Fun Sized Pack | 2 pack | 121 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Rice Cakes (Your Choice Flavor) | 1 Rice cake | 49 cal |
| Peanut Butter | 12 grams | 73 cal |
| Egg (Large) | 1 egg | 75 cal |
| Egg Whites | 200 grams | 96 cal |
| Whole Wheat Bread | 2 slice | 164 cal |
| Fresh/Frozen Mixed Berries | 100 grams | 45 cal |
| Grilled Chicken (Oz) | 3 oz | 123 cal |
| Legendary - Poptarts | 1 serving | 172 cal |
| Rotisserie Chicken (No Skin) | 6 oz | 283 cal |
| Potatoes (gm)(Cooked) | 150 grams | 134 cal |
| Mixed Vegetables (Your Choice) | 50 grams | 20 cal |
| White Rice (Cooked) | 150 grams | 189 cal |
| Onion (Gm) | 80 g | 35 cal |
| Bell Pepper | 100 g | 31 cal |
| Spinach (Gm) | 50 g | 15 cal |
| Broccoli (gm) | 100 g | 41 cal |
| Soy Sauce, Low Sodium (tbsp) | 3 tbsp | 24 cal |
| Olive Oil | 8 g | 72 cal |
| Grilled Chicken (Oz) | 6 oz | 246 cal |
| Greek Yogurt - Nonfat - Any Flavor | 250 grams | 140 cal |
| Skittles - Fun Sized Pack | 2 pack | 121 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Rice Cakes (Your Choice Flavor) | 1 Rice cake | 49 cal |
| Peanut Butter | 12 grams | 73 cal |
| Egg (Large) | 1 egg | 75 cal |
| Egg Whites | 200 grams | 96 cal |
| Whole Wheat Bread | 2 slice | 164 cal |
| Fresh/Frozen Mixed Berries | 100 grams | 45 cal |
| Grilled Chicken (Oz) | 3 oz | 123 cal |
| Legendary - Poptarts | 1 serving | 172 cal |
| Rotisserie Chicken (No Skin) | 6 oz | 283 cal |
| Potatoes (gm)(Cooked) | 150 grams | 134 cal |
| Mixed Vegetables (Your Choice) | 50 grams | 20 cal |
| White Rice (Cooked) | 150 grams | 189 cal |
| Onion (Gm) | 80 g | 35 cal |
| Bell Pepper | 100 g | 31 cal |
| Spinach (Gm) | 50 g | 15 cal |
| Broccoli (gm) | 100 g | 41 cal |
| Soy Sauce, Low Sodium (tbsp) | 3 tbsp | 24 cal |
| Olive Oil | 8 g | 72 cal |
| Grilled Chicken (Oz) | 6 oz | 246 cal |
| Greek Yogurt - Nonfat - Any Flavor | 250 grams | 140 cal |
| Skittles - Fun Sized Pack | 2 pack | 121 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Rice Cakes (Your Choice Flavor) | 1 Rice cake | 49 cal |
| Peanut Butter | 12 grams | 73 cal |
| Egg (Large) | 1 egg | 75 cal |
| Egg Whites | 200 grams | 96 cal |
| Whole Wheat Bread | 2 slice | 164 cal |
| Fresh/Frozen Mixed Berries | 100 grams | 45 cal |
| Grilled Chicken (Oz) | 3 oz | 123 cal |
| Legendary - Poptarts | 1 serving | 172 cal |
| Rotisserie Chicken (No Skin) | 6 oz | 283 cal |
| Potatoes (gm)(Cooked) | 150 grams | 134 cal |
| Mixed Vegetables (Your Choice) | 50 grams | 20 cal |
| White Rice (Cooked) | 150 grams | 189 cal |
| Onion (Gm) | 80 g | 35 cal |
| Bell Pepper | 100 g | 31 cal |
| Spinach (Gm) | 50 g | 15 cal |
| Broccoli (gm) | 100 g | 41 cal |
| Soy Sauce, Low Sodium (tbsp) | 3 tbsp | 24 cal |
| Olive Oil | 8 g | 72 cal |
| Grilled Chicken (Oz) | 6 oz | 246 cal |
| Greek Yogurt - Nonfat - Any Flavor | 250 grams | 140 cal |
| Skittles - Fun Sized Pack | 2 pack | 121 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Rice Cakes (Your Choice Flavor) | 2 Rice cake | 98 cal |
| Peanut Butter | 30 grams | 183 cal |
| Egg (Large) | 1 egg | 75 cal |
| Egg Whites | 200 grams | 96 cal |
| Whole Wheat Bread | 2 slice | 164 cal |
| Fresh/Frozen Mixed Berries | 260 grams | 116 cal |
| Grilled Chicken (Oz) | 3 oz | 123 cal |
| Legendary - Poptarts | 1 serving | 172 cal |
| Rotisserie Chicken (No Skin) | 6 oz | 283 cal |
| Potatoes (gm)(Cooked) | 250 grams | 223 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| White Rice (Cooked) | 200 grams | 252 cal |
| Onion (Gm) | 80 g | 35 cal |
| Bell Pepper | 100 g | 31 cal |
| Spinach (Gm) | 50 g | 15 cal |
| Broccoli (gm) | 100 g | 41 cal |
| Soy Sauce, Low Sodium (tbsp) | 3 tbsp | 24 cal |
| Olive Oil | 12 g | 108 cal |
| Grilled Chicken (Oz) | 6 oz | 246 cal |
| Greek Yogurt - Nonfat - Any Flavor | 250 grams | 140 cal |
| Skittles - Fun Sized Pack | 2 pack | 121 cal |
| Apple (Whole) | 1 medium (~182 g) | 105 cal |
| Rice Cakes (Your Choice Flavor) | 1 Rice cake | 49 cal |
| Peanut Butter | 10 grams | 61 cal |
| Egg (Large) | 1 egg | 75 cal |
| Egg Whites | 200 grams | 96 cal |
| Whole Wheat Bread | 2 slice | 164 cal |
| Fresh/Frozen Mixed Berries | 100 grams | 45 cal |
| Grilled Chicken (Oz) | 3 oz | 123 cal |
| Premier Protein - Powder | 1 scoop | 75 cal |
| Skittles - Fun Sized Pack | 1 pack | 61 cal |
| Chicken Breast (Cooked)(OZ) | 6 oz | 265 cal |
| Jasmine Rice (Cooked) | 100 grams | 142 cal |
| Avocado Oil | 8 g | 72 cal |
| Garlic Clove | 1 clove | 5 cal |
| Shallot | 1 medium shallot | 32 cal |
| Soy Sauce, Low Sodium (tbsp) | 2 tbsp | 16 cal |
| Bell Pepper, Red | 0.5 medium (~119 g) | 19 cal |
| Oyster Sauce | 1 tbsp | 10 cal |
| Brown Sugar | 1 tsp | 18 cal |
| Thai Basil | 50 grams | 15 cal |
| Taco Seasoning Mix (40% Less Sodium) | 15 grams | 40 cal |
| Black Beans (Boiled) | 50 grams | 65 cal |
| Sweet Corn, Frozen | 25 g | 26 cal |
| Salsa | 100 grams | 34 cal |
| Romaine/Cos Lettuce | 100 g | 21 cal |
| Onion | 0.5 medium (~110 g) | 24 cal |
| Tomato | 0.25 medium (~123 g) | 7 cal |
| White Rice (Cooked) | 150 grams | 189 cal |
| 93/7 - Lean Ground Turkey (Cooked) | 5 oz | 260 cal |
| Legendary - Poptarts | 1 serving | 172 cal |
| Apple (Whole) | 1 medium (~182 g) | 105 cal |
| Rice Cakes (Your Choice Flavor) | 1 Rice cake | 49 cal |
| Peanut Butter | 10 grams | 61 cal |
| Egg (Large) | 1 egg | 75 cal |
| Egg Whites | 200 grams | 96 cal |
| Whole Wheat Bread | 2 slice | 164 cal |
| Fresh/Frozen Mixed Berries | 100 grams | 45 cal |
| Grilled Chicken (Oz) | 3 oz | 123 cal |
| Premier Protein - Powder | 1 scoop | 75 cal |
| Skittles - Fun Sized Pack | 1 pack | 61 cal |
| Chicken Breast (Cooked)(OZ) | 6 oz | 265 cal |
| Jasmine Rice (Cooked) | 100 grams | 142 cal |
| Avocado Oil | 8 g | 72 cal |
| Garlic Clove | 1 clove | 5 cal |
| Shallot | 1 medium shallot | 32 cal |
| Soy Sauce, Low Sodium (tbsp) | 2 tbsp | 16 cal |
| Bell Pepper, Red | 0.5 medium (~119 g) | 19 cal |
| Oyster Sauce | 1 tbsp | 10 cal |
| Brown Sugar | 1 tsp | 18 cal |
| Thai Basil | 50 grams | 15 cal |
| Taco Seasoning Mix (40% Less Sodium) | 15 grams | 40 cal |
| Black Beans (Boiled) | 50 grams | 65 cal |
| Sweet Corn, Frozen | 25 g | 26 cal |
| Salsa | 100 grams | 34 cal |
| Romaine/Cos Lettuce | 100 g | 21 cal |
| Onion | 0.5 medium (~110 g) | 24 cal |
| Tomato | 0.25 medium (~123 g) | 7 cal |
| White Rice (Cooked) | 150 grams | 189 cal |
| 93/7 - Lean Ground Turkey (Cooked) | 5 oz | 260 cal |
| Legendary - Poptarts | 1 serving | 172 cal |
| Egg Whites | 200 grams | 96 cal |
| Fresh/Frozen Mixed Berries | 200 grams | 89 cal |
| Grilled Chicken (Oz) | 3 oz | 123 cal |
| Olive Oil | 8 g | 72 cal |
| Greek Yogurt - Nonfat - Any Flavor | 250 grams | 140 cal |
| Fresh/Frozen Mixed Berries | 150 grams | 68 cal |
| Granola | 20 grams | 95 cal |
| Grilled Chicken (Oz) | 6 oz | 246 cal |
| Roasted Potatoes | 150 grams | 144 cal |
| Mixed Vegetables (Your Choice) | 50 grams | 20 cal |
| Grilled Chicken (Oz) | 6 oz | 246 cal |
| Mexican Rice | 0.75 cups | 204 cal |
| Black Beans | 50 g | 71 cal |
| Mixed Vegetables (Your Choice) | 50 grams | 20 cal |
NOTE: Chicken is weighed out COOKED
1. **Prepare Vegetables**
* Slice the onion and green pepper into thin strips.
* Cut the broccoli into bite-sized florets.
* Rinse the spinach and set aside.
2. **Sauté the Base**
* Heat the olive oil in a large skillet or wok over medium-high heat.
* Add onions and peppers first, cooking for 3–4 minutes until slightly softened.
3. **Add Broccoli**
* Toss in the broccoli florets and continue stir-frying for another 4–5 minutes until bright green and tendercrisp.
4. **Add Chicken**
* Slice the pre-cooked chicken breast into strips or cubes.
* Add it to the skillet and stir well to combine with the veggies.
5. **Season with Soy Sauce**
* Pour in the low-sodium soy sauce.
* Stir everything together and let it cook for 2–3 minutes so the flavors blend.
6. **Finish with Spinach**
NOTE: Ground Turkey is weighed out COOKED.
1. Cook ground turkey in a skillet and add taco seasoning on top. (Use Cooking Spray or light olive oil)
2. In a large saucepan, mix beans, corn, salsa, premade rice and remaining tablespoon of taco seasoning. Heat over medium heat until warm.
3. Shred romaine lettuce, slice onions and tomato, and add to large salad bowl.
4. Top salad with ground turkey and dress with the bean and corn mixture.
NOTE: Chicken breast should be weighed COOKED
Instructions:
Cook the Chicken (if not pre-cooked):
Season lightly with salt and pepper. Cook thoroughly in a skillet with a splash of oil. Remove and slice or cube.
Sauté Aromatics:
In the same skillet, heat avocado oil. Add garlic and shallots. Cook for 1–2 minutes until fragrant.
Cook the Veggies:
Add the red bell pepper. Stir-fry until just tender, about 3–4 minutes.
Add Chicken & Sauce:
Return the chicken to the pan. Add soy sauce, oyster sauce, and brown sugar. Stir and let the sauce thicken slightly, about 2 minutes.
Finish with Basil:
Turn off the heat and stir in the Thai basil leaves until wilted.
Serve:
Plate over cooked jasmine rice and enjoy.