| Banana, Single | 1 medium (~118 g) | 116 cal |
| Ag1 | 1 scoop | 32 cal |
| Muscle Up Shake | 1 shake | 303 cal |
| Chipotle - 2X Chicken, 1/2 Rice, Veggies, Beans | 1 serving | 585 cal |
| Barebells Protein Bars | 1 bar | 212 cal |
| Filet Mignon (Cooked) | 7 oz | 390 cal |
| Brown Rice, Cooked | 100 g | 111 cal |
| Mixed Vegetables (Your Choice) | 80 grams | 32 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Ag1 | 1 scoop | 32 cal |
| Muscle Up Shake | 1 shake | 303 cal |
| Chipotle - 2X Chicken, 1/2 Rice, Veggies, Beans | 1 serving | 585 cal |
| Barebells Protein Bars | 1 bar | 212 cal |
| Filet Mignon (Cooked) | 7 oz | 390 cal |
| Brown Rice, Cooked | 100 g | 111 cal |
| Mixed Vegetables (Your Choice) | 80 grams | 32 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Ag1 | 1 scoop | 32 cal |
| Muscle Up Shake | 1 shake | 303 cal |
| Chipotle - 2X Steak, 1/2 Rice, Veggies, Beans | 1 bowl | 548 cal |
| Barebells Protein Bars | 1 bar | 212 cal |
| Filet Mignon (Cooked) | 8 oz | 446 cal |
| Brown Rice, Cooked | 100 g | 111 cal |
| Mixed Vegetables (Your Choice) | 80 grams | 32 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Ag1 | 1 scoop | 32 cal |
| Muscle Up Shake | 1 shake | 303 cal |
| Chipotle - 2X Steak, 1/2 Rice, Veggies, Beans | 1 bowl | 548 cal |
| Barebells Protein Bars | 1 bar | 212 cal |
| Salmon (Cooked) | 8 oz | 400 cal |
| Pasta (Cooked)(gm) | 90 grams | 141 cal |
| Tomato Pasta Sauce (Red) | 60 grams | 28 cal |
| Mixed Vegetables (Your Choice) | 60 grams | 24 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Ag1 | 1 scoop | 32 cal |
| Muscle Up Shake | 1 shake | 303 cal |
| Chipotle - 2X Steak, 1/2 Rice, Veggies, Beans | 1 bowl | 548 cal |
| Barebells Protein Bars | 1 bar | 212 cal |
| Salmon (Cooked) | 8 oz | 400 cal |
| Pasta (Cooked)(gm) | 90 grams | 141 cal |
| Tomato Pasta Sauce (Red) | 60 grams | 28 cal |
| Mixed Vegetables (Your Choice) | 60 grams | 24 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Ag1 | 1 scoop | 32 cal |
| Muscle Up Shake | 1 shake | 303 cal |
| Chipotle - 2X Steak, 1/2 Rice, Veggies, Beans | 1 bowl | 548 cal |
| Barebells Protein Bars | 1 bar | 212 cal |
| Salmon (Cooked) | 8 oz | 400 cal |
| Pasta (Cooked)(gm) | 90 grams | 141 cal |
| Tomato Pasta Sauce (Red) | 60 grams | 28 cal |
| Mixed Vegetables (Your Choice) | 60 grams | 24 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Ag1 | 1 scoop | 32 cal |
| Muscle Up Shake | 1 shake | 303 cal |
| Chipotle - 2X Steak, 1/2 Rice, Veggies, Beans | 1 bowl | 548 cal |
| Barebells Protein Bars | 1 bar | 212 cal |
| Salmon (Cooked) | 8 oz | 400 cal |
| Pasta (Cooked)(gm) | 90 grams | 141 cal |
| Tomato Pasta Sauce (Red) | 60 grams | 28 cal |
| Mixed Vegetables (Your Choice) | 60 grams | 24 cal |
| Egg (Large) | 1 egg | 75 cal |
| Egg White | 160 g | 77 cal |
| Diced Breakfast Potatoes | 80 grams | 64 cal |
| Oikos - Triple 0 Greek Yogurt | 1 container | 88 cal |
| Tyson Blackened Chicken Breast Strips | 9 oz | 333 cal |
| Minute Rice | 1 cups | 199 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Grilled Chicken (Oz) | 8 oz | 328 cal |
| Brown Rice, Cooked | 150 g | 166 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Olive Oil | 5 g | 45 cal |
| Chicken Breast (Cooked)(OZ) | 7 oz | 309 cal |
| Tomato (Slices) | 2 Slice (~20gm) | 10 cal |
| Iceberg Lettuce (Leaf) | 2 Leaf (med - 8gm) | 3 cal |
| Sourdough Bread - Izzio | 4 slice | 256 cal |
| Sabra Classic Hummus | 25 grams | 69 cal |
| Baby Spinach | 30 grams | 10 cal |
| Olive Oil | 3 g | 27 cal |
| Lemon Juice (Tbsp) | 1 Tbsp | 4 cal |
| Salt & Pepper | 1 To Taste Serving | 0 cal |
| Filet Mignon (Cooked) | 6 oz | 334 cal |
| Brown Rice, Cooked | 120 g | 133 cal |
| Onion (Gm) | 50 g | 22 cal |
| Bell Pepper | 60 g | 19 cal |
| Spinach (Gm) | 50 g | 15 cal |
| Broccoli (gm) | 60 g | 25 cal |
| Soy Sauce, Low Sodium (tbsp) | 1 tbsp | 8 cal |
| Olive Oil | 5 g | 45 cal |
| Chicken Thigh (Cooked)(Skinless) | 6 oz | 332 cal |
| Brown Rice, Cooked | 100 g | 111 cal |
| Jasmine Rice (Cooked) | 100 grams | 142 cal |
| Cabbage | 80 g | 23 cal |
| Olive Oil | 5 g | 45 cal |
| Soy Sauce, Low Sodium (tbsp) | 1 tbsp | 8 cal |
| Lime (Single) | 0.5 medium (~67 g) | 17 cal |
| Garlic Powder | 0.5 tsp | 6 cal |
| Ginger (Ground)(tsp) | 0.5 tsp | 4 cal |
| Crushed Red Pepper Flakes | 0.25 tsp | 0 cal |
| Salmon (Cooked) | 6.5 oz | 325 cal |
| Core Power 26G Protein | 1 bottle | 181 cal |
1. Cook jasmine rice according to package directions and set aside.
2. Heat olive oil in a skillet over medium heat.
3. Season salmon with garlic powder and ground ginger.
4. Sear salmon 3–4 minutes per side until fully cooked. Remove from pan.
5. In the same pan, add shredded cabbage and cook 2–3 minutes until slightly softened.
6. Stir soy sauce and lime juice into the cabbage.
7. Plate rice, top with salmon and cabbage mixture.
8. Add chili/red pepper flakes if desired.
Form Sandwich from ingredients listed. Lettuce and tomatoes are optional; can swap for other light greens: pickles, onions...etc (just not avocado)
1) Prep the steak
Slice the cooked filet mignon into strips or cubes. Season lightly with salt and pepper.
2) Warm the rice
Heat the cooked rice in a skillet or microwave until hot.
3) Wilt the spinach
In a nonstick skillet, add 1 tsp olive oil.
Toss in spinach and cook for 1–2 minutes until just wilted.
Season with salt and a squeeze of lemon juice.
4) Assemble the bowl
Place the rice as the base.
Add wilted spinach on one side, steak slices on the other.
Spoon hummus in the center.
Garnish with paprika or parsley if desired.
Seasonings: Lemon Juice (Tbsp) (1 Tbsp), Salt & Pepper (1 To Taste Serving).
NOTE: Chicken thighs should be weighed cooked and skinless
Heat olive oil in a large pan over medium heat.
Sauté chopped onions until translucent.
Add in green peppers, broccoli, and spinach. Stir-fry until just tender.
Stir in cooked chicken thighs and pour in the soy sauce.
Cook for another 2–3 minutes, stirring frequently, until everything is well combined and heated through.
Serve immediately.