| Chicken Breast (Cooked)(OZ) | 7 oz | 309 cal |
| Sweet Potato (cooked)(Gm) | 100 g | 88 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Kerrygold Butter | 20 grams | 141 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Peanut Butter | 12 grams | 73 cal |
| Chicken Breast (Cooked)(OZ) | 8 oz | 354 cal |
| Sweet Potato (cooked)(Gm) | 220 g | 192 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Kerrygold Butter | 20 grams | 141 cal |
| Cottage Cheese 1% | 200 grams | 208 cal |
| Fresh/Frozen Mixed Berries | 200 grams | 89 cal |
| Chicken Breast (Cooked)(OZ) | 7 oz | 309 cal |
| Sweet Potato (cooked)(Gm) | 100 g | 88 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Kerrygold Butter | 20 grams | 141 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Peanut Butter | 12 grams | 73 cal |
| Chicken Breast (Cooked)(OZ) | 8 oz | 354 cal |
| Sweet Potato (cooked)(Gm) | 220 g | 192 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Kerrygold Butter | 20 grams | 141 cal |
| Cottage Cheese 1% | 200 grams | 208 cal |
| Fresh/Frozen Mixed Berries | 200 grams | 89 cal |
| Chicken Breast (Cooked)(OZ) | 7 oz | 309 cal |
| Sweet Potato (cooked)(Gm) | 100 g | 88 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Kerrygold Butter | 20 grams | 141 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Peanut Butter | 10 grams | 61 cal |
| 93/7 - Lean Ground Turkey (Cooked) | 8 oz | 416 cal |
| Brown Rice, Cooked | 150 g | 166 cal |
| Black Beans | 75 g | 107 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Salsa | 40 grams | 14 cal |
| Cottage Cheese 1% | 200 grams | 208 cal |
| Fresh/Frozen Mixed Berries | 200 grams | 89 cal |
| 93/7 - Lean Ground Turkey (Cooked) | 7 oz | 364 cal |
| Brown Rice, Cooked | 100 g | 111 cal |
| Black Beans | 35 g | 50 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Salsa | 30 grams | 10 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Peanut Butter | 10 grams | 61 cal |
| 93/7 - Lean Ground Turkey (Cooked) | 8 oz | 416 cal |
| Brown Rice, Cooked | 180 g | 200 cal |
| Black Beans | 60 g | 86 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Salsa | 40 grams | 14 cal |
| Cottage Cheese 1% | 200 grams | 208 cal |
| Fresh/Frozen Mixed Berries | 200 grams | 89 cal |
| 93/7 - Lean Ground Turkey (Cooked) | 7 oz | 364 cal |
| Brown Rice, Cooked | 300 g | 333 cal |
| Black Beans | 60 g | 86 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Salsa | 30 grams | 10 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Peanut Butter | 10 grams | 61 cal |
| Honey | 20 g | 66 cal |
| Ground Bison (90/10)(cooked) | 10 oz | 478 cal |
| Brown Rice, Cooked | 300 g | 333 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Olive Oil | 5 g | 45 cal |
| Salsa | 50 grams | 16 cal |
| Cottage Cheese 1% | 200 grams | 208 cal |
| Fresh/Frozen Mixed Berries | 250 grams | 112 cal |
| Honey | 20 g | 66 cal |
| Ground Bison (90/10)(cooked) | 9 oz | 430 cal |
| Brown Rice, Cooked | 100 g | 111 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Salsa | 30 grams | 10 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Peanut Butter | 10 grams | 61 cal |
| Ground Bison (90/10)(cooked) | 10 oz | 478 cal |
| Brown Rice, Cooked | 140 g | 155 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Olive Oil | 4 g | 36 cal |
| Salsa | 50 grams | 16 cal |
| Cottage Cheese 1% | 200 grams | 208 cal |
| Fresh/Frozen Mixed Berries | 200 grams | 89 cal |
| Ground Bison (90/10)(cooked) | 9 oz | 430 cal |
| Brown Rice, Cooked | 100 g | 111 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Salsa | 30 grams | 10 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Peanut Butter | 12 grams | 73 cal |
| Chicken Breast (Cooked)(OZ) | 8 oz | 354 cal |
| Sweet Potato (cooked)(Gm) | 200 g | 174 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Kerrygold Butter | 20 grams | 141 cal |
| Cottage Cheese 1% | 200 grams | 208 cal |
| Fresh/Frozen Mixed Berries | 200 grams | 89 cal |
| Costco - Chicken Souvlaki Skewers | 2 skewers | 286 cal |
| Minute Rice | 1 cups | 199 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Olive Oil | 10 g | 90 cal |
| Salsa | 50 grams | 16 cal |
| Costco - Grassfed Sirloin Strips | 8 oz | 333 cal |
| Minute Rice | 1 cups | 199 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Olive Oil | 5 g | 45 cal |
| Salsa | 50 grams | 16 cal |
| Grilled Chicken (Oz) | 8 oz | 328 cal |
| Sweet Potato (Gm)(Uncooked) | 260 grams | 244 cal |
| Mixed Vegetables (Your Choice) | 100 grams | 40 cal |
| Olive Oil | 12 g | 108 cal |
| Salt (Dash) | 2 dash | 0 cal |
| Black Pepper (Dash) | 2 dash | 0 cal |
| Paprika (Ground) | 1 tsp | 8 cal |
| Garlic Powder | 1 tsp | 11 cal |
| Lemon Juice | 5 g | 1 cal |
| Taco Seasoning Mix (40% Less Sodium) | 15 grams | 40 cal |
| Black Beans (Boiled) | 60 grams | 79 cal |
| Sweet Corn, Frozen | 25 g | 26 cal |
| Salsa | 100 grams | 34 cal |
| Romaine/Cos Lettuce | 100 g | 21 cal |
| Onion | 0.5 medium (~110 g) | 24 cal |
| Tomato | 0.25 medium (~123 g) | 7 cal |
| White Rice (Cooked) | 100 grams | 126 cal |
| 93/7 - Lean Ground Turkey (Cooked) | 8 oz | 416 cal |
| Onion (Gm) | 60 g | 26 cal |
| Bell Pepper | 40 g | 12 cal |
| Spinach (Gm) | 50 g | 15 cal |
| Broccoli (gm) | 80 g | 33 cal |
| Soy Sauce, Low Sodium (tbsp) | 3 tbsp | 24 cal |
| Olive Oil | 10 g | 90 cal |
| Ground Bison 93/7 (Cooked) | 8 oz | 403 cal |
| Brown Rice, Cooked | 150 g | 166 cal |
| Onion (Gm) | 60 g | 26 cal |
| Bell Pepper | 100 g | 31 cal |
| Spinach (Gm) | 50 g | 15 cal |
| Broccoli (gm) | 80 g | 33 cal |
| Soy Sauce, Low Sodium (tbsp) | 3 tbsp | 24 cal |
| Olive Oil | 8 g | 72 cal |
| Salmon (Cooked) | 8 oz | 400 cal |
| Brown Rice, Cooked | 150 g | 166 cal |
| Apple (Whole) | 1 medium (~182 g) | 105 cal |
| Peanut Butter | 10 grams | 61 cal |
| Honey | 12 g | 40 cal |
| Cottage Cheese 1% | 200 grams | 208 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Honey | 5 g | 16 cal |
DIRECTIONS
NOTE: Ground bison is weighed out COOKED
- Cook up veggies with soy sauce and oil in a pan.
- Add cooked ground bison to the pan after veggies are pretty much fully cooked.
- Mix in pan together and let sit for a few minutes after turning stove top off to simmer
- Enjoy!
NOTE: Ground Turkey is weighed out COOKED.
1. Cook ground turkey in a skillet and add taco seasoning on top. (Use Cooking Spray or light olive oil)
2. In a large saucepan, mix beans, corn, salsa, premade rice and remaining tablespoon of taco seasoning. Heat over medium heat until warm.
3. Shred romaine lettuce, slice onions and tomato, and add to large salad bowl.
4. Top salad with ground turkey and dress with the bean and corn mixture.
Roast cubed sweet potatoes at 425°F for 25–30 minutes with olive oil, salt, and pepper.
Season chicken with salt, pepper, paprika, and garlic powder, then pan-sear or air-fry until cooked and slice.
Roast or sauté your veggies with simple seasoning in olive oil.
Greek Yogurt Sauce: Mix Greek yogurt, lemon juice, garlic powder, salt, pepper, and olive oil.
Assemble the bowl with sweet potato, chicken, veggies, and drizzle with the yogurt sauce.
Seasonings: Salt (Dash) (2 dash), Black Pepper (Dash) (2 dash), Lemon Juice (5 g), Paprika (Ground) (1 tsp), Garlic Powder (1 tsp).
DIRECTIONS
NOTE: Salmon is weighed out COOKED
- Cook up veggies with soy sauce and oil in a pan.
- Add salmon to the pan after veggies are pretty much fully cooked.
- Mix in pan together and let sit for a few minutes after turning stove top off to simmer
- Enjoy!