| Banana, Single | 1 medium (~118 g) | 116 cal |
| Egg - Large (Hard Boiled) | 3 egg | 226 cal |
| Fresh/Frozen Mixed Berries | 120 grams | 53 cal |
| Oikos - Triple 0 - Any Flavor | 200 grams | 118 cal |
| Whey Protein Powder | 0.5 scoop | 61 cal |
| Fresh/Frozen Mixed Berries | 100 grams | 45 cal |
| Peanut M&Ms | 10 grams | 55 cal |
| Barebells Protein Bars | 1 bar | 212 cal |
| 93/7 Lean Ground Beef (Cooked) | 10 oz | 460 cal |
| White Rice (Cooked) | 120 grams | 151 cal |
| Cheddar Cheese | 25 g | 101 cal |
| Cherry Tomatoes | 25 grams | 10 cal |
| Romaine/Cos Lettuce | 100 g | 21 cal |
| Onion (Gm) | 80 g | 35 cal |
| Pickled Cucumber Dill | 35 grams | 7 cal |
| Mustard | 5 grams | 0 cal |
| Seasonings | 1 to taste | 0 cal |
| Protein Pints Ice Cream - Chocolate | 1 pint | 486 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Egg - Large (Hard Boiled) | 3 egg | 226 cal |
| Fresh/Frozen Mixed Berries | 120 grams | 53 cal |
| Oikos - Triple 0 - Any Flavor | 200 grams | 118 cal |
| Whey Protein Powder | 0.5 scoop | 61 cal |
| Fresh/Frozen Mixed Berries | 100 grams | 45 cal |
| Peanut M&Ms | 10 grams | 55 cal |
| Barebells Protein Bars | 1 bar | 212 cal |
| 93/7 Lean Ground Beef (Cooked) | 10 oz | 460 cal |
| Sweet Potato (cooked)(Gm) | 200 g | 174 cal |
| Broccoli (gm) | 200 g | 82 cal |
| Kerrygold Butter | 10 grams | 71 cal |
| Protein Pints Ice Cream - Chocolate | 1 pint | 486 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Egg - Large (Hard Boiled) | 3 egg | 226 cal |
| Fresh/Frozen Mixed Berries | 120 grams | 53 cal |
| Oikos - Triple 0 - Any Flavor | 200 grams | 118 cal |
| Whey Protein Powder | 0.5 scoop | 61 cal |
| Fresh/Frozen Mixed Berries | 100 grams | 45 cal |
| Peanut M&Ms | 10 grams | 55 cal |
| Barebells Protein Bars | 1 bar | 212 cal |
| 93/7 Lean Ground Beef (Cooked) | 10 oz | 460 cal |
| White Rice (Cooked) | 120 grams | 151 cal |
| Cheddar Cheese | 25 g | 101 cal |
| Cherry Tomatoes | 25 grams | 10 cal |
| Romaine/Cos Lettuce | 100 g | 21 cal |
| Onion (Gm) | 80 g | 35 cal |
| Pickled Cucumber Dill | 35 grams | 7 cal |
| Mustard | 5 grams | 0 cal |
| Seasonings | 1 to taste | 0 cal |
| Protein Pints Ice Cream - Chocolate | 1 pint | 486 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Egg - Large (Hard Boiled) | 3 egg | 226 cal |
| Fresh/Frozen Mixed Berries | 120 grams | 53 cal |
| Oikos - Triple 0 - Any Flavor | 200 grams | 118 cal |
| Whey Protein Powder | 0.5 scoop | 61 cal |
| Fresh/Frozen Mixed Berries | 100 grams | 45 cal |
| Peanut M&Ms | 10 grams | 55 cal |
| Barebells Protein Bars | 1 bar | 212 cal |
| 93/7 Lean Ground Beef (Cooked) | 10 oz | 460 cal |
| Sweet Potato (cooked)(Gm) | 200 g | 174 cal |
| Broccoli (gm) | 200 g | 82 cal |
| Kerrygold Butter | 10 grams | 71 cal |
| Protein Pints Ice Cream - Chocolate | 1 pint | 486 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Egg - Large (Hard Boiled) | 3 egg | 226 cal |
| Fresh/Frozen Mixed Berries | 120 grams | 53 cal |
| Oikos - Triple 0 - Any Flavor | 200 grams | 118 cal |
| Whey Protein Powder | 0.5 scoop | 61 cal |
| Fresh/Frozen Mixed Berries | 100 grams | 45 cal |
| Peanut M&Ms | 10 grams | 55 cal |
| Barebells Protein Bars | 1 bar | 212 cal |
| 93/7 Lean Ground Beef (Cooked) | 10 oz | 460 cal |
| White Rice (Cooked) | 120 grams | 151 cal |
| Cheddar Cheese | 25 g | 101 cal |
| Cherry Tomatoes | 25 grams | 10 cal |
| Romaine/Cos Lettuce | 100 g | 21 cal |
| Onion (Gm) | 80 g | 35 cal |
| Pickled Cucumber Dill | 35 grams | 7 cal |
| Mustard | 5 grams | 0 cal |
| Seasonings | 1 to taste | 0 cal |
| Protein Pints Ice Cream - Chocolate | 1 pint | 486 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Nutrabio Whey Isolate | 1 scoop | 104 cal |
| Fresh/Frozen Mixed Berries | 120 grams | 53 cal |
| Peanut Butter | 25 grams | 153 cal |
| Cottage Cheese 1% | 200 grams | 208 cal |
| Fresh/Frozen Mixed Berries | 150 grams | 68 cal |
| Core Power 26G Protein | 1 bottle | 181 cal |
| Grilled Chicken (Oz) | 9 oz | 369 cal |
| White Rice (Cooked) | 150 grams | 189 cal |
| Broccoli (gm) | 200 g | 82 cal |
| Kerrygold Butter | 20 grams | 141 cal |
| Protein Pints Ice Cream - Chocolate | 1 pint | 486 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Nutrabio Whey Isolate | 1 scoop | 104 cal |
| Fresh/Frozen Mixed Berries | 120 grams | 53 cal |
| Peanut Butter | 25 grams | 153 cal |
| Cottage Cheese 1% | 200 grams | 208 cal |
| Fresh/Frozen Mixed Berries | 150 grams | 68 cal |
| Core Power 26G Protein | 1 bottle | 181 cal |
| Grilled Chicken (Oz) | 9 oz | 369 cal |
| White Rice (Cooked) | 150 grams | 189 cal |
| Broccoli (gm) | 200 g | 82 cal |
| Kerrygold Butter | 20 grams | 141 cal |
| Protein Pints Ice Cream - Chocolate | 1 pint | 486 cal |
| Egg (Large) | 2 egg | 150 cal |
| Egg White | 60 g | 29 cal |
| Sourdough Bread - Izzio | 1 slice | 64 cal |
| Kerrygold Butter | 5 grams | 35 cal |
| Tyson Blackened Chicken Breast Strips | 4.5 oz | 167 cal |
| Microwaveable Petite Sweet Potato | 100 grams | 87 cal |
| Mixed Vegetables (Your Choice) | 60 grams | 24 cal |
| Chipotle - 1X Chicken/Beans/Veg | 1 bowl | 382 cal |
| Tyson Blackened Chicken Breast Strips | 9 oz | 333 cal |
| Minute Rice | 1 cups | 199 cal |
| Broccoli (gm) | 200 g | 82 cal |
| Kerrygold Butter | 20 grams | 141 cal |
| Chipotle - 2x Chicken/Veggies/Corn/Pico/Guac | 1 bowl | 708 cal |
| Sweetgreen - Bbq Salmon | 1 serving | 762 cal |
| Safeway - ReadyMeals Grilled Chicken With Green Beans And Mash Potato | 1 container | 290 cal |
| Biltong - Beef Jerky | 40 grams | 130 cal |
| Orange (Single) | 1 medium (~131 g) | 68 cal |
| Protein Pints Ice Cream - Chocolate | 1 pint | 486 cal |
SEASONINGS: 1 tsp garlic powder, 1 tsp onion powder, 1/2 tsp smoked paprika, salt & pepper to taste.
1. Season the ground beef with the seasonings and cook in a skillet over medium-high heat, breaking it apart, until fully cooked through and browned. Drain any excess fat. Weigh out your portion — the listed amount is the cooked weight.
2. While the beef cooks, cook the white rice according to package directions. Weigh out your portion — the listed amount is the cooked weight.
3. Dice the yellow onion and sauté in the same skillet over medium heat for 4–5 minutes until softened and lightly caramelized.
4. Halve the cherry tomatoes and roughly chop the romaine lettuce.
5. Build the bowl: layer the romaine lettuce as the base, then add the cooked white rice and cooked ground beef on top.
6. Top with the sautéed yellow onion, cherry tomatoes, dill pickle slices, and shredded or sliced cheddar cheese.
7. Drizzle yellow mustard over the top and serve immediately.
Note: ingredient amounts are the cooked / as-eaten weights.