| Banana, Single | 1 medium (~118 g) | 116 cal |
| Whey Protein Powder | 1 scoop | 122 cal |
| Fresh/Frozen Mixed Berries | 100 grams | 45 cal |
| Tyson - Grilled Chicken Breast Strips | 5 oz | 198 cal |
| Romaine/Cos Lettuce | 150 g | 31 cal |
| Cherry Tomatoes | 80 grams | 31 cal |
| Cucumber | 100 g | 18 cal |
| Red Onion (gm) | 50 grams | 19 cal |
| Red Wine Vinegar | 2 tsp | 4 cal |
| Olive Oil | 10 g | 90 cal |
| Pure Protein Bar | 1 Bar | 198 cal |
| Taco Seasoning Mix (40% Less Sodium) | 15 grams | 40 cal |
| Black Beans (Boiled) | 30 grams | 39 cal |
| Corn (canned) | 40 grams | 31 cal |
| Salsa | 100 grams | 34 cal |
| Romaine/Cos Lettuce | 100 g | 21 cal |
| Onion | 0.5 medium (~110 g) | 24 cal |
| Tomato | 0.5 medium (~123 g) | 14 cal |
| 93/7 Lean Ground Beef (Cooked) | 6 oz | 276 cal |
| White Rice (Cooked) | 80 grams | 101 cal |
| Olive Oil | 10 g | 90 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Whey Protein Powder | 1 scoop | 122 cal |
| Fresh/Frozen Mixed Berries | 100 grams | 45 cal |
| Tyson - Grilled Chicken Breast Strips | 5 oz | 198 cal |
| Romaine/Cos Lettuce | 150 g | 31 cal |
| Cherry Tomatoes | 80 grams | 31 cal |
| Cucumber | 100 g | 18 cal |
| Red Onion (gm) | 50 grams | 19 cal |
| Red Wine Vinegar | 2 tsp | 4 cal |
| Olive Oil | 10 g | 90 cal |
| Pure Protein Bar | 1 Bar | 198 cal |
| Taco Seasoning Mix (40% Less Sodium) | 15 grams | 40 cal |
| Black Beans (Boiled) | 30 grams | 39 cal |
| Corn (canned) | 40 grams | 31 cal |
| Salsa | 100 grams | 34 cal |
| Romaine/Cos Lettuce | 100 g | 21 cal |
| Onion | 0.5 medium (~110 g) | 24 cal |
| Tomato | 0.5 medium (~123 g) | 14 cal |
| 93/7 Lean Ground Beef (Cooked) | 6 oz | 276 cal |
| White Rice (Cooked) | 80 grams | 101 cal |
| Olive Oil | 10 g | 90 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Whey Protein Powder | 1 scoop | 122 cal |
| Fresh/Frozen Mixed Berries | 100 grams | 45 cal |
| Tyson - Grilled Chicken Breast Strips | 5 oz | 198 cal |
| Romaine/Cos Lettuce | 150 g | 31 cal |
| Cherry Tomatoes | 80 grams | 31 cal |
| Cucumber | 100 g | 18 cal |
| Red Onion (gm) | 50 grams | 19 cal |
| Red Wine Vinegar | 2 tsp | 4 cal |
| Olive Oil | 10 g | 90 cal |
| Pure Protein Bar | 1 Bar | 198 cal |
| Grilled Chicken (Oz) | 6 oz | 246 cal |
| White Rice (Cooked) | 100 grams | 126 cal |
| Zucchini (Gm) | 120 grams | 19 cal |
| Baby Carrots | 120 grams | 51 cal |
| Soy Sauce, Low Sodium (tbsp) | 2 tbsp | 16 cal |
| Honey | 15 g | 50 cal |
| Garlic | 8 g | 12 cal |
| Ginger (Ground)(tsp) | 1 tsp | 7 cal |
| Sesame Oil (Tsp) | 3 tsp | 135 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Whey Protein Powder | 1 scoop | 122 cal |
| Fresh/Frozen Mixed Berries | 300 grams | 134 cal |
| Tyson - Grilled Chicken Breast Strips | 5 oz | 198 cal |
| Romaine/Cos Lettuce | 150 g | 31 cal |
| Cherry Tomatoes | 80 grams | 31 cal |
| Cucumber | 100 g | 18 cal |
| Red Onion (gm) | 50 grams | 19 cal |
| Red Wine Vinegar | 2 tsp | 4 cal |
| Olive Oil | 15 g | 135 cal |
| Pure Protein Bar | 1 Bar | 198 cal |
| Apple (Whole) | 1 medium (~182 g) | 105 cal |
| Grilled Chicken (Oz) | 6 oz | 246 cal |
| White Rice (Cooked) | 300 grams | 377 cal |
| Zucchini (Gm) | 120 grams | 19 cal |
| Baby Carrots | 120 grams | 51 cal |
| Soy Sauce, Low Sodium (tbsp) | 2 tbsp | 16 cal |
| Honey | 25 g | 83 cal |
| Garlic | 8 g | 12 cal |
| Ginger (Ground)(tsp) | 1 tsp | 7 cal |
| Sesame Oil (Tsp) | 3 tsp | 135 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Whey Protein Powder | 1 scoop | 122 cal |
| Fresh/Frozen Mixed Berries | 100 grams | 45 cal |
| Tyson Grilled Sweet Teriyaki Chicken Fillets | 7 oz | 322 cal |
| Green Beans | 180 g | 67 cal |
| Pure Protein Bar | 1 Bar | 198 cal |
| Chicken Tenderloin - Cooked | 6 oz | 218 cal |
| Egg White | 80 g | 38 cal |
| Crushed Corn Flakes | 8 tbsp | 171 cal |
| White Rice (Cooked) | 80 grams | 101 cal |
| Garlic Powder | 1 tsp | 11 cal |
| Onion Powder | 1 tsp | 8 cal |
| Paprika (Ground) | 1 tsp | 8 cal |
| Salt and Pepper Blend | 2 g | 0 cal |
| Olive Oil | 15 g | 135 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Whey Protein Powder | 1 scoop | 122 cal |
| Fresh/Frozen Mixed Berries | 100 grams | 45 cal |
| Tyson Grilled Sweet Teriyaki Chicken Fillets | 7 oz | 322 cal |
| Green Beans | 180 g | 67 cal |
| Pure Protein Bar | 1 Bar | 198 cal |
| Chicken Tenderloin - Cooked | 6 oz | 218 cal |
| Egg White | 80 g | 38 cal |
| Crushed Corn Flakes | 8 tbsp | 171 cal |
| White Rice (Cooked) | 80 grams | 101 cal |
| Garlic Powder | 1 tsp | 11 cal |
| Onion Powder | 1 tsp | 8 cal |
| Paprika (Ground) | 1 tsp | 8 cal |
| Salt and Pepper Blend | 2 g | 0 cal |
| Olive Oil | 15 g | 135 cal |
| Banana, Single | 1 medium (~118 g) | 116 cal |
| Whey Protein Powder | 1 scoop | 122 cal |
| Fresh/Frozen Mixed Berries | 100 grams | 45 cal |
| Tyson Grilled Sweet Teriyaki Chicken Fillets | 7 oz | 322 cal |
| Green Beans | 160 g | 60 cal |
| Pure Protein Bar | 1 Bar | 198 cal |
| Perdue Grilled Chicken Breast Strips | 8 oz | 261 cal |
| Taylor Farms Mediterranean Crunch Chopped Salad Kit | 0.5 bag | 219 cal |
| Croutons | 20 grams | 89 cal |
| White Rice (Cooked) | 100 grams | 126 cal |
| Pure Protein Bar | 1 Bar | 198 cal |
| Chipotle - 1X Chicken/Beans/Veg | 1 bowl | 382 cal |
| Tyson Blackened Chicken Breast Strips | 5 oz | 185 cal |
| Minute Rice | 1 cups | 199 cal |
| White Rice (Cooked) | 230 grams | 290 cal |
| Sabra Classic Hummus | 45 grams | 123 cal |
| Baby Spinach | 30 grams | 10 cal |
| Olive Oil | 5 g | 45 cal |
| Lemon Juice (Tbsp) | 1 Tbsp | 4 cal |
| Salt & Pepper | 1 To Taste Serving | 0 cal |
| Filet Mignon (Cooked) | 6 oz | 334 cal |
| Jasmine Rice (Cooked) | 230 grams | 325 cal |
| Cabbage | 100 g | 29 cal |
| Olive Oil | 12 g | 108 cal |
| Soy Sauce, Low Sodium (tbsp) | 1 tbsp | 8 cal |
| Lime (Single) | 0.5 medium (~67 g) | 17 cal |
| Garlic Powder | 0.5 tsp | 6 cal |
| Ginger (Ground)(tsp) | 0.5 tsp | 4 cal |
| Crushed Red Pepper Flakes | 0.25 tsp | 0 cal |
| Salmon (Cooked) | 6 oz | 300 cal |
| Chicken Tenderloin - Cooked | 6 oz | 218 cal |
| Egg White | 80 g | 38 cal |
| Crushed Corn Flakes | 8 tbsp | 171 cal |
| White Rice (Cooked) | 150 grams | 189 cal |
| Garlic Powder | 1 tsp | 11 cal |
| Onion Powder | 1 tsp | 8 cal |
| Paprika (Ground) | 1 tsp | 8 cal |
| Salt and Pepper Blend | 2 g | 0 cal |
| Olive Oil | 15 g | 135 cal |
| White Rice (Cooked) | 230 grams | 290 cal |
| Bell Pepper, Green | 1 medium (~119 g) | 28 cal |
| Olive Oil | 15 g | 135 cal |
| Garlic Powder | 0.5 tsp | 6 cal |
| Salt & Pepper | 1 To Taste Serving | 0 cal |
| Sirloin Steak - Cooked | 7 oz | 340 cal |
| Oikos - Triple 0 - Any Flavor | 180 grams | 106 cal |
| Fresh/Frozen Mixed Berries | 80 grams | 36 cal |
| Chocolate Chips | 10 grams | 53 cal |
1. Wash and dry the romaine lettuce thoroughly, then chop into bite-sized pieces.
2. Slice cherry tomatoes in half.
3. Peel and slice cucumber into thin rounds or half-moons.
4. Thinly slice the red onion.
5. In a large bowl, combine romaine, tomatoes, cucumber, and red onion.
6. In a small bowl, whisk together red wine vinegar and olive oil.
7. Pour dressing over the salad and toss evenly until lightly coated.
8. Season with salt and pepper to taste if desired.
9. Serve immediately for best texture.
1. Cook ground beef in a skillet and add taco seasoning on top. (Use Cooking Spray or light olive oil)
2. In a large saucepan, mix beans, corn, salsa, premade rice and any remaining taco seasoning. Heat over medium heat until warm.
3. Shred romaine lettuce, slice onions and tomato, and add to large salad bowl.
4. Top salad with ground beef and dress with the bean and corn mixture.
Sear chicken until cooked
Remove, slice
Stir fry veggies
Add sauce ingredients
Return chicken, toss 1 min
Preheat air fryer to 400°F (200°C)
Crush cornflakes into a fine crumb texture using a bowl or ziplock bag
In one bowl add egg whites
In a separate bowl combine crushed cornflakes, garlic powder, onion powder, smoked paprika, salt, and pepper
Dip each chicken tenderloin into the egg whites until fully coated
Transfer into the cornflake mixture and press firmly so the coating sticks evenly
Place coated chicken into the air fryer basket in a single layer
Cook for 10–12 minutes, flipping halfway through
Cook until internal temperature reaches 165°F and outside is crispy
Cook rice separately according to package instructions and serve alongside chicken
Seasonings: Garlic Powder (1 tsp), Onion Powder (1 tsp), Paprika (Ground) (1 tsp), Salt and Pepper Blend (2 g).
1) Prep the steak
Slice the cooked filet mignon into strips or cubes. Season lightly with salt and pepper.
2) Warm the rice
Heat the cooked rice in a skillet or microwave until hot.
3) Wilt the spinach
In a nonstick skillet, add 1 tsp olive oil.
Toss in spinach and cook for 1–2 minutes until just wilted.
Season with salt and a squeeze of lemon juice.
4) Assemble the bowl
Place the rice as the base.
Add wilted spinach on one side, steak slices on the other.
Spoon hummus in the center.
Garnish with paprika or parsley if desired.
Seasonings: Lemon Juice (Tbsp) (1 Tbsp), Salt & Pepper (1 To Taste Serving).
1 . Preheat grill to high heat.
2. Season steak with garlic powder, salt, and pepper.
3. Grill steak 4–5 minutes per side to desired doneness.
4. Toss peppers with olive oil and salt.
5. Grill peppers 4–5 minutes until slightly charred.
6. Slice steak and serve over rice with peppers.
Seasonings: Garlic Powder (0.5 tsp), Salt & Pepper (1 To Taste Serving).
1. Cook jasmine rice according to package directions and set aside.
2. Heat olive oil in a skillet over medium heat.
3. Season salmon with garlic powder and ground ginger.
4. Sear salmon 3–4 minutes per side until fully cooked. Remove from pan.
5. In the same pan, add shredded cabbage and cook 2–3 minutes until slightly softened.
6. Stir soy sauce and lime juice into the cabbage.
7. Plate rice, top with salmon and cabbage mixture.
8. Add chili/red pepper flakes if desired.